Usage Statistics for www.avsim.com

Summary Period: Last 12 Months
Generated 29-Aug-2008 04:03 EDT

Usage summary for www.avsim.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 1426963 1166461 565100 60471 712749 732737764 1753679 16387921 33827384 41381933
Jul 2008 1412915 1154555 567769 60947 766033 882731377 1889378 17600844 35791207 43800388
Jun 2008 1486602 1211648 594624 65194 812791 808700756 1955821 17838749 36349444 44598067
May 2008 1560834 1263182 607507 67660 844708 903547008 2097473 18832729 39158658 48385877
Apr 2008 1565674 1272573 622008 68984 830208 860803448 2069543 18660240 38177205 46970244
Mar 2008 1669536 1358447 649836 71070 891920 981932866 2203196 20144928 42111859 51755641
Feb 2008 1689298 1377453 658277 70751 829559 1056253802 2051790 19090050 39946151 48989654
Jan 2008 1793632 1455045 708389 73564 898889 1133443698 2280489 21960089 45106413 55602597
Dec 2007 1640855 1327671 656653 69354 824264 1052580082 2149996 20356249 41157814 50866526
Nov 2007 1647859 1329915 677715 72021 819921 1641047642 2160646 20331467 39897479 49435775
Oct 2007 1578950 1263613 663148 70039 822286 823062419 2171231 20557617 39172026 48947464
Sep 2007 1581048 1258574 632834 69569 801998 855493814 2087070 18985027 37757238 47431445
Totals 11732334676 24870312 230745910 468452878 578165611


Generated by Webalizer Version 2.01