
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2009 | 2363888 | 1828704 | 684454 | 59346 | 345780 | 362441623 | 712163 | 8213451 | 21944455 | 28366665 |
| Apr 2009 | 2511162 | 1905880 | 810849 | 66020 | 782026 | 895315499 | 1980618 | 24325484 | 57176414 | 75334876 |
| Mar 2009 | 2636094 | 1989867 | 850124 | 67970 | 825908 | 982417005 | 2107077 | 26353844 | 61685886 | 81718920 |
| Feb 2009 | 2629043 | 1965825 | 853370 | 75490 | 766888 | 864576731 | 2113735 | 23894364 | 55043113 | 73613211 |
| Jan 2009 | 2656974 | 1948476 | 836853 | 73237 | 834281 | 1151089734 | 2270376 | 25942457 | 60402775 | 82366209 |
| Dec 2008 | 2375658 | 1708471 | 685062 | 64419 | 789000 | 955064759 | 1997003 | 21236934 | 52962617 | 73645405 |
| Nov 2008 | 1530684 | 1248118 | 593793 | 61858 | 767103 | 905936723 | 1855750 | 17813791 | 37443566 | 45920521 |
| Oct 2008 | 1538099 | 1272798 | 603682 | 64298 | 806866 | 872428455 | 1993252 | 18714171 | 39456768 | 47681096 |
| Sep 2008 | 1440193 | 1184182 | 566226 | 61819 | 772387 | 776664594 | 1854582 | 16986781 | 35525481 | 43205802 |
| Aug 2008 | 1474205 | 1205652 | 583169 | 62367 | 783964 | 807272470 | 1933390 | 18078262 | 37375220 | 45700361 |
| Jul 2008 | 1412915 | 1154555 | 567769 | 60947 | 766033 | 882731377 | 1889378 | 17600844 | 35791207 | 43800388 |
| Jun 2008 | 1486602 | 1211648 | 594624 | 65194 | 812791 | 808700756 | 1955821 | 17838749 | 36349444 | 44598067 |
| Totals | 10264639726 | 22663145 | 236999132 | 531156946 | 685951521 | |||||
| Generated by Webalizer Version 2.01 |