Jump to content
Sign in to follow this  
VHOJT

NZQN Queenstown RNP - created some procedures

Recommended Posts

Hi all,
 
I have created the following RNP proceduers for NZQN Queenstown for PMDG aircraft (they are links to the charts):
 
1) RNAV (RNP) Y RWY 05 & 23
 
2) RNAV (RNP) ANPOV TWO ALFA Departure, RNAV (RNP) ANPOV TWO BRAVO Departure
 
3) RNAV (RNP) IPNOR TWO ALFA Departure, RNAV (RNP) IPNOR TWO BRAVO Departure
 
They are not perfect, and PMDG also does not support true RF legs.
 
I have used AutoCAD to:

  • Scale and align the charts
  • Create some pseudo-waypoints to create the arcs depicted on the chart
  • Get the positions of the various fixes by measuring distance and bearing from known points

Luckily, the charts are to scale, but they were not intended for this purpose, so the results will never be 100% accurate.  However, they should be good enough to fly a reasonably accurate path in the NGX.
 
I have not had a chance to test them yet apart from loading them up and stepping through them in plan mode in the NGX, and probably won't for a few days.  Anyone interested is welcome to have a play with them and see how well they work.  If you want to try them out, I am leaving the relevant bits to copy and paste into your NZQN SIDSTAR file in the right places below.  Obviously, back yours up first.
 
I'd be interested to know how you guys find them.
 
Cheers,
Rudy
 

//FIXES
FIX RNP05 LATLON S 45 1.2 E 168 44.141333
FIX RNP23 LATLON S 45 0.992667 E 168 45.463667
FIX OMUBO LATLON S 45 3.943333 E 168 37.510833
FIX IBABU LATLON S 44 59.568667 E 168 23.7255
FIX SUNGU LATLON S 45 27.502833 E 168 38.312333
FIX ATKIL LATLON S 44 49.839667 E 169 14.618167
FIX ATVUP LATLON S 44 58.778 E 169 4.117667
FIX UGPED LATLON S 44 54.3925 E 168 48.410833
FIX LARAV LATLON S 45 0.292333 E 168 53.701667
FIX KABAP LATLON S 45 2.613833 E 168 40.876667
FIX NOLUV LATLON S 45 4.029667 E 168 40.6585
FIX DUGAK LATLON S 45 14.545667 E 168 31.908167
FIX ENKUV LATLON S 45 2.816667 E 168 40.333333
FIX VAPLI LATLON S 45 7.869667 E 168 25.920833
FIX BUGSA LATLON S 45 12.292167 E 168 44.423167
FIX METUX LATLON S 44 50.566333 E 168 53.598
FIX ANPOV LATLON S 44 41.634833 E 168 59.238833
FIX LEGAR LATLON S 44 59.642833 E 168 43.849333
FIX AKMAD LATLON S 44 32.032667 E 169 5.265334
FIX POMOT LATLON S 43 29.089 E 169 54.7925
FIX ATVOR LATLON S 44 32.706334 E 169 27.264334
FIX TIMJO LATLON S 44 27.651667 E 169 42.906667
FIX IPNOR LATLON S 44 52.515334 E 168 11.918333
FIX ENRAT LATLON S 44 42.415166 E 167 19.745333
FIX ADKOS LATLON S 44 37.027 E 166 52.825834
FIX BIKOS LATLON S 44 14.997167 E 167 48.744
FIX LIBLA LATLON S 43 55.884 E 167 40.566833
FIX RUXAK COLOCATED NOLUV 119 4.4
FIX QN577 COLOCATED IBABU 240 3.8
FIX ARC01 COLOCATED RNP05 242 19.2
FIX ARC02 COLOCATED RNP05 238 20.4
FIX ARC03 COLOCATED RNP05 234 21.1
FIX QN573 COLOCATED RNP05 228 21.0
FIX ARC04 COLOCATED RNP05 225 20.6
FIX QN571 COLOCATED RNP05 221 19.7
FIX ARC05 COLOCATED RNP05 218 18.6
FIX QN569 COLOCATED OMUBO 218 11.6
FIX QN565 COLOCATED OMUBO 218 9.3
FIX QN562 COLOCATED OMUBO 218 7.0
FIX QN555 COLOCATED OMUBO 038 2.0
FIX QN550 COLOCATED RNP05 218 2.3
FIX ARC06 COLOCATED RNP05 226 1.8
FIX QN545 COLOCATED RNP05 233 0.8
FIX QN547 COLOCATED RNP05 053 1.0
FIX ARC07 COLOCATED RNP05 050 1.7
FIX ARC08 COLOCATED RNP05 045 2.3
FIX ARC09 COLOCATED RNP05 038 2.9
FIX QN551 COLOCATED RNP05 031 3.5
FIX ARC10 COLOCATED RNP05 019 4.1
FIX ARC11 COLOCATED RNP05 009 4.4
FIX ARC12 COLOCATED RNP05 359 4.4
FIX QN553 COLOCATED RNP05 345 4.1
FIX ARC13 COLOCATED RNP05 333 3.6
FIX ARC14 COLOCATED RNP05 324 3.0
FIX ARC15 COLOCATED RNP05 317 2.2
FIX QN557 COLOCATED RNP05 322 1.1
FIX ARC16 COLOCATED RNP05 118 0.9
FIX ARC17 COLOCATED RNP05 133 1.9
FIX QN560 COLOCATED RNP05 139 2.8
FIX QN878 COLOCATED RUXAK 158 10.5
FIX ARC18 COLOCATED RNP05 157 18.2
FIX QN882 COLOCATED RNP05 159 19.7
FIX QN780 COLOCATED ATKIL 233 3.8
FIX ARC19 COLOCATED ATKIL 231 5.7
FIX QN775 COLOCATED ATKIL 223 7.4
FIX ARC20 COLOCATED ATKIL 216 8.8
FIX QN770 COLOCATED ATKIL 207 9.8
FIX QN779 COLOCATED UGPED 069 7.0
FIX ARC21 COLOCATED UGPED 071 8.8
FIX QN774 COLOCATED UGPED 077 10.3
FIX ARC22 COLOCATED ATVUP 158 1.3
FIX ARC23 COLOCATED ATVUP 168 2.4
FIX ARC24 COLOCATED ATVUP 180 3.3
FIX QN760 COLOCATED ATVUP 195 4.3
FIX ARC25 COLOCATED LARAV 097 3.8
FIX QN755 COLOCATED LARAV 098 2.5
FIX ARC26 COLOCATED LARAV 266 0.9
FIX QN745 COLOCATED LARAV 255 1.8
FIX QN741 COLOCATED RNP23 050 2.8
FIX QN735 COLOCATED RNP23 049 1.8
FIX QN731 COLOCATED RNP23 052 0.8
FIX QN725 COLOCATED RNP23 053 0.5
FIX QN727 COLOCATED RNP23 234 1.7
FIX ARC27 COLOCATED RNP23 228 2.7
FIX QN732 COLOCATED NOLUV 121 1.7
FIX QN737 COLOCATED RUXAK 149 1.5
FIX QN843 COLOCATED RNP05 054 4.0
FIX ARC28 COLOCATED RNP05 048 5.3
FIX QN846 COLOCATED RNP05 037 6.1
FIX ARC29 COLOCATED RNP05 024 6.3
FIX QN849 COLOCATED RNP05 012 5.7
FIX QN852 COLOCATED RNP05 359 5.0
FIX ARC30 COLOCATED RNP05 339 3.7
FIX ARC31 COLOCATED RNP05 070 0.9
FIX ARC32 COLOCATED RNP05 077 2.1
FIX ARC33 COLOCATED RNP05 068 3.3
FIX QN861 COLOCATED RNP05 045 4.8
FIX ARC34 COLOCATED RNP23 167 12.9
FIX ARC35 COLOCATED RNP23 173 14.5
FIX ARC36 COLOCATED RNP23 181 15.2
FIX ARC37 COLOCATED RNP23 198 14.8
FIX ARC38 COLOCATED RNP23 203 13.8
FIX ARC39 COLOCATED RNP23 205 12.3
FIX QN817 COLOCATED RNP23 207 10.6
FIX QN862 COLOCATED RNP05 130 1.4 
FIX QN864 COLOCATED RNP05 140 2.9
FIX QN866 COLOCATED RNP05 150 5.5
FIX ARC40 COLOCATED RNP05 158 8.5
FIX ARC41 COLOCATED RNP05 167 10.2
FIX ARC42 COLOCATED RNP05 177 11.5
FIX QN872 COLOCATED RNP05 192 12.2

//SIDS
SID ANPO2A RNW 05 FIX OVERFLY QN843 FIX OVERFLY ARC28 FIX OVERFLY QN846 FIX OVERFLY ARC29 FIX OVERFLY QN849 AT OR ABOVE 6000 FIX OVERFLY QN852 FIX OVERFLY ARC30 FIX OVERFLY LEGAR AT OR BELOW 11000 FIX OVERFLY ARC31 FIX OVERFLY ARC32 FIX OVERFLY ARC33 FIX OVERFLY QN861 SPEED 175 FIX METUX AT OR BELOW 12000 FIX ANPOV
 TRANSITION POMOT FIX AKMAD AT OR ABOVE 18000 FIX POMOT
 TRANSITION TIMJO FIX ATVOR AT OR ABOVE 18000 FIX TIMJO
SID ANPO2B RNW 23 FIX OVERFLY QN727 FIX OVERFLY ARC27 FIX OVERFLY KABAP AT OR ABOVE 3200 FIX OVERFLY NOLUV AT OR ABOVE 4000 FIX OVERFLY QN732 FIX OVERFLY RUXAK AT OR BELOW 9000 FIX OVERFLY QN737 FIX OVERFLY BUGSA AT OR ABOVE 5700 FIX OVERFLY ARC34 FIX OVERFLY ARC35 FIX OVERFLY DUGAK AT OR ABOVE 13000 FIX OVERFLY ARC38 FIX OVERFLY ARC39 FIX OVERFLY QN817 SPEED 230  FIX OVERFLY ENKUV AT OR ABOVE 18000 FIX OVERFLY METUX FIX OVERFLY ANPOV
 TRANSITION POMOT FIX AKMAD FIX POMOT
 TRANSITION TIMJO FIX ATVOR FIX TIMJO
SID IPNO2A RNW 05 FIX OVERFLY QN843 FIX OVERFLY ARC28 FIX OVERFLY QN846 FIX OVERFLY ARC29 FIX OVERFLY QN849 AT OR ABOVE 6000 FIX OVERFLY QN852 FIX OVERFLY ARC30 FIX OVERFLY LEGAR AT OR BELOW 11000 FIX OVERFLY QN862 FIX OVERFLY QN864 FIX OVERFLY QN866 FIX OVERFLY ARC40 FIX OVERFLY ARC41 FIX OVERFLY ARC42 FIX OVERFLY QN872 AT OR ABOVE 13000 FIX VAPLI FIX IPNOR
 TRANSITION ADKOS FIX ENRAT FIX ADKOS
 TRANSITION LIBLA FIX BIKOS FIX LIBLA
SID IPNO2B RNW 23 FIX OVERFLY QN727 FIX OVERFLY ARC27 FIX OVERFLY KABAP AT OR ABOVE 3200 FIX OVERFLY NOLUV AT OR ABOVE 4000 FIX OVERFLY QN732 FIX OVERFLY RUXAK AT OR BELOW 9000 FIX OVERFLY QN737 FIX OVERFLY BUGSA AT OR ABOVE 5700 FIX OVERFLY ARC34 FIX OVERFLY ARC35 FIX OVERFLY DUGAK AT OR ABOVE 13000 FIX VAPLI FIX IPNOR
 TRANSITION ADKOS FIX ENRAT FIX ADKOS
 TRANSITION LIBLA FIX BIKOS FIX LIBLA
 
//APPROACHES
APPROACH RNVY05 FIX IBABU FIX OVERFLY QN577 AT OR ABOVE 10000 FIX OVERFLY ARC01 FIX OVERFLY ARC02 FIX OVERFLY ARC03 FIX OVERFLY QN573 AT OR ABOVE 9200 FIX OVERFLY ARC04 FIX OVERFLY QN571 AT OR ABOVE 8200 FIX OVERFLY ARC05 FIX OVERFLY QN569 AT OR ABOVE 7100 FIX OVERFLY QN565 AT OR ABOVE 6300 FIX OVERFLY QN562 AT OR ABOVE 5500 FIX OVERFLY OMUBO AT OR ABOVE 3100 FIX OVERFLY QN555 2412 FIX OVERFLY QN550 2025 FIX OVERFLY ARC06 FIX OVERFLY QN545 1470 RNW 05 FIX OVERFLY QN547 FIX OVERFLY ARC07 FIX OVERFLY ARC08 FIX OVERFLY ARC09 FIX OVERFLY QN551 FIX OVERFLY ARC10 FIX OVERFLY ARC11 FIX OVERFLY ARC12 FIX OVERFLY QN553 AT OR ABOVE 6000 FIX OVERFLY ARC13 FIX OVERFLY ARC14 FIX OVERFLY ARC15 FIX OVERFLY QN557 SPEED 170 FIX OVERFLY ARC16 FIX OVERFLY ARC17 FIX OVERFLY QN560 FIX OVERFLY QN878 FIX OVERFLY ARC18 FIX OVERFLY QN882 FIX SUNGU 10000 HOLD AT FIX SUNGU RIGHT TURN INBOUNDCOURSE 339 ALT 10000 SPEED 230 LEGDIST 5
APPROACH RNVY23 FIX OVERFLY ATVUP AT OR ABOVE 6700 FIX OVERFLY ARC22 FIX OVERFLY ARC23 FIX OVERFLY ARC24 FIX OVERFLY QN760 AT OR ABOVE 5100 FIX OVERFLY ARC25 FIX OVERFLY QN755 AT OR ABOVE 4200 FIX OVERFLY LARAV AT OR ABOVE 3300 FIX OVERFLY ARC26 FIX OVERFLY QN745 2646 FIX OVERFLY QN741 2190 FIX OVERFLY QN735 1824 FIX OVERFLY QN731 1481 FIX OVERFLY QN725 1391 RNW 23 FIX OVERFLY QN727 FIX OVERFLY ARC27 FIX OVERFLY KABAP AT OR ABOVE 3200 FIX OVERFLY NOLUV AT OR ABOVE 4000 FIX OVERFLY QN732 FIX OVERFLY RUXAK AT OR BELOW 9000 FIX OVERFLY QN737 FIX OVERFLY QN878 FIX OVERFLY ARC18 FIX OVERFLY QN882 FIX SUNGU 10000 HOLD AT FIX SUNGU RIGHT TURN INBOUNDCOURSE 339 ALT 10000 SPEED 230 LEGDIST 5
 TRANSITION ATKIL FIX ATKIL AT OR ABOVE 10000 FIX OVERFLY QN780 AT OR ABOVE 8600 FIX OVERFLY ARC19 FIX OVERFLY QN775 AT OR ABOVE 8600 FIX OVERFLY ARC20 FIX OVERFLY QN770 AT OR ABOVE 7500
 TRANSITION UGPED FIX UGPED AT OR ABOVE 10000 FIX OVERFLY QN779 AT OR ABOVE 8700 FIX OVERFLY ARC21 FIX OVERFLY QN774 AT OR ABOVE 7600
  • Upvote 4

Share this post


Link to post

thanks for coding these up that is very cool.

interesting approaches!!

 

i tried the RNAV Y 23 from AKPIL and it worked great.

 

also tried the APNOV2B...

it got a bit squirrelly at first, i found that in the 737-600 with a somewhat heavy load, that there is no way you can even get close to that 230 knot limit..! at that speed it struggles to turn in time to follow the path. i reduced speed to around 200 knots to stay around the line... the 2nd time i tried it keeping flaps 1 and 185 knots until after the first turn or two and that seemed more stable.

 

cheers

-andy crosby

Share this post


Link to post

They are pretty cool approaches!

 

I have flown them myself now, I found it a bit squirrelly too!

 

I have got rid of the overfly instructions for most of the waypoints, apart from the first ones after take-off and after a missed approach, which allows to anticipate the turn to the next waypoint before crossing the current one.  This seems to have made it smoother and less squirrelly.

 

Pasting the update ones below:

//FIXES
FIX RNP05 LATLON S 45 1.2 E 168 44.141333
FIX RNP23 LATLON S 45 0.992667 E 168 45.463667
FIX OMUBO LATLON S 45 3.943333 E 168 37.510833
FIX IBABU LATLON S 44 59.568667 E 168 23.7255
FIX SUNGU LATLON S 45 27.502833 E 168 38.312333
FIX ATKIL LATLON S 44 49.839667 E 169 14.618167
FIX ATVUP LATLON S 44 58.778 E 169 4.117667
FIX UGPED LATLON S 44 54.3925 E 168 48.410833
FIX LARAV LATLON S 45 0.292333 E 168 53.701667
FIX KABAP LATLON S 45 2.613833 E 168 40.876667
FIX NOLUV LATLON S 45 4.029667 E 168 40.6585
FIX DUGAK LATLON S 45 14.545667 E 168 31.908167
FIX ENKUV LATLON S 45 2.816667 E 168 40.333333
FIX VAPLI LATLON S 45 7.869667 E 168 25.920833
FIX BUGSA LATLON S 45 12.292167 E 168 44.423167
FIX METUX LATLON S 44 50.566333 E 168 53.598
FIX ANPOV LATLON S 44 41.634833 E 168 59.238833
FIX LEGAR LATLON S 44 59.642833 E 168 43.849333
FIX AKMAD LATLON S 44 32.032667 E 169 5.265334
FIX POMOT LATLON S 43 29.089 E 169 54.7925
FIX ATVOR LATLON S 44 32.706334 E 169 27.264334
FIX TIMJO LATLON S 44 27.651667 E 169 42.906667
FIX IPNOR LATLON S 44 52.515334 E 168 11.918333
FIX ENRAT LATLON S 44 42.415166 E 167 19.745333
FIX ADKOS LATLON S 44 37.027 E 166 52.825834
FIX BIKOS LATLON S 44 14.997167 E 167 48.744
FIX LIBLA LATLON S 43 55.884 E 167 40.566833
FIX RUXAK COLOCATED NOLUV 119 4.4
FIX QN577 COLOCATED IBABU 240 3.8
FIX ARC01 COLOCATED RNP05 242 19.2
FIX ARC02 COLOCATED RNP05 238 20.4
FIX ARC03 COLOCATED RNP05 234 21.1
FIX QN573 COLOCATED RNP05 228 21.0
FIX ARC04 COLOCATED RNP05 225 20.6
FIX QN571 COLOCATED RNP05 221 19.7
FIX ARC05 COLOCATED RNP05 218 18.6
FIX QN569 COLOCATED OMUBO 218 11.6
FIX QN565 COLOCATED OMUBO 218 9.3
FIX QN562 COLOCATED OMUBO 218 7.0
FIX QN555 COLOCATED OMUBO 038 2.0
FIX QN550 COLOCATED RNP05 218 2.3
FIX ARC06 COLOCATED RNP05 226 1.8
FIX QN545 COLOCATED RNP05 233 0.8
FIX QN547 COLOCATED RNP05 053 1.0
FIX ARC07 COLOCATED RNP05 050 1.7
FIX ARC08 COLOCATED RNP05 045 2.3
FIX ARC09 COLOCATED RNP05 038 2.9
FIX QN551 COLOCATED RNP05 031 3.5
FIX ARC10 COLOCATED RNP05 019 4.1
FIX ARC11 COLOCATED RNP05 009 4.4
FIX ARC12 COLOCATED RNP05 359 4.4
FIX QN553 COLOCATED RNP05 345 4.1
FIX ARC13 COLOCATED RNP05 333 3.6
FIX ARC14 COLOCATED RNP05 324 3.0
FIX ARC15 COLOCATED RNP05 317 2.2
FIX QN557 COLOCATED RNP05 322 1.1
FIX ARC16 COLOCATED RNP05 118 0.9
FIX ARC17 COLOCATED RNP05 133 1.9
FIX QN560 COLOCATED RNP05 139 2.8
FIX QN878 COLOCATED RUXAK 158 10.5
FIX ARC18 COLOCATED RNP05 157 18.2
FIX QN882 COLOCATED RNP05 159 19.7
FIX QN780 COLOCATED ATKIL 233 3.8
FIX ARC19 COLOCATED ATKIL 231 5.7
FIX QN775 COLOCATED ATKIL 223 7.4
FIX ARC20 COLOCATED ATKIL 216 8.8
FIX QN770 COLOCATED ATKIL 207 9.8
FIX QN779 COLOCATED UGPED 069 7.0
FIX ARC21 COLOCATED UGPED 071 8.8
FIX QN774 COLOCATED UGPED 077 10.3
FIX ARC22 COLOCATED ATVUP 158 1.3
FIX ARC23 COLOCATED ATVUP 168 2.4
FIX ARC24 COLOCATED ATVUP 180 3.3
FIX QN760 COLOCATED ATVUP 195 4.3
FIX ARC25 COLOCATED LARAV 097 3.8
FIX QN755 COLOCATED LARAV 098 2.5
FIX ARC26 COLOCATED LARAV 266 0.9
FIX QN745 COLOCATED LARAV 255 1.8
FIX QN741 COLOCATED RNP23 050 2.8
FIX QN735 COLOCATED RNP23 049 1.8
FIX QN731 COLOCATED RNP23 052 0.8
FIX QN725 COLOCATED RNP23 053 0.5
FIX QN727 COLOCATED RNP23 234 1.7
FIX ARC27 COLOCATED RNP23 228 2.7
FIX QN732 COLOCATED NOLUV 121 1.7
FIX QN737 COLOCATED RUXAK 149 1.5
FIX QN843 COLOCATED RNP05 054 4.0
FIX ARC28 COLOCATED RNP05 048 5.3
FIX QN846 COLOCATED RNP05 037 6.1
FIX ARC29 COLOCATED RNP05 024 6.3
FIX QN849 COLOCATED RNP05 012 5.7
FIX QN852 COLOCATED RNP05 359 5.0
FIX ARC30 COLOCATED RNP05 339 3.7
FIX ARC31 COLOCATED RNP05 070 0.9
FIX ARC32 COLOCATED RNP05 077 2.1
FIX ARC33 COLOCATED RNP05 068 3.3
FIX QN861 COLOCATED RNP05 045 4.8
FIX ARC34 COLOCATED RNP23 167 12.9
FIX ARC35 COLOCATED RNP23 173 14.5
FIX ARC36 COLOCATED RNP23 181 15.2
FIX ARC37 COLOCATED RNP23 198 14.8
FIX ARC38 COLOCATED RNP23 203 13.8
FIX ARC39 COLOCATED RNP23 205 12.3
FIX QN817 COLOCATED RNP23 207 10.6
FIX QN862 COLOCATED RNP05 130 1.4 
FIX QN864 COLOCATED RNP05 140 2.9
FIX QN866 COLOCATED RNP05 150 5.5
FIX ARC40 COLOCATED RNP05 158 8.5
FIX ARC41 COLOCATED RNP05 167 10.2
FIX ARC42 COLOCATED RNP05 177 11.5
FIX QN872 COLOCATED RNP05 192 12.2

//SIDS
SID ANPO2A RNW 05 FIX OVERFLY QN843 FIX ARC28 FIX QN846 FIX ARC29 FIX QN849 AT OR ABOVE 6000 FIX QN852 FIX ARC30 FIX LEGAR AT OR BELOW 11000 SPEED 170 FIX ARC31 FIX ARC32 FIX ARC33 FIX QN861 SPEED 175 FIX METUX AT OR BELOW 12000 FIX ANPOV
 TRANSITION POMOT FIX AKMAD AT OR ABOVE 18000 FIX POMOT
 TRANSITION TIMJO FIX ATVOR AT OR ABOVE 18000 FIX TIMJO
SID ANPO2B RNW 23 FIX OVERFLY QN727 FIX ARC27 FIX KABAP AT OR ABOVE 3200 FIX NOLUV AT OR ABOVE 4000 FIX QN732 FIX RUXAK AT OR BELOW 9000 FIX QN737 FIX BUGSA AT OR ABOVE 5700 FIX ARC34 FIX ARC35 FIX ARC36 FIX DUGAK AT OR ABOVE 13000 FIX ARC38 FIX ARC39 FIX ARC39 FIX QN817 SPEED 230 FIX OVERFLY ENKUV AT OR ABOVE 18000 FIX METUX FIX ANPOV
 TRANSITION POMOT FIX AKMAD FIX POMOT
 TRANSITION TIMJO FIX ATVOR FIX TIMJO
SID IPNO2A RNW 05 FIX OVERFLY QN843 FIX ARC28 FIX QN846 FIX ARC29 FIX QN849 AT OR ABOVE 6000 FIX QN852 FIX ARC30 FIX LEGAR AT OR BELOW 11000 SPEED 170 FIX QN862 FIX QN864 FIX QN866 FIX ARC40 FIX ARC41 FIX ARC42 FIX QN872 AT OR ABOVE 13000 FIX VAPLI FIX IPNOR
 TRANSITION ADKOS FIX ENRAT FIX ADKOS
 TRANSITION LIBLA FIX BIKOS FIX LIBLA
SID IPNO2B RNW 23 FIX OVERFLY QN727 FIX ARC27 FIX KABAP AT OR ABOVE 3200 FIX NOLUV AT OR ABOVE 4000 FIX QN732 FIX RUXAK AT OR BELOW 9000 FIX QN737 FIX BUGSA AT OR ABOVE 5700 FIX ARC34 FIX ARC35 FIX ARC36 FIX DUGAK AT OR ABOVE 13000 FIX VAPLI FIX IPNOR
 TRANSITION ADKOS FIX ENRAT FIX ADKOS
 TRANSITION LIBLA FIX BIKOS FIX LIBLA
 
//APPROACHES
APPROACH RNVY05 FIX IBABU FIX QN577 AT OR ABOVE 10000 FIX ARC01 FIX ARC02 FIX ARC03 FIX QN573 AT OR ABOVE 9200 FIX ARC04 FIX QN571 AT OR ABOVE 8200 FIX ARC05 FIX QN569 AT OR ABOVE 7100 FIX QN565 AT OR ABOVE 6300 FIX QN562 AT OR ABOVE 5500 FIX OMUBO AT OR ABOVE 3100 FIX QN555 2412 FIX QN550 2025 FIX ARC06 FIX QN545 1470 RNW 05 FIX OVERFLY QN547 FIX ARC07 FIX ARC08 FIX ARC09 FIX QN551 FIX ARC10 FIX ARC11 FIX ARC12 FIX QN553 AT OR ABOVE 6000 FIX ARC13 FIX ARC14 FIX ARC15 FIX QN557 SPEED 170 FIX ARC16 FIX ARC17 FIX QN560 FIX QN878 FIX ARC18 FIX QN882 FIX SUNGU 10000 HOLD AT FIX SUNGU RIGHT TURN INBOUNDCOURSE 339 ALT 10000 SPEED 230 LEGDIST 5
APPROACH RNVY23 FIX ATVUP AT OR ABOVE 6700 FIX ARC22 FIX ARC23 FIX ARC24 FIX QN760 AT OR ABOVE 5100 FIX ARC25 FIX QN755 AT OR ABOVE 4200 FIX LARAV AT OR ABOVE 3300 FIX ARC26 FIX QN745 2646 FIX QN741 2190 FIX QN735 1824 FIX QN731 1481 FIX QN725 1391 RNW 23 FIX OVERFLY QN727 FIX ARC27 FIX KABAP AT OR ABOVE 3200 FIX NOLUV AT OR ABOVE 4000 FIX QN732 FIX RUXAK AT OR BELOW 9000 FIX QN737 FIX QN878 FIX ARC18 FIX QN882 FIX SUNGU 10000 HOLD AT FIX SUNGU RIGHT TURN INBOUNDCOURSE 339 ALT 10000 SPEED 230 LEGDIST 5
 TRANSITION ATKIL FIX ATKIL AT OR ABOVE 10000 FIX QN780 AT OR ABOVE 8600 FIX ARC19 FIX QN775 AT OR ABOVE 8600 FIX ARC20 FIX QN770 AT OR ABOVE 7500
 TRANSITION UGPED FIX UGPED AT OR ABOVE 10000 FIX QN779 AT OR ABOVE 8700 FIX ARC21 FIX QN774 AT OR ABOVE 7600

 Thanks for the feedback!

Cheers,

Rudy

Share this post


Link to post

Good work - be nice that this type of work wasn't required, in the next set of PMDG and patches, about time RF legs and the other ARINC 424 sets were supported.

  • Upvote 2

Share this post


Link to post

these and other rnp approaches to aerodromes in the region are maintained and published free on Jock McIntyre's vapap site: www.vapap.com

 

jock releases updates in line with the published DAP amendments.

 

hth.

Share this post


Link to post

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  
  • Tom Allensworth,
    Founder of AVSIM Online


  • Flight Simulation's Premier Resource!

    AVSIM is a free service to the flight simulation community. AVSIM is staffed completely by volunteers and all funds donated to AVSIM go directly back to supporting the community. Your donation here helps to pay our bandwidth costs, emergency funding, and other general costs that crop up from time to time. Thank you for your support!

    Click here for more information and to see all donations year to date.
×
×
  • Create New...