Jump to content
Sign in to follow this  
craig_read

P3D V3.4 Worse for VAS?

Recommended Posts

I'm just wondering who on this forum thinks that the latest version of P3D v3.4 (including hotfix 2) is somehow worse on VAS.  I've not actually changed my addons and yet I'm getting OOM errors on flights I used to do quite regularly.  Is anyone else experiencing something similar?

 

There appears to be a thread on the LM site:

 

http://www.prepar3d.com/forum/viewtopic.php?t=120967

 

But I was wondering if anyone has encountered it here and found a way to prevent it?  I'm using Simstarter NG at the moment and have disabled a lot of scenery, to still get OOM's and again I've not touched my config.

 

Cheers

 

Craig


Craig Read, EGLL

Share this post


Link to post

It has been thouroughly discussed here allready...


Simmerhead - Making the virtual skies unsafe since 1987! 

Share this post


Link to post

I posted my results after flying a test on 3.3.5 and the new 3.4 HF2.  I saw better VAS in 3.4. 

 

http://www.avsim.com/topic/500165-good-vas-test-on-p3d-34-hotfix-2/

 

Keep in mind, one scenery or set of sceneries can be too much for even 3.4.  Find your set of things for scaling back when you need.  I run low texture clouds, medium texture for most other things.


Gregg Seipp

"A good landing is when you can walk away from the airplane.  A great landing is when you can reuse it."
i7-8700 32GB Ram, GTX-1070 8 Gig RAM

Share this post


Link to post

With the Hotfix 2, it's still a VAS hog, but at least it does free up VAS better than the original 3.4, so it forestalls the inevitable OOM.

Share this post


Link to post

I downgraded the client to 3.3.5 exactly because VAS recovery is worse in 3.4. No more OOMs in identical situations.


Regards,

Chris

--

13900K, Gigabyte Geforce RTX 4090, 32GB DDR5 RAM, Asus Rog Swift PG348Q G-SYNC 1440p monitor, Varjo Aero/Pico 4 VR

Share this post


Link to post

Note that Pete Dowson has added an option to the most recent FSUIPC beta to monitor and display the largest contiguous block of VAS that is available (as opposed to just free VAS).

  • Upvote 1

Share this post


Link to post

It has been thouroughly discussed here allready...

 

Ah apologies in that case, I did a search but didn't come up with anything.. trying P3D v3.4 VAS etc... could you steer me to the original post?  Thanks for all the replies, I'm tempted to roll back to the 3.3 client for now.. is that what most others are doing?

 

Regards


Craig Read, EGLL

Share this post


Link to post

If Hotfix 2 is not working for you, I would go back to 3.3.5. Others went back to 3.2. Give it a try and see.


Regards,

Chris

--

13900K, Gigabyte Geforce RTX 4090, 32GB DDR5 RAM, Asus Rog Swift PG348Q G-SYNC 1440p monitor, Varjo Aero/Pico 4 VR

Share this post


Link to post

 

 


I'm using Simstarter NG at the moment and have disabled a lot of scenery, to still get OOM's and again I've not touched my config.

 

You have not touched your config but SimStarter certainly has.  I see it sets your Affinity Mask.  Scary stuff.  Perhaps it is set at the wrong settings.  Setting the Affinity Mask should be left to computer experts and not to a program like SimStarter.  I'm sure it is throwing in many other types of "tweaks" too.  Best to just go to the AVSIM P3D Guide and set up your P3D based on the information in this guide.

 

For me, the lastest Version w/Hotfix 2 works the best for me.  I recently did a flight in the i-Fly 747 from KLAS to FlightBeam KSFO HD.  Enabled MSE Nevada V3 and Orbx Southern/Northern California.  Also had Yosemite National Park in California turned on as the flightpath is over this Park.  AS16 running and ProATC-X.  The weather flying into California and into San Francisco was bad (as usual) with a heavy cloud covering and rain.  In the past, this was a killer when arriving at an airport under those conditions.  Here are the results:

 

 

31 ------ Module Version Check ------
31 acontain.dll: 3.4.18.19475
31 api.dll: 3.4.18.19475
31 controls.dll: 3.4.18.19475
31 fs-traffic.dll: 3.4.18.19475
31 G3D.dll: 3.4.18.19475
31 language.dll: 3.4.18.19475
31 sim1.dll: 3.4.18.19475
31 visualfx.dll: 3.4.18.19475
31 weather.dll: 3.4.18.19475
31 window.dll: 3.4.18.19475
31 ----------------------------------
31 Trying K:\Prepar3D_v3\Modules\SimConnectP3D3.dll
31 Found it: trying to connect
31 FS path = "K:\Prepar3D_v3\"
156 ---------------------- Joystick Device Scan -----------------------
156 Product= Cyborg X
156 Manufacturer= Saitek
156 Vendor=06A3, Product=0836 (Version 1.48)
156 Serial Number=
156 -------------------------------------------------------------------
171 LogOptions=00000000 00000001
171 -------------------------------------------------------------------
171 ------ Setting the hooks and direct calls into the simulator ------
171 --- CONTROLS timer memory location obtained ok
171 --- SIM1 Frictions access gained
171 --- FS Controls Table located ok
171 --- Installed Mouse Macro hooks ok.
171 --- Wind smoothing fix is installed
171 --- SimConnect intercept for texts and menus option is off
171 --- All links okay (except older global weather setting method)
171 -------------------------------------------------------------------
171 SimConnect_Open succeeded: waiting to check version okay
171 Trying to use SimConnect Prepar3D
171 Opened separate AI Traffic client okay
32807 Running in "Lockheed Martin® Prepar3D® v3", Version: 3.4.18.19475 (SimConnect: 3.4.0.0)
32807 Initialising SimConnect data requests now
32807 FSUIPC Menu entry added
32838 C:\Users\JimY\AppData\Local\Lockheed Martin\Prepar3D v3\Prepar3D_Default.fxml
32838 K:\Prepar3D_v3\SimObjects\Airplanes\IRIS Raptor Driver\Raptor.air
33181 Monitor IPC:024C (S32) = 3219252
43165 Monitor IPC:024C (S32) = 3074228
53165 Monitor IPC:024C (S32) = 3037548
63258 Monitor IPC:024C (S32) = 3050948
73305 Monitor IPC:024C (S32) = 3047892
83289 Monitor IPC:024C (S32) = 3047344
93273 Monitor IPC:024C (S32) = 3016124
103257 Monitor IPC:024C (S32) = 3016040
109076 K:\Prepar3D_v3\SimObjects\Airplanes\iFly 744\iFly744_GE.air
113366 Monitor IPC:024C (S32) = 2386736
123490 Monitor IPC:024C (S32) = 2291064
133490 Monitor IPC:024C (S32) = 2290824
143443 Monitor IPC:024C (S32) = 2291336
153442 Monitor IPC:024C (S32) = 2290584
163660 Monitor IPC:024C (S32) = 2274700
173660 Monitor IPC:024C (S32) = 2173152
183629 Monitor IPC:024C (S32) = 2141280
193644 Monitor IPC:024C (S32) = 2141792
203846 Monitor IPC:024C (S32) = 2120692
213846 Monitor IPC:024C (S32) = 2115784
223814 Monitor IPC:024C (S32) = 2099884
234048 Monitor IPC:024C (S32) = 2079220
244032 Monitor IPC:024C (S32) = 1935140
248619 System time = 02/01/2017 20:11:32, Simulator time = 11:50:44 (19:50Z)
248619 Aircraft="iFly 747-400 GE (Normal screen) VA"
250693 Weather Mode now = Theme
253876 Monitor IPC:024C (S32) = 1841532
254578 Starting everything now ...
254578 ASN active function link set
254578 Ready for ASN WX radar
263938 Monitor IPC:024C (S32) = 1733032
267541 Advanced Weather Interface Enabled
273937 Monitor IPC:024C (S32) = 1568968
283953 Monitor IPC:024C (S32) = 1571020
304014 Monitor IPC:024C (S32) = 1571532
314061 Monitor IPC:024C (S32) = 1566572
324076 Monitor IPC:024C (S32) = 1568968
334107 Monitor IPC:024C (S32) = 1568112
344154 Monitor IPC:024C (S32) = 1569136
354216 Monitor IPC:024C (S32) = 1570800
364231 Monitor IPC:024C (S32) = 1570288
374277 Monitor IPC:024C (S32) = 1568308
384308 Monitor IPC:024C (S32) = 1567076
394386 Monitor IPC:024C (S32) = 1557932
404432 Monitor IPC:024C (S32) = 1558956
434556 Monitor IPC:024C (S32) = 1558444
444603 Monitor IPC:024C (S32) = 1546380
454665 Monitor IPC:024C (S32) = 1546892
494835 Monitor IPC:024C (S32) = 1543472
514943 Monitor IPC:024C (S32) = 1434880
524990 Monitor IPC:024C (S32) = 1400616
535036 Monitor IPC:024C (S32) = 1417280
555098 Monitor IPC:024C (S32) = 1415376
557001 Sim stopped: average frame rate for last 291 secs = 40.3 fps
557001 Max AI traffic was 83 aircraft
565394 Monitor IPC:024C (S32) = 1418792
585206 Monitor IPC:024C (S32) = 1407764
595253 Monitor IPC:024C (S32) = 1402052
599153 K:\Prepar3D_v3\SimObjects\Airplanes\IRIS Raptor Driver\Raptor.air
599512 Aircraft="F-22 Raptor - 525th Fighter Squadron"
605518 Monitor IPC:024C (S32) = 1731244
615502 Monitor IPC:024C (S32) = 1720684
625517 Monitor IPC:024C (S32) = 1678092
635532 Monitor IPC:024C (S32) = 1754364
645516 Monitor IPC:024C (S32) = 1754860
655563 Monitor IPC:024C (S32) = 1595152
675780 Monitor IPC:024C (S32) = 1594324
685765 Monitor IPC:024C (S32) = 1595356
695593 Monitor IPC:024C (S32) = 1629044
705623 Monitor IPC:024C (S32) = 1707268
715888 Monitor IPC:024C (S32) = 1650836
725935 Monitor IPC:024C (S32) = 1670660
735732 K:\Prepar3D_v3\SimObjects\Airplanes\iFly 744\iFly744_GE.air
735778 Monitor IPC:024C (S32) = 1679336
736496 Aircraft="iFly 747-400 GE (Normal screen) VA"
745778 Monitor IPC:024C (S32) = 1290740
755887 Monitor IPC:024C (S32) = 1297972
766121 Monitor IPC:024C (S32) = 921288
776105 Monitor IPC:024C (S32) = 916892
786089 Monitor IPC:024C (S32) = 895424
796073 Monitor IPC:024C (S32) = 864652
806026 Monitor IPC:024C (S32) = 1058272
816072 Monitor IPC:024C (S32) = 1058408
826087 Monitor IPC:024C (S32) = 1058380
836134 Monitor IPC:024C (S32) = 1064516
856227 Monitor IPC:024C (S32) = 1059432
866289 Monitor IPC:024C (S32) = 1034344
876304 Monitor IPC:024C (S32) = 1020668
886335 Monitor IPC:024C (S32) = 1038440
906459 Monitor IPC:024C (S32) = 1040104
916506 Monitor IPC:024C (S32) = 1037680
956676 Monitor IPC:024C (S32) = 1037168
961215 Sim stopped: average frame rate for last 161 secs = 36.1 fps
961215 Max AI traffic was 88 aircraft
966863 Monitor IPC:024C (S32) = 1041816
976847 Monitor IPC:024C (S32) = 1042312
986753 Monitor IPC:024C (S32) = 1022224
1006815 Monitor IPC:024C (S32) = 1022736
1046954 Monitor IPC:024C (S32) = 1012036
1059013 Sim stopped: average frame rate for last 77 secs = 36.0 fps
1059013 Max AI traffic was 83 aircraft
1066984 Monitor IPC:024C (S32) = 1013732
1076999 Monitor IPC:024C (S32) = 999392
1137263 Monitor IPC:024C (S32) = 1005540
1167386 Monitor IPC:024C (S32) = 1005028
1177402 Monitor IPC:024C (S32) = 998880
1187448 Monitor IPC:024C (S32) = 1005356
1287866 Monitor IPC:024C (S32) = 1005544
1297866 Monitor IPC:024C (S32) = 1010052
1307881 Monitor IPC:024C (S32) = 1008108
1327958 Monitor IPC:024C (S32) = 1009028
1348036 Monitor IPC:024C (S32) = 1008512
1358082 Monitor IPC:024C (S32) = 1006976
1368129 Monitor IPC:024C (S32) = 1003960
1378191 Monitor IPC:024C (S32) = 1002296
1388253 Monitor IPC:024C (S32) = 1005544
1398330 Monitor IPC:024C (S32) = 1005032
1408361 Monitor IPC:024C (S32) = 1004176
1418408 Monitor IPC:024C (S32) = 1005012
1428438 Monitor IPC:024C (S32) = 1005624
1438485 Monitor IPC:024C (S32) = 1004440
1448485 Monitor IPC:024C (S32) = 1004592
1458500 Monitor IPC:024C (S32) = 1003028
1468515 Monitor IPC:024C (S32) = 1004052
1488608 Monitor IPC:024C (S32) = 1002928
1498608 Monitor IPC:024C (S32) = 1004732
1518701 Monitor IPC:024C (S32) = 1004220
1528732 Monitor IPC:024C (S32) = 993580
1538778 Monitor IPC:024C (S32) = 1004180
1548809 Monitor IPC:024C (S32) = 988720
1558855 Monitor IPC:024C (S32) = 994632
1568871 Monitor IPC:024C (S32) = 992132
1578870 Monitor IPC:024C (S32) = 991620
1588917 Monitor IPC:024C (S32) = 992748
1608963 Monitor IPC:024C (S32) = 992236
1618978 Monitor IPC:024C (S32) = 992748
1628993 Monitor IPC:024C (S32) = 994652
1639055 Monitor IPC:024C (S32) = 994140
1649086 Monitor IPC:024C (S32) = 994652
1659133 Monitor IPC:024C (S32) = 995164
1669148 Monitor IPC:024C (S32) = 995432
1679194 Monitor IPC:024C (S32) = 995944
1699272 Monitor IPC:024C (S32) = 995432
1709287 Monitor IPC:024C (S32) = 1001028
1719302 Monitor IPC:024C (S32) = 995944
1729364 Monitor IPC:024C (S32) = 995432
1759504 Monitor IPC:024C (S32) = 994920
1769519 Monitor IPC:024C (S32) = 987240
1779534 Monitor IPC:024C (S32) = 995432
1789550 Monitor IPC:024C (S32) = 990824
1799596 Monitor IPC:024C (S32) = 993000
1809627 Monitor IPC:024C (S32) = 989112
1819658 Monitor IPC:024C (S32) = 928400
1829735 Monitor IPC:024C (S32) = 991336
1849782 Monitor IPC:024C (S32) = 990824
1859812 Monitor IPC:024C (S32) = 991984
1879890 Monitor IPC:024C (S32) = 991472
1889889 Monitor IPC:024C (S32) = 912292
1899952 Monitor IPC:024C (S32) = 991856
1909982 Monitor IPC:024C (S32) = 999792
1919998 Monitor IPC:024C (S32) = 925672
1930060 Monitor IPC:024C (S32) = 979888
1940075 Monitor IPC:024C (S32) = 989292
1950106 Monitor IPC:024C (S32) = 989804
1960121 Monitor IPC:024C (S32) = 985708
2000229 Monitor IPC:024C (S32) = 983796
2010244 Monitor IPC:024C (S32) = 983280
2040368 Monitor IPC:024C (S32) = 987812
2050414 Monitor IPC:024C (S32) = 985248
2060430 Monitor IPC:024C (S32) = 987300
2070445 Monitor IPC:024C (S32) = 979180
2090491 Monitor IPC:024C (S32) = 978788
2100522 Monitor IPC:024C (S32) = 977496
2110584 Monitor IPC:024C (S32) = 981592
2120599 Monitor IPC:024C (S32) = 980976
2130630 Monitor IPC:024C (S32) = 981136
2140645 Monitor IPC:024C (S32) = 981036
2150661 Monitor IPC:024C (S32) = 970364
2160692 Monitor IPC:024C (S32) = 973264
2170707 Monitor IPC:024C (S32) = 974632
2180785 Monitor IPC:024C (S32) = 976684
2200846 Monitor IPC:024C (S32) = 975488
2210908 Monitor IPC:024C (S32) = 970024
2220924 Monitor IPC:024C (S32) = 971908
2230986 Monitor IPC:024C (S32) = 971236
2240970 Monitor IPC:024C (S32) = 978000
2261031 Monitor IPC:024C (S32) = 979116
2271062 Monitor IPC:024C (S32) = 979628
2281078 Monitor IPC:024C (S32) = 990904
2291108 Monitor IPC:024C (S32) = 990392
2301124 Monitor IPC:024C (S32) = 984244
2321217 Monitor IPC:024C (S32) = 986296
2351325 Monitor IPC:024C (S32) = 976824
2361340 Monitor IPC:024C (S32) = 984244
2381402 Monitor IPC:024C (S32) = 981812
2391417 Monitor IPC:024C (S32) = 888940
2401495 Monitor IPC:024C (S32) = 970676
2421525 Monitor IPC:024C (S32) = 976824
2431541 Monitor IPC:024C (S32) = 978712
2441603 Monitor IPC:024C (S32) = 966580
2451649 Monitor IPC:024C (S32) = 972728
2491773 Monitor IPC:024C (S32) = 972216
2501788 Monitor IPC:024C (S32) = 974392
2511850 Monitor IPC:024C (S32) = 972728
2531912 Monitor IPC:024C (S32) = 971436
2551973 Monitor IPC:024C (S32) = 970608
2561989 Monitor IPC:024C (S32) = 968612
2572035 Monitor IPC:024C (S32) = 972888
2582066 Monitor IPC:024C (S32) = 968404
2592144 Monitor IPC:024C (S32) = 967332
2602206 Monitor IPC:024C (S32) = 971428
2612190 Monitor IPC:024C (S32) = 966820
2622252 Monitor IPC:024C (S32) = 971940
2632283 Monitor IPC:024C (S32) = 967844
2642313 Monitor IPC:024C (S32) = 972452
2652329 Monitor IPC:024C (S32) = 957956
2662375 Monitor IPC:024C (S32) = 964260
2672406 Monitor IPC:024C (S32) = 951240
2682406 Monitor IPC:024C (S32) = 963656
2692437 Monitor IPC:024C (S32) = 963140
2702452 Monitor IPC:024C (S32) = 954284
2712483 Monitor IPC:024C (S32) = 922284
2722514 Monitor IPC:024C (S32) = 962916
2732544 Monitor IPC:024C (S32) = 916836
2742560 Monitor IPC:024C (S32) = 931676
2752606 Monitor IPC:024C (S32) = 983868
2762637 Monitor IPC:024C (S32) = 979232
2772668 Monitor IPC:024C (S32) = 970452
2782683 Monitor IPC:024C (S32) = 977112
2792745 Monitor IPC:024C (S32) = 977704
2802776 Monitor IPC:024C (S32) = 978072
2812823 Monitor IPC:024C (S32) = 974328
2822853 Monitor IPC:024C (S32) = 972440
2832869 Monitor IPC:024C (S32) = 971416
2842900 Monitor IPC:024C (S32) = 972952
2852946 Monitor IPC:024C (S32) = 978584
2862961 Monitor IPC:024C (S32) = 978072
2873008 Monitor IPC:024C (S32) = 975420
2883023 Monitor IPC:024C (S32) = 974396
2893038 Monitor IPC:024C (S32) = 975932
2903085 Monitor IPC:024C (S32) = 976448
2913084 Monitor IPC:024C (S32) = 975904
2923100 Monitor IPC:024C (S32) = 976928
2933115 Monitor IPC:024C (S32) = 977952
2943161 Monitor IPC:024C (S32) = 980512
2953161 Monitor IPC:024C (S32) = 984416
2963208 Monitor IPC:024C (S32) = 986992
2973238 Monitor IPC:024C (S32) = 987504
2983254 Monitor IPC:024C (S32) = 988016
2993300 Monitor IPC:024C (S32) = 977336
3003315 Monitor IPC:024C (S32) = 986952
3013346 Monitor IPC:024C (S32) = 987976
3023393 Monitor IPC:024C (S32) = 987464
3033455 Monitor IPC:024C (S32) = 983264
3043486 Monitor IPC:024C (S32) = 996448
3053501 Monitor IPC:024C (S32) = 992468
3063516 Monitor IPC:024C (S32) = 976276
3073563 Monitor IPC:024C (S32) = 965136
3083578 Monitor IPC:024C (S32) = 935624
3093624 Monitor IPC:024C (S32) = 974280
3103640 Monitor IPC:024C (S32) = 973768
3123733 Monitor IPC:024C (S32) = 972744
3133763 Monitor IPC:024C (S32) = 978200
3143794 Monitor IPC:024C (S32) = 975752
3153825 Monitor IPC:024C (S32) = 976776
3163840 Monitor IPC:024C (S32) = 977288
3173918 Monitor IPC:024C (S32) = 967632
3193949 Monitor IPC:024C (S32) = 967120
3203964 Monitor IPC:024C (S32) = 967632
3214010 Monitor IPC:024C (S32) = 967120
3224041 Monitor IPC:024C (S32) = 961808
3234056 Monitor IPC:024C (S32) = 966096
3264165 Monitor IPC:024C (S32) = 967120
3274196 Monitor IPC:024C (S32) = 961296
3284195 Monitor IPC:024C (S32) = 961808
3294226 Monitor IPC:024C (S32) = 976520
3304241 Monitor IPC:024C (S32) = 982736
3314303 Monitor IPC:024C (S32) = 993684
3324350 Monitor IPC:024C (S32) = 933396
3334396 Monitor IPC:024C (S32) = 975636
3344412 Monitor IPC:024C (S32) = 979576
3354427 Monitor IPC:024C (S32) = 980088
3374504 Monitor IPC:024C (S32) = 971788
3384566 Monitor IPC:024C (S32) = 1006028
3404628 Monitor IPC:024C (S32) = 1006540
3414659 Monitor IPC:024C (S32) = 1006028
3424721 Monitor IPC:024C (S32) = 1005516
3434767 Monitor IPC:024C (S32) = 1006028
3444798 Monitor IPC:024C (S32) = 1002328
3454829 Monitor IPC:024C (S32) = 1001816
3464844 Monitor IPC:024C (S32) = 1002328
3494953 Monitor IPC:024C (S32) = 987912
3504999 Monitor IPC:024C (S32) = 983960
3515030 Monitor IPC:024C (S32) = 992344
3525076 Monitor IPC:024C (S32) = 997976
3535092 Monitor IPC:024C (S32) = 995532
3545138 Monitor IPC:024C (S32) = 989900
3555185 Monitor IPC:024C (S32) = 995532
3565200 Monitor IPC:024C (S32) = 996520
3575231 Monitor IPC:024C (S32) = 991400
3585277 Monitor IPC:024C (S32) = 982744
3595308 Monitor IPC:024C (S32) = 987512
3598787 Sim stopped: average frame rate for last 2535 secs = 42.4 fps
3598787 Max AI traffic was 94 aircraft
3605464 Monitor IPC:024C (S32) = 989248
3615448 Monitor IPC:024C (S32) = 989716
3625681 Monitor IPC:024C (S32) = 990228
3635665 Monitor IPC:024C (S32) = 989248
3645649 Monitor IPC:024C (S32) = 985012
3655634 Monitor IPC:024C (S32) = 985524
3665867 Monitor IPC:024C (S32) = 982844
3675851 Monitor IPC:024C (S32) = 983424
3685835 Monitor IPC:024C (S32) = 983396
3695819 Monitor IPC:024C (S32) = 983408
3706053 Monitor IPC:024C (S32) = 984380
3716037 Monitor IPC:024C (S32) = 988936
3725896 Weather Mode now = Global
3725912 Monitor IPC:024C (S32) = 989232
3735927 Monitor IPC:024C (S32) = 982872
3745927 Monitor IPC:024C (S32) = 982236
3755973 Monitor IPC:024C (S32) = 981212
3766004 Monitor IPC:024C (S32) = 972284
3776035 Monitor IPC:024C (S32) = 997176
3786113 Monitor IPC:024C (S32) = 990208
3796159 Monitor IPC:024C (S32) = 990720
3806175 Monitor IPC:024C (S32) = 984576
3816221 Monitor IPC:024C (S32) = 986976
3826236 Monitor IPC:024C (S32) = 988672
3856298 Monitor IPC:024C (S32) = 990720
3866344 Monitor IPC:024C (S32) = 987488
3876375 Monitor IPC:024C (S32) = 988512
3886437 Monitor IPC:024C (S32) = 984384
3896484 Monitor IPC:024C (S32) = 983452
3906514 Monitor IPC:024C (S32) = 997080
3916561 Monitor IPC:024C (S32) = 1001880
3926592 Monitor IPC:024C (S32) = 998136
3936654 Monitor IPC:024C (S32) = 996056
3946685 Monitor IPC:024C (S32) = 1002904
3956747 Monitor IPC:024C (S32) = 1000344
3966762 Monitor IPC:024C (S32) = 1001368
3976777 Monitor IPC:024C (S32) = 1002160
3986808 Monitor IPC:024C (S32) = 996016
3996870 Monitor IPC:024C (S32) = 994828
4006932 Monitor IPC:024C (S32) = 1001576
4016947 Monitor IPC:024C (S32) = 1000392
4026963 Monitor IPC:024C (S32) = 1001544
4036978 Monitor IPC:024C (S32) = 1000360
4047040 Monitor IPC:024C (S32) = 1002056
4057055 Monitor IPC:024C (S32) = 1001280
4067071 Monitor IPC:024C (S32) = 999584
4077086 Monitor IPC:024C (S32) = 1000844
4087101 Monitor IPC:024C (S32) = 1005964
4107210 Monitor IPC:024C (S32) = 999232
4117225 Monitor IPC:024C (S32) = 996256
4127271 Monitor IPC:024C (S32) = 992736
4137287 Monitor IPC:024C (S32) = 996612
4147333 Monitor IPC:024C (S32) = 989608
4157364 Monitor IPC:024C (S32) = 993772
4167395 Monitor IPC:024C (S32) = 995980
4177441 Monitor IPC:024C (S32) = 991980
4187503 Monitor IPC:024C (S32) = 987948
4197519 Monitor IPC:024C (S32) = 994952
4207565 Monitor IPC:024C (S32) = 992744
4217580 Monitor IPC:024C (S32) = 990152
4227611 Monitor IPC:024C (S32) = 994952
4237626 Monitor IPC:024C (S32) = 990344
4247642 Monitor IPC:024C (S32) = 992744
4267688 Monitor IPC:024C (S32) = 992584
4277703 Monitor IPC:024C (S32) = 995336
4287734 Monitor IPC:024C (S32) = 993640
4307796 Monitor IPC:024C (S32) = 996872
4317827 Monitor IPC:024C (S32) = 980268
4327842 Monitor IPC:024C (S32) = 982476
4337857 Monitor IPC:024C (S32) = 983116
4347872 Monitor IPC:024C (S32) = 983628
4357888 Monitor IPC:024C (S32) = 983116
4367950 Monitor IPC:024C (S32) = 983628
4377965 Monitor IPC:024C (S32) = 981420
4388011 Monitor IPC:024C (S32) = 983628
4398011 Monitor IPC:024C (S32) = 983116
4408058 Monitor IPC:024C (S32) = 983628
4418104 Monitor IPC:024C (S32) = 990468
4428151 Monitor IPC:024C (S32) = 991620
4438197 Monitor IPC:024C (S32) = 988108
4448212 Monitor IPC:024C (S32) = 990316
4458259 Monitor IPC:024C (S32) = 990948
4468321 Monitor IPC:024C (S32) = 990436
4478336 Monitor IPC:024C (S32) = 982052
4481409 Weather Mode now = Theme
4488351 Monitor IPC:024C (S32) = 989508
4498398 Monitor IPC:024C (S32) = 986944
4508429 Monitor IPC:024C (S32) = 1012120
4518444 Monitor IPC:024C (S32) = 1008272
4538521 Monitor IPC:024C (S32) = 1005708
4548552 Monitor IPC:024C (S32) = 994136
4558599 Monitor IPC:024C (S32) = 981976
4568645 Monitor IPC:024C (S32) = 994652
4578660 Monitor IPC:024C (S32) = 976092
4588722 Monitor IPC:024C (S32) = 981852
4598753 Monitor IPC:024C (S32) = 971356
4608768 Monitor IPC:024C (S32) = 980940
4618799 Monitor IPC:024C (S32) = 959088
4628846 Monitor IPC:024C (S32) = 970924
4638861 Monitor IPC:024C (S32) = 977420
4648923 Monitor IPC:024C (S32) = 975756
4658954 Monitor IPC:024C (S32) = 945288
4668969 Monitor IPC:024C (S32) = 974236
4679016 Monitor IPC:024C (S32) = 938788
4689062 Monitor IPC:024C (S32) = 939300
4699140 Monitor IPC:024C (S32) = 975004
4709140 Monitor IPC:024C (S32) = 974248
4719202 Monitor IPC:024C (S32) = 964368
4729201 Monitor IPC:024C (S32) = 951088
4739232 Monitor IPC:024C (S32) = 933768
4749279 Monitor IPC:024C (S32) = 932584
4759325 Monitor IPC:024C (S32) = 971272
4779418 Monitor IPC:024C (S32) = 947080
4789449 Monitor IPC:024C (S32) = 970248
4799511 Monitor IPC:024C (S32) = 971272
4809511 Monitor IPC:024C (S32) = 970760
4819557 Monitor IPC:024C (S32) = 970248
4824783 Sim stopped: average frame rate for last 1098 secs = 49.0 fps
4824783 Max AI traffic was 57 aircraft
4829697 Monitor IPC:024C (S32) = 965316
4839681 Monitor IPC:024C (S32) = 965260
4849915 Monitor IPC:024C (S32) = 964804
4859712 Monitor IPC:024C (S32) = 959796
4869743 Monitor IPC:024C (S32) = 960308
4879789 Monitor IPC:024C (S32) = 963380
4889835 Monitor IPC:024C (S32) = 960660
4899898 Monitor IPC:024C (S32) = 961260
4909913 Monitor IPC:024C (S32) = 933680
4940021 Monitor IPC:024C (S32) = 929072
4950052 Monitor IPC:024C (S32) = 962740
4960098 Monitor IPC:024C (S32) = 960568
4970114 Monitor IPC:024C (S32) = 957848
4980129 Monitor IPC:024C (S32) = 959824
4990144 Monitor IPC:024C (S32) = 959312
5000191 Monitor IPC:024C (S32) = 960460
5010221 Monitor IPC:024C (S32) = 960972
5020268 Monitor IPC:024C (S32) = 947664
5030283 Monitor IPC:024C (S32) = 951248
5040330 Monitor IPC:024C (S32) = 972984
5050361 Monitor IPC:024C (S32) = 972148
5060391 Monitor IPC:024C (S32) = 971636
5070391 Monitor IPC:024C (S32) = 973300
5080437 Monitor IPC:024C (S32) = 962900
5090453 Monitor IPC:024C (S32) = 892928
5100499 Monitor IPC:024C (S32) = 879064
5110546 Monitor IPC:024C (S32) = 881296
5120577 Monitor IPC:024C (S32) = 891028
5140654 Monitor IPC:024C (S32) = 891448
5150669 Monitor IPC:024C (S32) = 890936
5170731 Monitor IPC:024C (S32) = 891960
5180793 Monitor IPC:024C (S32) = 891928
5190824 Monitor IPC:024C (S32) = 890860
5200886 Monitor IPC:024C (S32) = 891376
5210917 Monitor IPC:024C (S32) = 889808
5220916 Monitor IPC:024C (S32) = 890320
5230963 Monitor IPC:024C (S32) = 886048
5241009 Monitor IPC:024C (S32) = 886028
5251009 Monitor IPC:024C (S32) = 878568
5261040 Monitor IPC:024C (S32) = 876360
5271102 Monitor IPC:024C (S32) = 880120
5291179 Monitor IPC:024C (S32) = 843476
5301226 Monitor IPC:024C (S32) = 860884
5311257 Monitor IPC:024C (S32) = 862156
5321287 Monitor IPC:024C (S32) = 850512
5331396 Monitor IPC:024C (S32) = 833484
5341536 Monitor IPC:024C (S32) = 828988
5351552 Monitor IPC:024C (S32) = 826496
5361582 Monitor IPC:024C (S32) = 829728
5371598 Monitor IPC:024C (S32) = 829208
5381644 Monitor IPC:024C (S32) = 828700
5391691 Monitor IPC:024C (S32) = 828188
5411799 Monitor IPC:024C (S32) = 829212
5421846 Monitor IPC:024C (S32) = 828700
5431861 Monitor IPC:024C (S32) = 827660
5441876 Monitor IPC:024C (S32) = 791700
5451907 Monitor IPC:024C (S32) = 790124
5461969 Monitor IPC:024C (S32) = 826604
5471984 Monitor IPC:024C (S32) = 788488
5482031 Monitor IPC:024C (S32) = 791064
5492046 Monitor IPC:024C (S32) = 802712
5502124 Monitor IPC:024C (S32) = 853680
5512139 Monitor IPC:024C (S32) = 845168
5522217 Monitor IPC:024C (S32) = 843988
5532279 Monitor IPC:024C (S32) = 846196
