Jump to content
Sign in to follow this  
baldomero

Minipanel doesn't appear.

Recommended Posts

I have been for some year flying X-Plane 10. Now I am back to FSX and find that Minipal, that worked before without a problem, now it doesn't appear, however the panel.cfg I think is OK. Some help? Thank you.

; Localized 09/08/2006 04:53 PM (GMT) 4:4.2.169  PANEL.CFG
;/ Panel Configuration file
;/ Beech King Air 350
;/ Copyright (c) 1999-2003 Microsoft Corporation.  All rights reserved.

[Window Titles]
window00=Panel principal

window01=Grupo de radio
Window02=GPS
window03=FMC
window04=Cuadrante de aceleración
window05=Indicador de advertencia
window06=Brújula
window07=Compensador
window08=Combustible
Window09=Panel de IFR
Window10=Minipanel

[Window00]
file_1024=Panel_background_upper_view.bmp
file_1024_night=Panel_background_upper_view_night.bmp
size_mm=1024
position=7
visible=1
ident=MAIN_PANEL
no_luminous=1

gauge00=KingAir!airspeed,                       320, 394, 134, 134
gauge01=KingAir!altimeter,                      683, 402, 154, 155
gauge02=KingAir!altimeter_selector,             694, 336, 132,  66
;/gauge03=KingAir!annunciator_l_eng_fire,887,113
;/gauge04=KingAir!annunciator_l_ext_push,887,93
;/gauge05=KingAir!annunciator_r_eng_fire,955,111
;/gauge06=KingAir!annunciator_r_ext_push,955,92
gauge07=KingAir!antiice_switch,                 497, 858,  57,  54
gauge08=KingAir!attitude,                       478, 380, 188, 176
gauge09=KingAir!autofeather_switch,             258, 860,  73,  54
gauge10=KingAir!avionics switch,                202, 859,  43,  52
gauge11=KingAir!battery,                        197, 793,  32,  56
gauge12=KingAir!beacon_light,                   600, 858,  34,  53
gauge13=Cessna172!Clock,                        211, 512,  82,  82
gauge14=KingAir!dme,                            315, 677, 144,  70
gauge15=KingAir!flaps,                          877, 841, 119,  79
gauge16=KingAir!fuelflow1,                      850, 619,  74,  74
gauge17=KingAir!fuelflow2,                      938, 619,  74,  74
gauge18=KingAir!left generator,                 237, 796,  31,  51
gauge19=KingAir!right generator,                276, 797,  29,  50
gauge20=KingAir!hsi,                            478, 568, 188, 178
gauge21=KingAir!left ignition,                  324, 785,  39,  63
gauge22=KingAir!right ignition,                 381, 786,  37,  63
gauge23=KingAir!itt1,                           851, 322,  72,  72
gauge24=KingAir!itt2,                           938, 322,  72,  72
gauge25=KingAir!land_light,                     480, 858,  28,  52
gauge26=KingAir!landing_gear,                   708, 829,  86,  96
gauge27=KingAir!landing_gear_indicator,         800, 866,  58,  55
gauge28=KingAir!master_caution,                 577, 269,  58,  54
gauge29=KingAir!master_warning,                 522, 276,  55,  54
gauge30=KingAir!nav_light,                      561, 858,  29,  54
gauge31=KingAir!oil_pt1,                        851, 694,  72,  72
gauge32=KingAir!oil_pt2,                        939, 694,  72,  72
gauge33=KingAir!omi lights,                     249, 480,  49,  19
gauge34=KingAir!pitot_switch,                   407, 858,  36,  58
gauge35=KingAir!proprpm1,                       851, 471,  72,  72
gauge36=KingAir!proprpm2,                       939, 471,  72,  72
gauge37=KingAir!prop_sync_spinner,              775, 765,  43,  43
gauge38=KingAir!prop_sync,                      719, 763,  46,  46
gauge39=KingAir!rmi,                            310, 527, 151, 151
gauge40=KingAir!rpm1,                           851, 545,  72,  72
gauge41=KingAir!rpm2,                           939, 545,  72,  72
gauge42=KingAir!strobe_light,                   638, 859,  37,  51
gauge43=KingAir!taxi_light,                     519, 858,  32,  52
gauge44=KingAir!torque1,                        851, 396,  72,  72
gauge45=KingAir!torque2,                        939, 396,  72,  72
gauge46=KingAir!turn_coordinator,               203, 601,  98,  98
gauge47=KingAir!vsi,                            688, 606, 151, 150
gauge48=SimIcons1024!Kneeboard Icon,            481, 356
gauge49=SimIcons1024!ATC Icon,                  501, 356
gauge50=SimIcons1024!Compass Icon,              521, 356
gauge51=SimIcons1024!ECU Icon,                  541, 356
gauge52=SimIcons1024!Map Icon,                  561, 356
gauge53=SimIcons1024!Avionics Icon,             581, 356
gauge54=SimIcons1024!GPS Icon,                  601, 356
gauge55=SimIcons1024!Fuel Icon,                 621, 356
gauge56=SimIcons1024!IFR Icon,   641, 356
gauge57=SimIcons1024!Other Controls Icon,       661, 356
gauge58=KingAir!autofeather_light,              651, 250, 203,  60
gauge59=KingAir!autopilot,                      688, 561, 145,  37
gauge60=n_number_plaque!n_number_plaque,        203,715

gauge61=CPT.kk_indicators!RadioAltimeter,  688,439,55,13


//-------------------

xxx

[Window01]
file=Radio_Stack_bg.bmp
file_1024_night=Radio_Stack_bg_night.bmp
size_mm=196, 349
position=8
visible=0
windowsize_ratio=1.3
ident=RADIO_STACK_PANEL

gauge00=KingAir_Radio!Com1, 0, 59
gauge01=KingAir_Radio!Com2, 106, 59
gauge02=KingAir_Radio!Nav1, 0, 155
gauge03=KingAir_Radio!Nav2, 106, 155
gauge04=KingAir_Radio!Adf, 0, 251
gauge05=KingAir_Radio!Xpndr, 106, 251
gauge06=KingAir_Radio!Audio, 0, 0


[Window02]
size_mm=456,378
window_size=0.385, 0.385
position=0
BACKGROUND_COLOR=0,0,0
VISIBLE=0
ident=GPS_PANEL

gauge00=fs9gps!gps_500,            0,0

//-----
[Window03]
//****** FMC WINDOW *********
size_mm=315,385
windowsize_ratio=1.000
position=7
window_size=315,385
VISIBLE=1
ident=999
gauge00=JSGx06SoundFMC!GLX06SoundGen,0,0  JSGPanels
gauge01=JSG-FMCGenX06!glx06-FMCGEN,0,0,315,385  JSGPanels

//------


[Window04]
size_mm=234,198
position=0
visible=0
ident=THROTTLE_PANEL
no_luminous=1
windowsize_ratio=1.25
gauge00=KingAir!Throttle Quadrant, 0, 0


[Window05]
size_mm=640,58
BACKGROUND_COLOR=2,2,2
windowsize_ratio=1.0
position=2
visible=0
ident=ANNUNCIATOR_PANEL
no_luminous=1
gauge00=KingAir!Caution_Annunciator, 0, 0, 640, 58


[Window11]
size_mm=160,58
BACKGROUND_COLOR=2,2,2
windowsize_ratio=1.0
position=0
visible=0
ident=ANNUNCIATOR2_PANEL
no_luminous=1
gauge00=KingAir!Warning_Annunciator, 0, 0, 160, 58


[Window06]
size_mm=102,103
position=2
visible=0
BACKGROUND_COLOR=0,0,0
ident=COMPASS_PANEL
no_luminous=1
gauge00=KingAir!Magnetic-Compass, 0, 0, 102, 103

[Window07]
size_mm=182, 197
position=6
visible=0
file_1024=trim_popup_background.bmp
file_1024_night=trim_popup_background_night.bmp
ident=MISC_POPUP_1
no_luminous=1
gauge00=Kingair!Rudder_Trim,    82, 123,  78,  44
gauge01=Kingair!Pitch_Trim,     29,  21,  51, 122
gauge02=Kingair!Aileron_Trim,   81,  22,  82,  93

[Window08]
size_mm=229, 101
background_color=0, 0, 0
position=7
visible=0
file_1024=fuel_popup_background.bmp
file_1024_night=fuel_popup_background_night.bmp
ident=FUEL_PANEL
no_luminous=1
gauge00=Kingair!Fuel_Quantity_Left,   16, 19, 72,  63
gauge01=Kingair!Fuel_Quantity_Right, 139, 19, 72,  63
gauge02=Kingair!CrossFeed_Switch,     92, 44, 44,  28

[Window09]
file_1024=Panel_background_lower_view.bmp
file_1024_night=Panel_background_lower_view_night.bmp
size_mm=1024
position=7
visible=0
ident=MAIN_PANEL_ALT1
view_window_rect=0,0,8192,3000
no_luminous=1

gauge00=KingAir!airspeed,                        320, 237, 134, 134
gauge01=KingAir!altimeter,                       683, 245, 154, 155
gauge02=KingAir!altimeter_selector,              694, 177, 132,  66
;/gauge03=KingAir!annunciator_l_eng_fire,887,113
;/gauge04=KingAir!annunciator_l_ext_push,887,93
;/gauge05=KingAir!annunciator_r_eng_fire,955,111
;/gauge06=KingAir!annunciator_r_ext_push,955,92
gauge07=KingAir!antiice_switch,                 340, 701,  57,  54
gauge08=KingAir!attitude,                       478, 223, 188, 176
gauge09=KingAir!autofeather_switch,             258, 703,  73,  54
gauge10=KingAir!avionics switch,                202, 702,  43,  52
gauge11=KingAir!battery,                        197, 636,  32,  56
gauge12=KingAir!beacon_light,                   600, 701,  34,  53
gauge13=Cessna172!clock,                          211, 355,  82,  82
gauge14=KingAir!dme,                            315, 520, 144,  70
gauge15=KingAir!flaps,                          877, 684, 119,  79
gauge16=KingAir!fuelflow1,                      850, 462,  74,  74
gauge17=KingAir!fuelflow2,                      938, 462,  74,  74
gauge18=KingAir!left generator,                 237, 639,  31,  51
gauge19=KingAir!right generator,                276, 640,  29,  50
gauge20=KingAir!hsi,                            478, 411, 188, 178
gauge21=KingAir!left ignition,                  324, 628,  39,  63
gauge22=KingAir!right ignition,                 381, 629,  37,  63
gauge23=KingAir!itt1,                           851, 165,  72,  72
gauge24=KingAir!itt2,                           938, 165,  72,  72
gauge25=KingAir!land_light,                     480, 701,  28,  52
gauge26=KingAir!landing_gear,                   708, 672,  86,  96
gauge27=KingAir!landing_gear_indicator,         800, 709,  58,  55
gauge28=KingAir!master_caution,                 577, 112,  58,  54
gauge29=KingAir!master_warning,                 522, 119,  55,  54
gauge30=KingAir!nav_light,                      561, 701,  29,  54
gauge31=KingAir!oil_pt1,                        851, 537,  72,  72
gauge32=KingAir!oil_pt2,                        939, 537,  72,  72
gauge33=KingAir!omi lights,                     249, 323,  49,  19
gauge34=KingAir!pitot_switch,                   407, 701,  36,  58
gauge35=KingAir!proprpm1,                       851, 314,  72,  72
gauge36=KingAir!proprpm2,                       939, 314,  72,  72
gauge37=KingAir!prop_sync_spinner,              775, 608,  43,  43
gauge38=KingAir!prop_sync,                      719, 606,  46,  46
gauge39=KingAir!rmi,                            310, 370, 151, 151
gauge40=KingAir!rpm1,                           851, 388,  72,  72
gauge41=KingAir!rpm2,                           939, 388,  72,  72
gauge42=KingAir!strobe_light,                   638, 702,  37,  51
gauge43=KingAir!taxi_light,                     519, 701,  32,  52
gauge44=KingAir!torque1,                        851, 239,  72,  72
gauge45=KingAir!torque2,                        939, 239,  72,  72
gauge46=KingAir!turn_coordinator,               203, 444,  98,  98
gauge47=KingAir!vsi,                            688, 449, 151, 150
gauge48=SimIcons1024!Kneeboard Icon,            481, 199
gauge49=SimIcons1024!ATC Icon,                  501, 199
gauge50=SimIcons1024!Compass Icon,              521, 199
gauge51=SimIcons1024!ECU Icon,                  541, 199
gauge52=SimIcons1024!Map Icon,                  561, 199
gauge53=SimIcons1024!Avionics Icon,             581, 199
gauge54=SimIcons1024!GPS Icon,                  601, 199
gauge55=SimIcons1024!Fuel Icon,                 621, 199
gauge56=SimIcons1024!VFR Icon,                 641, 199
gauge57=SimIcons1024!Other Controls Icon,       661, 199
gauge58=KingAir!autofeather_light,              651,  93, 203,  60
gauge59=KingAir!autopilot,                      688, 404, 145,  37

[Window10]
position=7
size_mm=645,122
windowsize_ratio=1.25
child_3d=1
background_color=0,0,0
no_luminous=1
ident=MINIPANEL

gauge00=KingAir!Airspeed,          0,  16
gauge01=KingAir!Turn_Coordinator, 95,  28
gauge02=KingAir!Attitude,         166, 0
gauge03=KingAir!Hsi,              300, 0
gauge04=KingAir!Altimeter,        434, 9
gauge05=KingAir!Vsi,              543, 10


[VCockpit01]
size_mm=512,512
pixel_size=512,512
texture=$Kingair_1
background_color=0,0,0

gauge00=KingAir!Itt1, 0, 0, 74, 74
gauge01=KingAir!Itt2, 79, 0, 74, 74
gauge02=KingAir!Torque1, 0, 74, 74, 74
gauge03=KingAir!Torque2, 79, 74, 74, 74
gauge04=KingAir!PropRpm1, 0, 148, 74, 74
gauge05=KingAir!PropRpm2, 79, 148, 74, 74
gauge06=KingAir!Rpm1, 0, 222, 74, 74
gauge07=KingAir!Rpm2, 79, 222, 74, 74
gauge08=KingAir!FuelFlow1, 0, 296, 74, 74
gauge09=KingAir!FuelFlow2, 79, 296, 74, 74
gauge10=KingAir!Oil_PT1, 0, 371, 74, 74
gauge11=KingAir!Oil_PT2, 79, 371, 74, 74
gauge12=KingAir!Altimeter_Selector, 2, 447, 123, 65
gauge13=KingAir!Vsi, 158, 0, 154, 154
gauge14=KingAir!Rmi, 157, 156, 157, 160
gauge15=KingAir!Altimeter, 154, 317, 157, 160
gauge16=KingAir!Attitude, 317, 0, 196, 183
gauge17=KingAir!Hsi, 317, 184, 196, 183
gauge18=KingAir!Airspeed, 367, 369, 144, 144
gauge19=KingAir!Landing_Gear_Indicator, 323, 385, 28, 28
gauge20=KingAir!Prop_Sync, 125, 451, 25, 25
gauge21=KingAir!AutoFeather_Light, 131, 481, 174, 28
gauge22=KingAir!Prop_Sync_Spinner, 321, 414, 35, 35
gauge23=KingAir!Master_Warning, 314, 452, 46, 30
gauge24=KingAir!Master_Caution, 314, 482, 46, 30
gauge25=KingAir!OMI Lights, 320, 369, 38, 13


[VCockpit02]
file=Kingair_Panel_Decals.bmp
size_mm=512,512
pixel_size=512,512
texture=$Kingair_2
background_color=0,0,0

gauge00=KingAir_Radio!Com1, 310, 0, 100, 110
gauge01=KingAir_Radio!Nav1, 410, 0, 100, 110
gauge02=KingAir_Radio!Com2, 310, 110, 100, 110
gauge03=KingAir_Radio!Nav2, 410, 110, 100, 110
gauge04=KingAir_Radio!Xpndr, 310, 220, 100, 110
gauge05=KingAir_Radio!Adf, 410, 220, 100, 110
gauge06=KingAir!Dme, 366, 333, 144, 76
gauge07=KingAir!Fuel_Quantity_Right, 96, 0, 107, 94
gauge08=KingAir!Fuel_Quantity_Left, 202, 0, 107, 94
gauge09=KingAir!Turn_Coordinator, 349, 415, 97, 97
gauge10=Cessna172!Clock, 1, 1, 90, 93


[VCockpit03]
size_mm=256,256
pixel_size=256,256
texture=$Kingair_3
background_color=0,0,0

gauge00=KingAir!Pitch_Trim, 177, 0, 79, 186
gauge01=KingAir!Aileron_Trim, 0, 139, 107, 117
gauge02=KingAir!Rudder_Trim, 134, 188, 122, 68
gauge03=Magnetic_Compass!Magnetic-Compass,  0,0, 138, 138


[VCockpit04]
size_mm=256,256
pixel_size=256,256
texture=$Kingair_4
background_color=0,0,0

gauge01=KingAir!Autopilot, 0, 0, 146, 35
gauge02=n_number_plaque!n_number_plaque,  0, 40, 90, 25

 

[Default View]
X=0
Y=0
SIZE_X=8192
SIZE_Y=4000


Day=255,255,255
Night=225,255,255

 

Share this post


Link to post
Share on other sites

Are you in the 2D cockpit and pressing the w key twice?

 

Mini.JPG


Charlie Aron

Awaiting the new Microsoft Flight Sim and the purchase of a new system.  Running a Chromebook for now! :cool:

                                     

 

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

  • Tom Allensworth,
    Founder of AVSIM Online


  • Flight Simulation's Premier Resource!

    AVSIM is a free service to the flight simulation community. AVSIM is staffed completely by volunteers and all funds donated to AVSIM go directly back to supporting the community. Your donation here helps to pay our bandwidth costs, emergency funding, and other general costs that crop up from time to time. Thank you for your support!

    Click here for more information and to see all donations year to date.
×
×
  • Create New...