Jump to content
Sign in to follow this  
sho69607

PFPX profile for Lear 35?

Recommended Posts

Anyone know of a Lear 35 profile that is available for PFPX? I tried using the Learjet 25 profile on simbrief, but obviously there are some significant differences in the two models.


~Spencer Hoefer

MOBO: Gigabye Aorus z590 elite | CPU: Intel i9-10900k  | RAM: GSKILL RIPJAWS 32GB DDR4 3200 |GPU: Nvidia RTX 2080Ti 11GBOS: Windows 10 

Share this post


Link to post
Share on other sites

I found this one but cant remember where. I do flights up to 3 hours with it and works ok

 

; PFPX Aircraft Performance File Learjet 35A
[GENERAL]
Author=DayWalker ( Dmitry / www.SimRussia.com )
Version=1.0
AircraftType=Learjet 35A
EngineType=TFE731-2-2B
AircraftTypeShort=Learjet 35A
ATCDesignator=LJ35
NrOfEngines=2
PaxCapacity=6
Equipment=SDFGRWY
Transponder=S
PBN=B2B3B4D2D3O2O3S2
NAV=
OPR=
COM=
DAT=
RMK=
WakeTurbulenceCategory=L
RVR=550
PER=C
;L..Light, M..Medium, H..Heavy, S..Super

MaximumAltitude=45000

MinLandingRunwayLength=2900
;The Minimum Runway length for automatic alternate determination

Units=LB
;Enter KG for Kilogram or LB for Pounds

EngineAntiIce=5
TotalAntiIce=10

TakeOffBurn=0
LandingBurn=0
TakeOffTime=0
LandingTime=0

MinWeight=9154
MaxWeight=18001

StandardClimbMode=0
StandardCruiseMode=0
StandardDescentMode=0

AlternateClimbMode=0
AlternateCruiseMode=0
AlternateDescentMode=0

[DEFAULT_DATA_KG]
DOW=4152
MZFW=6028
MTOW=8164
MRW=8300
MLW=6939
FuelCapacity=2848
TaxiFuelPerMinute=9
APUBurnPerHour=0

[DEFAULT_DATA_LB]
DOW=9154
MZFW=13290
MTOW=18000
MRW=18000
MLW=15300
FuelCapacity=6279
TaxiFuelPerMinute=20
APUBurnPerHour=0



[HOLD]
  WGT;	10000;	11000;	12000;	13000;	14000;	15000;	16000;	17000;	18000
 5000;	  675;	  729;	  782;	  847;	  911;	  975;	 1040;	 1115;	 1179
10000;	  634;	  677;	  741;	  805;	  879;	  945;	 1031;	 1106;	 1171	
15000;	  603;	  657;	  721;	  786;	  862;	  937;	 1012;	 1088;	 1163
20000;	  583;	  648;	  713;	  778;	  853;	  929;	 1004;	 1069;	 1156
25000;	  607;	  672;	  737;	  813;	  867;	  932;	  997;	 1062;	 1127
30000;	  587;	  652;	  717;	  793;	  848;	  913;	  978;	 1043;	 1109
[/HOLD]



[CLIMB.0]
Name=250/0.70

[DATA]
ISA-10;	10000		   ;	11000		   ;	12000		   ;	13000		   ;	14000		   ;	15000		   ;	16000		   ;	17000		   ;	18000
  5000;	0.5;	30.5;	2.3;	0.6;	33.7;	2.6;	0.7;	37.1;	2.8;	0.7;	40.5;	3.1;	0.8;	44.1;	3.4;	0.9;	47.7;	3.6;	0.9;	51.4;	3.9;	1.0;	55.2;	4.2;	1.1;	59.2;	4.5
  7000;	0.8;	42.3;	3.3;	0.8;	46.8;	3.7;	0.9;	51.5;	4.0;	1.0;	56.2;	4.4;	1.1;	61.2;	4.8;	1.2;	66.2;	5.2;	1.3;	71.4;	5.6;	1.4;	76.7;	6.0;	1.5;	82.3;	6.4
  9000;	1.0;	53.9;	4.3;	1.1;	59.7;	4.8;	1.2;	65.7;	5.3;	1.3;	71.8;	5.8;	1.4;	78.1;	6.3;	1.5;	84.5;	6.8;	1.7;	91.1;	7.3;	1.8;	98.0;	7.9;	1.9;	105.1;	8.5
 11000;	1.2;	65.5;	5.4;	1.3;	72.5;	6.0;	1.5;	79.7;	6.6;	1.6;	87.2;	7.2;	1.8;	94.8;	7.9;	1.9;	102.7;	8.5;	2.1;	110.8;	9.2;	2.2;	119.1;	9.9;	2.4;	127.8;	10.6
 13000;	1.5;	76.9;	6.6;	1.6;	85.2;	7.3;	1.8;	93.8;	8.0;	1.9;	102.5;	8.8;	2.1;	111.5;	9.5;	2.3;	120.8;	10.3;	2.5;	130.3;	11.2;	2.6;	140.2;	12.0;	2.8;	150.5;	12.9
 15000;	1.7;	88.4;	7.8;	1.9;	98.0;	8.7;	2.1;	107.8;	9.5;	2.3;	117.9;	10.4;	2.5;	128.3;	11.4;	2.7;	139.0;	12.3;	2.9;	150.0;	13.3;	3.1;	161.4;	14.3;	3.3;	173.3;	15.4
 17000;	2.0;	99.9;	9.2;	2.2;	110.7;	10.2;	2.4;	121.8;	11.2;	2.6;	133.3;	12.2;	2.8;	145.1;	13.3;	3.1;	157.2;	14.5;	3.3;	169.8;	15.6;	3.6;	182.8;	16.8;	3.8;	196.3;	18.1
 19000;	2.2;	111.4;	10.6;	2.5;	123.5;	11.8;	2.7;	135.9;	13.0;	3.0;	148.8;	14.2;	3.2;	162.0;	15.5;	3.5;	175.7;	16.8;	3.8;	189.8;	18.1;	4.1;	204.4;	19.6;	4.4;	219.7;	21.0
 21000;	2.5;	122.9;	12.2;	2.8;	136.3;	13.5;	3.1;	150.1;	14.9;	3.4;	164.4;	16.3;	3.7;	179.1;	17.8;	4.0;	194.3;	19.3;	4.3;	210.0;	20.9;	4.6;	226.3;	22.5;	5.0;	243.3;	24.3
 23000;	2.8;	134.6;	13.9;	3.1;	149.3;	15.5;	3.4;	164.5;	17.0;	3.8;	180.1;	18.7;	4.1;	196.3;	20.4;	4.5;	213.1;	22.1;	4.8;	230.5;	23.9;	5.2;	248.5;	25.8;	5.6;	267.4;	27.8
 25000;	3.1;	146.3;	15.8;	3.5;	162.4;	17.6;	3.8;	179.0;	19.4;	4.2;	196.1;	21.2;	4.6;	213.9;	23.2	5.0;	232.2;	25.2;	5.4;	251.3;	27.3;	5.8;	271.2;	29.5;	6.3;	292.0;	31.7
 27000;	3.5;	158.2;	17.9;	3.9;	175.7;	19.9;	4.3;	193.7;	21.9;	4.7;	212.4;	24.1;	5.1;	231.8;	26.3;	5.5;	251.9;	28.6;	6.0;	272.8;	31.0;	6.5;	294.6;	33.5;	7.0;	317.5;	36.2
 29000;	3.8;	170.6;	20.2;	4.3;	189.5;	22.4;	4.7;	209.1;	24.8;	5.2;	229.4;	27.2;	5.7;	250.5;	29.8;	6.2;	272.4;	32.4;	6.7;	295.3;	35.2;	7.2;	319.2;	38.1;	7.8;	344.4;	41.2
 31000;	4.3;	183.7;	22.9;	4.7;	204.2;	25.4;	5.2;	225.5;	28.1;	5.7;	247.6;	30.9;	6.3;	270.6;	33.9;	6.9;	294.6;	36.9;	7.4;	319.7;	40.2;	8.1;	346.1;	43.6;	8.7;	373.9;	47.2
 33000;	4.7;	197.2;	25.8;	5.2;	219.4;	28.8;	5.8;	242.5;	31.8;	6.4;	266.6;	35.1;	7.0;	291.7;	38.5;	7.6;	318.0;	42.1;	8.3;	345.7;	45.9;	9.0;	374.9;	49.9;	9.8;	405.8;	54.2
 35000;	5.1;	208.4;	28.4;	5.7;	232.0;	31.7;	6.3;	256.7;	35.2;	6.9;	282.5;	38.8;	7.6;	309.5;	42.6;	8.3;	338.0;	46.7;	9.1;	367.9;	51.0;	9.9;	399.7;	55.7;	10.8;	433.6;	60.7
 37000;	5.5;	219.6;	31.2;	6.2;	244.8;	34.9;	6.8;	271.1;	38.7;	7.6;	298.7;	42.8;	8.3;	327.8;	47.2;	9.1;	358.5;	51.8;	10.0;	391.1;	56.8;	10.9;	425.9;	62.2;	11.9;	463.4;	68.1
 39000;	6.0;	231.8;	34.6;	6.8;	258.7;	38.7;	7.5;	287.1;	43.1;	8.3;	316.9;	47.8;	9.2;	348.6;	52.9;	10.1;	382.2;	58.3;	11.1;	418.3;	64.3;	12.2;	457.5;	70.9;	13.5;	500.6;	78.3
 41000;	6.6;	244.8;	38.5;	7.5;	273.8;	43.3;	8.3;	304.4;	48.4;	9.3;	337.1;	54.0;	10.3;	372.0;	60.0;	11.4;	409.7;	66.7;	12.6;	451.1;	74.3;	14.1;	497.5;	83.1;	15.9;	552.1;	94.0
 43000;	7.4;	258.8;	43.2;	8.3;	290.3;	48.9;	9.3;	323.9;	55.0;	10.5;	360.1;	61.7;	11.7;	399.7;	69.4;	13.2;	444.0;	78.3;	14.9;	495.5;	89.3;	17.4;	561.5;	104.7;	22.0;	670.3;	134.2
 45000;	8.3;	274.3;	49.0;	9.4;	308.9;	55.9;	10.6;	346.6;	63.5;	12.1;	388.4;	72.4;	13.8;	436.4;	83.1;	16.2;	496.0;	97.9;	20.4;	589.5;	124.8
[/DATA]

[DATA]
   ISA;	10000		   ;	11000		   ;	12000		   ;	13000		   ;	14000		   ;	15000		   ;	16000		   ;	17000		   ;	18000
  5000;	0.6;	32.3;	2.6;	0.7;	35.8;	2.9;	0.7;	39.4;	3.2;	0 8;	43.1;	3.5;	0.9;	46.8;	3.8;	0.9;	50.7;	4.1;	1.0;	54.7;	4.4;	1.1;	58.9;	4.7;	1.2;	63.2;	5.1
  7000;	0.8;	45.0;	3.7;	0.9;	49.9;	4.1;	1.0;	54.9;	4.5;	1.1;	60.0;	5.0;	1.2;	65.3;	5.4;	1.3;	70.7;	5.9;	1.4;	76.3;	6.3;	1.5;	82.1;	6.8;	1.7;	88.2;	7.3
  9000;	1.1;	57.6;	4.9;	1.2;	63.8;	5.5;	1.3;	70.3;	6.0;	1.5;	76.9;	6.6;	1.6;	83.7;	7.2;	1.7;	90.7;	7.8;	1.9;	97.9;	8.4;	2.0;	105.4;	9.0;	2.2;	113.1;	9.7
 11000;	1.4;	70.2;	6.2;	1.5;	77.8;	6.9;	1.7;	85.6;	7.6;	1.8;	93.7;	8.3;	2.0;	102.0;	9.1;	2.2;	110.6;	9.8;	2.3;	119.4;	10.6;	2.5;	128.6;	11.5;	2.7;	138.2;	12.3
 13000;	1.6;	82.7;	7.6;	1.8;	91.7;	8.5;	2.0;	101.0;	9.3;	2.2;	110.5;	10.2;	2.4;	120.4;	11.1;	2.6;	130.6;	12.1;	2.8;	141.1;	13.0;	3.0;	152.0;	14.1;	3.3;	163.4;	15.1
 15000;	1.9;	95.3;	9.1;	2.2;	105.7;	10.1;	2.4;	116.4;	11.2;	2.6;	127.5;	12.2;	2.8;	138.9;	13.3;	3.1;	150.7;	14.5;	3.3;	162.9;	15.6;	3.6;	175.6;	16.9;	3.9;	188.8;	18.2
 17000;	2.2;	107.9;	10.8;	2.5;	119.7;	11.9;	2.7;	131.9;	13.2;	3.0;	144.5;	14.4;	3.3;	157.5;	15.7;	3.6;	171.0;	17.1;	3.9;	184.9;	18.5;	4.2;	199.5;	20.0;	4.5;	214.6;	21.5
 19000;	2.6;	120.6;	12.5;	2.9;	133.9;	13.9;	3.1;	147.5;	15.3;	3.4;	161.7;	16.8;	3.8;	176.4;	18.4;	4.1;	191.5;	19.9;	4.4;	207.3;	21.6;	4.8;	223.7;	23.3;	5.1;	240.9;	25.1
 21000;	2.9;	133.4;	14.5;	3.2;	148.1;	16.1;	3.6;	163.4;	17.7;	3.9;	179.1;	19.4;	4.3;	195.5;	21.2;	4.6;	212.4;	23.1;	5.0;	230.0;	25.0;	5.4;	248.4;	27.0;	5.9;	267.7;	29.2
 23000;	3.3;	146.4;	16.6;	3.6;	162.6;	18.4;	4.0;	179.4;	20.3;	4.4;	196.8;	22.3;	4.8;	214.9;	24.4;	5.2;	233.7;	26.5;	5.7;	253.3;	28.8;	6.1;	273.7;	31.2;	6.6;	295.3;	33.6
 25000;	3.7;	159.6;	18.9;	4.1;	177.3;	21.0;	4.5;	195.8;	23.2;	4.9;	214.9;	25.5;	5.4;	234.8;	27.9;	5.9;	255.5;	30.4;	6.4;	277.1;	33.0;	6.9;	299.8;	35.7;	7.5;	323.7;	38.6
 27000;	4.1;	173.0;	21.5;	4.5;	192.4;	23.9;	5.0;	212.5;	26.4;	5.5;	233.5;	29.0;	6.0;	255.3;	31.8;	6.6;	278.0;	34.7;	7.1;	301.9;	37.7;	7.7;	326.9;	40.9;	8.4;	353.4;	44.3
 29000;	4.5;	187.1;	24.4;	5.0;	208.2;	27.1;	5.6;	230.1;	30.0;	6.1;	253.0;	33.1;	6.7;	276.9;	36.3;	7.3;	301.9;	39.6;	8.0;	328.2;	43.1;	8.7;	355.9;	46.9;	9.4;	385.3;	50.9
 31000;	5.0;	202.3;	27.8;	5.6;	225.2;	31.0;	6.2;	249.2;	34.3;	6.9;	274.3;	37.9;	7.5;	300.6;	41.6;	8.2;	328.2;	45.5;	9.0;	357.4;	49.7;	9.8;	388.3;	54.2;	10.6;	421.2;	59.0
 33000;	5.6;	218.1;	31.6;	6.3;	243.1;	35.3;	6.9;	269.4;	39.2;	7.7;	296.9;	43.3;	8.4;	326.0;	47.7;	9.2;	356.7;	52.4;	10.1;	389.3;	57.4;	11.0;	424.0;	62.8;	12.0;	461.4;	68.7
 35000;	6.1;	231.2;	34.9;	6.8;	258.0;	39.1;	7.6;	286.2;	43.5;	8.4;	316.0;	48.2;	9.2;	347.5;	53.2;	10.2;	381.0;	58.6;	11.2;	416.7;	64.4;	12.2;	455.1;	70.8;	13.4;	496.8;	77.7
 37000;	6.6;	244.3;	38.5;	7.4;	273.0;	43.2;	8.3;	303.3;	48.2;	9.2;	335.5;	53.6;	10.2;	369.7;	59.3;	11.2;	406.3;	65.6;	12.3;	445.7;	72.4;	13.6;	488.6;	80.0;	15.0;	535.8	88.5
 39000;	7.3;	258.7;	42.9;	8.2;	289.7;	48.3;	9.2;	322.7;	54.1;	10.2;	357.8;	60.4;	11.3;	395.6;	67.2;	12.6;	436.5;	74.8;	14.0;	481.4;	83.3;	15.6;	531.5;	93.0;	17.4;	588.8;	104.6
 41000;	8.1;	274.4;	48.2;	9.1;	308.2;	54.6;	10.3;	344.4;	61.4;	11.5;	383.5;	69.1;	12.9;	426.4;	77.6;	14.5;	474.0;	87.5;	16.4;	528.5;	99.2;	18.7;	593.8;	114.2;	22.1;	682.1;	136.3
 43000;	9.1;	292.0;	54.8;	10.3;	329.3;	62.5;	11.7;	370.0;	71.1;	13.3;	415.2;	81.0;	15.2;	466.6;	92.8;	17.5;	528.2;	107.9;	21.0;	610.5;	130.2
 45000;	10.4;	312.4;	63.4;	11.9;	354.9;	73.2;	13.8;	402.9;	84.9;	16.1;	459.7;	99.6;	19.4;	533.5;	120.9
[/DATA]

[DATA]
ISA+10;	10000		   ;	11000		   ;	12000		   ;	13000		   ;	14000		   ;	15000		   ;	16000		   ;	17000		   ;	18000
  5000;	0.7;	36.1;	3.2;	0.8;	40.1;	3.6;	0.9;	44.1;	4.0;	1.0;	48.4;	4 3;	1.1;	52.7;	4.7;	1.2;	57.2;	5.1;	1.3;	61.9;	5.6;	1.4;	66.8;	6.0;	1.5;	71.8;	6.4
  7000;	1.0;	50.3;	4.7;	1.2;	55.8;	5.2;	1.3;	61.5;	5.7;	1.4;	67.3;	6.2;	1.5;	73.4;	6.8;	1.6;	79.7;	7.4;	1.8;	86.3;	8.0;	1.9;	93.1;	8.6;	2.1;	100.2;	9.3
  9000;	1.3;	64.3;	6.2;	1.5;	71.3;	6.8;	1.7;	78.7;	7.5;	1.8;	86.2;	8.3;	2.0;	94.0;	9.0;	2.1;	102.1;	9.8;	2.3;	110.6;	10.6;	2.5;	119.4;	11.4;	2.7;	128.5;	12.3
 11000;	1.7;	78.2;	7.8;	1.9;	86.9;	8.6;	2.0;	95.8;	9.5;	2.2;	105.0;	10.4;	2.5;	114.6;	11.4;	2.7;	124.5;	12.4;	2.9;	134.9;	13.4;	3.1;	145.6;	14.5;	3.4;	156.9;	15.6
 13000;	2.0;	92.2;	9.5;	2.2;	102.4;	10.5;	2.5;	113.0;	11.6;	2.7;	123.9;	12.7;	3.0;	135.3;	13.9;	3.2;	147.0;	15.1;	3.5;	159.3;	16.4;	3.8;	172.1;	17.7;	4.1;	185.6;	19.1
 15000;	2.4;	106.2;	11.3;	2.6;	118.0;	12.6;	2.9;	130.2;	13.9;	3.2;	142.9;	15.3;	3.5;	156.0;	16.7;	3.8;	169.7;	18.1;	4.1;	184.0;	19.7;	4.4;	198.9;	21.3;	4.8;	214.6;	22.9
 17000;	2.7;	120.3;	13.3;	3.0;	133.7;	14.8;	3.4;	147.6;	16.4;	3.7;	162.1;	18.0;	4.0;	177.1;	19.7;	4.4;	192.7;	21.4;	4.8;	209.0;	23.2;	5.2;	226.2;	25.1;	5.6;	244.2;	27.2
 19000;	3.1;	134.6;	15.5;	3.5;	149.7;	17.3;	3.8;	165.3;	19.1;	4.2;	181.6;	21.0;	4.6;	198.5;	23.0;	5.0;	216.2;	25.0;	5.5;	234.6;	27.2;	5.9;	254.0;	29.4;	6.4;	274.5;	31.8
 21000;	3.5;	149.1;	17.9;	3.9;	165.8;	20.0;	4.4;	183.3;	22.1;	4.8;	201.4;	24.3;	5.2;	220.4;	26.6;	5.7;	240.1;	29.0;	6.2;	260.9;	31.5;	6.7;	282.7;	34.2;	7.3;	305.8;	37.0
 23000;	4.0;	163.8;	20.6;	4.4;	182.3;	22.9;	4.9;	201.6;	25.4;	5.4;	221.7;	27.9;	5.9;	242.7;	30.6;	6.5;	264.7;	33.4;	7.0;	287.9;	36.4;	7.6;	312.3;	39.5;	8.3;	338.2;	42.8
 25000;	4.5;	178.9;	23.5;	5.0;	199.2;	26.2;	5.5;	220.4;	29.0;	6.1;	242.6;	32.0;	6.7;	265.9;	35.1;	7.3;	290.2;	38.4;	7.9;	315.9;	41.8;	8.6;	343.1;	45.5;	9.4;	372.1;	49.4
 27000;	5.0;	194.5;	26.8;	5.6;	216.7;	29.9;	6.2;	240.0;	33.2;	6.8;	264.4;	36.6;	7.5;	290.0;	40.2;	8.2;	316.9;	44.0;	8.9;	345.4;	48.0;	9.7;	375.7;	52.4;	10.5;	408.1;	57.0
 29000;	5.6;	211.0;	30.6;	6.2;	235.3;	34.2;	6.9;	260.9;	37.9;	7.6;	287.7;	41.9;	8.4;	316.0;	46.1;	9.2;	345.8;	50.6;	10.0;	377.6;	55.4;	10.9;	411.5;	60.5;	11.9;	447.9;	66.1
 31000;	6.2;	229.2;	35.1;	7.0;	255.9;	39.3;	7.7;	284.1;	43.7;	8.6;	313.8;	48.4;	9.4;	345.3;	53.4;	10.4;	378.8;	58.8;	11.4;	414.6;	64.6;	12.5;	453.1;	70.9;	13.7;	494.8;	77.8
 33000;	7.0;	248.7;	40.3;	7.8;	278.1;	45.2;	8.7;	309.3;	50.4;	9.7;	342.5;	56.1;	10.7;	377.9;	62.1;	11.8;	415.9;	68.7;	13.0;	456.9;	75.9;	14.3;	501.6;	83.9;	15.8;	550.8;	92.8
 35000;	7.6;	264.7;	44.9;	8.6;	296.6;	50.5;	9.6;	330.4;	56.5;	10.7;	366.7;	63.0;	11.9;	405.7;	70.0;	13.1;	448.0;	77.8;	14.6;	494.1;	86.5;	16.1;	544.9;	96.2;	17.9;	601.9;	107.3
 37000;	8.4;	281.0;	49.8;	9.4;	315.4;	56.2;	10.6;	352.2;	63.1;	11.8;	392.0;	70.7;	13.2;	435.2;	79.1;	14.7;	482.5;	88.4;	16.4;	534.9;	99.0;	18.3;	594.0;	111.2;	20.6;	662.5;	125.9
 39000;	9.3;	299.4;	56.1;	10.5;	337.1;	63.6;	11.8;	378.0;	71.9;	13.3;	422.6;	81.1;	15.0;	471.9;	91.6;	16.9;	527.3;	103.7;	19.2;	591.2;	118.1;	22.0;	668.1;	136.5;	25.9;	768.8;	162.2
 41000;	10.4;	320.3;	64.0;	11.9;	362.4;	73.2;	13.6;	408.8;	83.6;	15.4;	460.9;	95.6;	17.7;	520.9;	110.1;	20.6;	593.4;	128.7;	24.7;	689.9;	155.7
 43000;	12.0;	345.2;	74.6;	13.9;	394.0;	86.5;	16.1;	449.8;	100.9;	18.9;	517.1;	119.4;	23.0;	607.0;	146.7
 45000;	14.2;	377.8;	90.0;	17.0;	439.0;	107.8;	20.9;	518.9;	133.7
[/DATA]

[DATA]
ISA+15;	10000		   ;	11000		   ;	12000		   ;	13000		   ;	14000		   ;	15000		   ;	16000		   ;	17000		   ;	18000
  5000;	0.8;	38.6;	3.7;	0.9;	42.8;	4.1;	1.0;	47.2;	4.5;	1.1;	51.8;	4.9;	1.2;	56.6;	5.4;	1.3;	61.5;	5.9;	1.4;	66.6;	6.3;	1.5;	72.0;	6.9;	1.7;	77.6;	7.4
  7000;	1.2;	53.6;	5.3;	1.3;	59.6;	5.9;	1.4;	65.7;	6.5;	1.6;	72.1;	7.1;	1.7;	78.8;	7.7;	1.9;	85.7;	8.4;	2.0;	92.8;	9.1;	2.2;	100.4;	9.9;	2.3;	108.3;	10.6
  9000;	1.5;	68.6;	7.0;	1.7;	76.2;	7.7;	1.9;	84.1;	8.5;	2.0;	92.3;	9.4;	2.2;	100.8;	10.2;	2.4;	109.7;	11.1;	2.6;	118.9;	12.1;	2.8;	128.6;	13.1;	3.1;	138.8;	14.1
 11000;	1.9;	83.5;	8.8;	2.1;	92.7;	9.7;	2.3;	102.4;	10.7;	2.5;	112.4;	11.8;	2.8;	122.8;	12.9;	3.0;	133.7;	14.0;	3.3;	145.0;	15.2;	3.5;	156.9;	16.5;	3.8;	169.4;	17.8
 13000;	2.2;	98.3;	10.7;	2.5;	109.3;	11.9;	2.8;	120.7;	13.1;	3.0;	132.6;	14.4;	3.3;	144.9;	15.8;	3.6;	157.8;	17.2;	3.9;	171.3;	18.6;	4.2;	185.4;	20.2;	4.6;	200.4;	21.8
 15000;	2.6;	113.3;	12.8;	2.9;	126.0;	14.2;	3.2;	139.2;	15.7;	3.6;	152.9;	17.3;	3.9;	167.2;	18.9;	4.3;	182.2;	20.6;	4.6;	197.9;	22.3;	5.0;	214.3;	24.2;	5.4;	231.7;	26.2
 17000;	3.1;	128.3;	15.0;	3.4;	142.7;	16.7;	3.8;	157.8;	18.5;	4.1;	173.5;	20.3;	4.5;	189.8;	22.3;	4.9;	206.9;	24.3;	5.4;	224.9;	26.4;	5.8;	243.8;	28.6;	6.3;	263.8;	31.0
 19000;	3.5;	143.5;	17.5;	3.9;	159.8;	19.5;	4.3;	176.7;	21.5;	4.7;	194.3;	23.7;	5.2;	212.8;	26.0;	5.7;	232.1;	28.4;	6.2;	252.5;	30.9;	6.7;	273.9;	33.5;	7.2;	296.7;	36.3
 21000;	4.0;	159.0;	20.2;	4.4;	177.1;	22.5;	4.9;	195.9;	24.9;	5.4;	215.7;	27.4;	5.9;	236.3;	30.1;	6.4;	258.0;	32.9;	7.0;	280.8;	35.8;	7.6;	305.0;	38.9;	8.3;	330.8;	42.3
 23000;	4.5;	174.8;	23.2;	5.0;	194.8;	25.9;	5.5;	215.7;	28.6;	6.1;	237.6;	31.6;	6.7;	260.6;	34.7;	7.3;	284.7;	37.9;	7.9;	310.3;	41.4;	8.6;	337.4;	45.1;	9.4;	366.4;	49.0
 25000;	5.0;	191.1;	26.5;	5.6;	213.1;	29.6;	6.2;	236.1;	32.8;	6.8;	260.3;	36.2;	7.5;	285.7;	39.8;	8.2;	312.6;	43.6;	8.9;	341.0;	47.7;	9.8;	371.4;	52.0;	10.6;	403.9;	56.7
 27000;	5.6;	208.0;	30.3;	6.2;	232.1;	33.8;	6.9;	257.4;	37.5;	7.6;	284.1;	41.5;	8.4;	312.2;	45.7;	9.2;	342.0;	50.1;	10.1;	373.7;	54.9;	11.0;	407.7;	60.0;	12.0;	444.2;	65.6
 29000;	6.2;	226.1;	34.6;	7.0;	252.5;	38.7;	7.7;	280.4;	43.1;	8.6;	309.9;	47.7;	9.5;	341.2;	52.6;	10.4;	374.4;	57.9;	11.4;	409.9;	63.6;	12.5;	448.2;	69.8;	13.7;	489.7;	76.6
 31000;	7.0;	246.4;	39.9;	7.9;	275.6;	44.7;	8.7;	306.5;	49.9;	9.7;	339.5;	55.4;	10.7;	374.6;	61.4;	11.8;	412.2;	67.8;	13.0;	452.8;	74.8;	14.3;	497.0;	82.6;	15.8;	545.4;	91.1
 33000;	7.9;	268.7;	46.2;	8.9;	301.3;	52.0;	9.9;	335.9;	58.2;	11.1;	373.2;	64.9;	12.3;	413.3;	72.3;	13.6;	456.9;	80.4;	15.1;	504.7;	89.5;	16.8;	557.6;	99.7;	18.7;	617.1;	111.4
 35000;	8.7;	287.2;	51.7;	9.8;	322.6;	58.4;	11.0;	360.6;	65.6;	12.3;	401.8;	73.5;	13.7;	446.7;	82.3;	15.3;	496.2;	92.2;	17.1;	551.1;	103.4;	19.2;	613.2;	116.3;	21.6;	685.1;	131.8
 37000;	9.6;	305.8;	57.8;	10.8;	344.3;	65.4;	12.2;	386.1;	73.8;	13.7;	431.9;	83.3;	15.4;	482.4;	93.9;	17.3;	538.8;	106.0;	19.5;	603.0;	120.2;	22.2;	678.2;	137.4;	25.6;	770.3;	159.4
 39000;	10.7;	327.3;	65.5;	12.2;	370.2;	74.7;	13.8;	417.3;	85.1;	15.7;	469.8;	96.9;	17.8;	529.4;	110.8;	20.4;	598.9;	127.6;	23.8;	684.1;	149.4;	28.6;	799.4;	181.2
 41000;	12.2;	352.8;	75.7;	14.0;	401.8;	87.4;	16.1;	457.3;	101.1;	18.7;	522.0;	117.9;	22.0;	601.8;	139.9;	27.1;	712.6;	173.5
 43000;	14.3;	385.2;	90.3;	16.8;	445.0;	106.8;	20.1;	518.4;	128.6;	25.1;	620.6;	162.3
 45000;	17.8;	433.3;	114.4;	22.5;	522.6;	145.9
[/DATA]

[DATA]
ISA+20;	10000		   ;	11000		   ;	12000		   ;	13000		   ;	14000		   ;	15000		   ;	16000		   ;	17000		   ;	18000
  5000;	0.9;	41.5;	4.2;	1.0;	46.1;	4.7;	1.1;	50.9;	5.1;	1.3;	56.0;	5.7;	1.4;	61.2;	6.2;	1 5;	66.7;	6.7;	1.6;	72.4;	7.3;	1.8;	78.4;	7.9;	1.9;	84.7;	8.6
  7000;	1.3;	57.6;	6.0;	1.5;	64.1;	6.7;	1.6;	70.8;	7.4;	1.8;	77.8;	8.1;	1.9;	85.1;	8.9;	2.1;	92.8;	9.7;	2.3;	100.8;	10.5;	2.5;	109.2;	11.4;	2.7;	118.0;	12.3
  9000;	1.7;	73.7;	7.9;	1.9;	82.0;	8.8;	2.1;	90.6;	9.8;	2.3;	99.6;	10.7;	2.5;	109.0;	11.7;	2.8;	118.8;	12.8;	3.0;	129.1;	13.9;	3.2;	139.9;	15.1;	3.5;	151.4;	16.3
 11000;	2.1;	89.7;	10.0;	2.4;	99.8;	11.1;	2.6;	110.3;	12.3;	2.9;	121.3;	13.5;	3.1;	132.8;	14.8;	3.4;	144.8;	16.1;	3.7;	157.5;	17.5;	4.0;	170.8;	19.0;	4.4;	184.8;	20.6
 13000;	2.5;	105.7;	12.2;	2.8;	117.6;	13.5;	3.1;	130.1;	15.0;	3.4;	143.1;	16.5;	3.8;	156.7;	18.1;	4.1;	171.0;	19.7;	4.5;	186.0;	21.4;	4.9;	201.8;	23.3;	5.3;	218.6;	25.2
 15000;	3.0;	121.7;	14.5;	3.3;	135.5;	16.2;	3.7;	149.9;	17.9;	4.0;	165.0;	19.7;	4.4;	180.8;	21.6;	4.8;	197.4;	23.6;	5.3;	214.8;	25.7;	5.7;	233.3;	27.9;	6.2;	252.9;	30.3
 17000;	3.4;	137.9;	17.1;	3.8;	153.6;	19.0;	4.2;	170.0;	21.1;	4.7;	187.2;	23.2;	5.1;	205.3;	25.5;	5.6;	224.2;	27.8;	6.1;	244.2;	30.3;	6.6;	265.5;	33.0;	7.2;	288.0;	35.8
 19000;	3.9;	154.2;	19.9;	4.4;	171.9;	22.2;	4.9;	190.4;	24.6;	5.4;	209.8;	27.1;	5.9;	230.2;	29.7;	6.4;	251.7;	32.5;	7.0;	274.4;	35.5;	7.6;	298.5;	38.6;	8.3;	324.3;	42.0
