Skip to content
View in the app

A better way to browse. Learn more.

The AVSIM Community

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

Issues with descent and approach instructions

Featured Replies

Pilot2ATC 3.0, early access v. 0.0.20

Today's flight: TFFF - TGPY (routing: TFFF/10 N0318F240 KISE2R KISES A324 DUSAL DCT TGPY/10)

Initial clearance was for 6,000'. When I was handed off to Martinique Approach I was given clearance to flight level 120, however, before my co-pilot could respond, ATC started to speak again (presumably to nag me to switch frequencies, this has started happening a lot lately when ATC has a long message for me that includes a handoff.) My co-pilot cut off the second ATC tx to respond to the first one, but all of a sudden my assigned altitude is 7,000' instead of 12,000'. Also I get notice to expect the RNAV approach to rwy 10 (at TGPY, which was correct), but I was barely out of the departure airport when I got this. No further instructions to climb. I asked to climb to FL 240 later (as per the original plan) and was granted. However, after this ATC ignored me until I asked to descend to 3000' just before RIBOR (only 10 or so nm before DUSAL where the RNAV  transition is supposed to start.) ATC (by now Piarco Center) denies my request but then proceeds to have me descend to FL 030 (so the same thing essentially!?). After passing DUSAL with no further instructions on the approach I proceed to request the RNAV approach to 10 (which I thought I already had), but ATC just gave me a "...with your request." response. The flight ended there. Am I doing something wrong? Many other flights are OK from start to finish, but a large number end up like this, with ATC just all of a sudden unresponsive.

Log is below:

Spoiler

2024-10-15 15:55:23.1462|INFO|Pilot2ATC_3.ViewModel.MainWindowVM|Program StartedPilot 2 ATC (P2A) - version 3.0.0.0_EarlyAccess 0.0.20  10/15/2024 3:55:23 PM
2024-10-15 15:55:30.1280|INFO|Pilot2ATC_3.ViewModel.MainWindowVM|Pilot2ATCR starting initialization.
2024-10-15 15:55:30.1280|INFO|Pilot2ATC_3.ViewModel.MainWindowVM|NumberDecimalSeparator:
2024-10-15 15:55:31.2039|INFO|P2ADataLinq.WxMgr|Retrieving weather from web successful at 10/15/2024 3:55:31 PM
2024-10-15 15:55:31.3085|ERROR|P2ADataLinq.WxMgr|Retrieving TAF from web failed at 10/15/2024 3:55:31 PM
2024-10-15 15:56:29.9156|INFO|P2ADataLinq.ATCMgr|AssignedRunway: RW10 -
2024-10-15 15:56:31.2344|INFO|P2ADataLinq.ATCMgr|AssignedAPPR: RNAV RW10 -
2024-10-15 15:56:31.3341|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|SimBrief FPln Importing: TFFF KISES A324 DUSAL DCT TGPY
2024-10-15 15:56:59.3691|INFO|P2ADataLinq.Data.FltPlan|NextWpt: Alt:1600
2024-10-15 16:05:32.2255|INFO|P2ADataLinq.WxMgr|Retrieving weather from web successful at 10/15/2024 4:05:32 PM
2024-10-15 16:05:32.2931|ERROR|P2ADataLinq.WxMgr|Retrieving TAF from web failed at 10/15/2024 4:05:32 PM
2024-10-15 16:11:21.7339|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 7000 Mode:
2024-10-15 16:11:21.7339|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 7000 Mode:
2024-10-15 16:11:21.7339|INFO|P2ADataLinq.ComChannel|ControllerFreqChanged: 124.850.  CtlrShrtName: - - - - CtlrType: All
2024-10-15 16:11:21.7528|INFO|P2ADataLinq.ComChannel|Com1 set to - - - -          124.85
2024-10-15 16:11:21.7528|INFO|P2ADataLinq.ComChannel|ControllerFreqChanged: 124.850.  CtlrShrtName: - - - - CtlrType: All
2024-10-15 16:11:21.7605|INFO|P2ADataLinq.ComChannel|Com2 set to - - - -          124.85
2024-10-15 16:11:21.7605|INFO|P2ADataLinq.ChatterMgr|None ChatterFolder: F:\Pilot2ATC_3_x64\Sounds\ATC_Chatter\Regions\United States\Controllers\
2024-10-15 16:11:22.0872|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 6 devices loaded.
2024-10-15 16:11:22.0872|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2024-10-15 16:11:22.1527|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 6 devices loaded.
2024-10-15 16:11:22.1527|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2024-10-15 16:11:22.2136|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 6 devices loaded.
2024-10-15 16:11:22.2136|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2024-10-15 16:11:22.2739|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 6 devices loaded.
2024-10-15 16:11:22.2739|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2024-10-15 16:11:22.3347|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 6 devices loaded.
2024-10-15 16:11:22.3347|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2024-10-15 16:11:22.3982|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 6 devices loaded.
2024-10-15 16:11:22.3982|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2024-10-15 16:11:22.4635|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 6 devices loaded.
2024-10-15 16:11:22.4635|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2024-10-15 16:11:22.4635|INFO|P2ADataLinq.JoystickMgr|JoystickMgr.Init
2024-10-15 16:11:22.5272|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 6 devices loaded.
2024-10-15 16:11:22.5272|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2024-10-15 16:11:22.5440|INFO|P2ADataLinq.simJoystick|Joystick Device number 2 DeviceName: VelocityOne Flight successfully activated.
2024-10-15 16:11:22.6052|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 6 devices loaded.
2024-10-15 16:11:22.6052|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2024-10-15 16:11:22.6052|INFO|P2ADataLinq.simJoystick|Joystick Device number 5 DeviceName: VelocityOne Flight successfully activated.
2024-10-15 16:11:22.6695|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 6 devices loaded.
2024-10-15 16:11:22.6695|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2024-10-15 16:11:22.6695|INFO|P2ADataLinq.simJoystick|Joystick Device number 2 DeviceName: VelocityOne Flight successfully activated.
2024-10-15 16:11:22.7363|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 6 devices loaded.
2024-10-15 16:11:22.7363|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2024-10-15 16:11:22.7363|INFO|P2ADataLinq.simJoystick|Unable to select device number -1
2024-10-15 16:11:22.7998|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 6 devices loaded.
2024-10-15 16:11:22.7998|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2024-10-15 16:11:22.7998|INFO|P2ADataLinq.simJoystick|Unable to select device number -1
2024-10-15 16:11:22.8667|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 6 devices loaded.
2024-10-15 16:11:22.8667|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2024-10-15 16:11:22.8667|INFO|P2ADataLinq.simJoystick|Unable to select device number -1
2024-10-15 16:11:22.8667|INFO|P2ADataLinq.JoystickMgr|JoystickMgr.Init completed
2024-10-15 16:11:22.9556|INFO|P2ADataLinq.ATCListener|Loading Speech Recognition.  Language: en-US
2024-10-15 16:11:35.8742|INFO|P2ADataLinq.WxMgr|Retrieving weather from web successful at 10/15/2024 4:11:35 PM
2024-10-15 16:11:40.3928|INFO|P2ADataLinq.ATCListener|AddUserNames Succeeded
2024-10-15 16:11:40.4008|INFO|P2ADataLinq.ChatterMgr|None ChatterFolder: F:\Pilot2ATC_3_x64\Sounds\ATC_Chatter\Regions\United States\Controllers\
2024-10-15 16:11:43.0225|INFO|Pilot2ATC_3.ViewModel.MainWindowVM|ConnectToSIM events to fire.
2024-10-15 16:11:43.0225|INFO|Pilot2ATC_3.ViewModel.MainWindowVM|ConnectToSIM events fired.
2024-10-15 16:11:43.0225|INFO|Pilot2ATC_3.ViewModel.MainWindowVM|ConnectToSIM complete.
2024-10-15 16:11:43.5143|INFO|P2ADataLinq.ComChannel|ControllerFreqChanged: 127.850.  CtlrShrtName: TFFF ATIS CtlrType: ATIS
2024-10-15 16:11:43.5143|INFO|P2ADataLinq.ComChannel|Com1 set to TFFF ATIS        127.85
2024-10-15 16:11:43.7628|INFO|P2ADataLinq.ATISController|GetActiveATIS TFFF
2024-10-15 16:11:43.7628|INFO|P2ADataLinq.ATISController|GetATIS TFFF
2024-10-15 16:11:43.7866|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio
2024-10-15 16:11:43.7866|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter Paused in SpeakPhrase
2024-10-15 16:12:03.3124|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio
2024-10-15 16:12:04.3232|INFO|P2ADataLinq.ATISController|GetActiveATIS TFFF
2024-10-15 16:12:04.3232|INFO|P2ADataLinq.ATISController|GetATIS TFFF
2024-10-15 16:12:04.3232|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio
2024-10-15 16:12:04.3232|INFO|P2ADataLinq.Speech.SpeechMgr| WaveOutPlayer Paused in InterruptAudio
2024-10-15 16:12:04.3232|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter Paused in SpeakPhrase
2024-10-15 16:12:04.4218|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter UnPaused in OnTTSWavePlaybackStopped
2024-10-15 16:12:26.4912|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio
2024-10-15 16:12:26.6907|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter UnPaused in OnTTSWavePlaybackStopped
2024-10-15 16:12:26.6907|INFO|P2ADataLinq.ComChannel|ControllerFreqChanged: 124.850.  CtlrShrtName: - - - - CtlrType: All
2024-10-15 16:12:26.6986|INFO|P2ADataLinq.ComChannel|Com1 set to - - - -          124.85
2024-10-15 16:12:26.6986|INFO|P2ADataLinq.ChatterMgr|None ChatterFolder: F:\Pilot2ATC_3_x64\Sounds\ATC_Chatter\Regions\United States\Controllers\
2024-10-15 16:13:04.2479|INFO|P2ADataLinq.Data.FltPlan|CheckNextWaypoint: A
2024-10-15 16:13:06.7434|INFO|P2ADataLinq.ATCListener|AddUserNames Succeeded
2024-10-15 16:13:07.1633|INFO|P2ADataLinq.Data.FltPlan|CheckNextWaypoint: A
2024-10-15 16:13:07.3625|INFO|P2ADataLinq.ATCMgr|AssignedSID: KISE2R -
2024-10-15 16:13:07.3625|INFO|P2ADataLinq.ATCMgr|AssignedAPPR: RNAV RW10 -
2024-10-15 16:13:07.3625|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|Filed Plan: TFFF A324 DUSAL TGPY
2024-10-15 16:13:07.3625|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|Filed SID: KISE2R : KISES
2024-10-15 16:13:07.3625|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|Filed STAR:
2024-10-15 16:13:07.3625|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|Filed APPR: RNAV RW10 :
2024-10-15 16:13:07.3625|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|Filed Cruise Alt: 24000
2024-10-15 16:13:07.3625|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|File Descent Rate: 1500
2024-10-15 16:13:07.3625|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|Filed FP Type: IFR
2024-10-15 16:13:07.3625|INFO|P2ADataLinq.FlightStateMgr|State Changed to: FlightPlanFiled
2024-10-15 16:13:10.1212|INFO|P2ADataLinq.ATCListener|AddUserNames Succeeded
2024-10-15 16:13:17.6254|INFO|P2ADataLinq.ATCListener|InterruptAudio in Listen 10/15/2024 4:13:17 PM
2024-10-15 16:13:17.6254|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio
2024-10-15 16:13:17.6254|INFO|P2ADataLinq.ATCListener|Chatter Paused in Listen
2024-10-15 16:13:17.6375|INFO|P2ADataLinq.ATCListener|Started Listening
2024-10-15 16:13:22.3321|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio
2024-10-15 16:13:22.3321|INFO|P2ADataLinq.ATCListener|Chatter UnPaused in Stop Listening
2024-10-15 16:13:22.3791|INFO|P2ADataLinq.ATCListener|Stopped Listening
2024-10-15 16:13:22.3966|INFO|P2ADataLinq.ATCListener|Initial Recognized Speech: November Four Eight Four Delta Foxtrot Ready to Copy
2024-10-15 16:13:22.4310|INFO|P2ADataLinq.ATCListener|Handled Recognized Speech: November Four Eight Four Delta Foxtrot Ready to Copy
2024-10-15 16:13:50.7022|INFO|P2ADataLinq.ComChannel|ControllerFreqChanged: 121.900.  CtlrShrtName: TFFF Gnd CtlrType: Ground
2024-10-15 16:13:50.7022|INFO|P2ADataLinq.ComChannel|Com1 set to TFFF Gnd         121.90
2024-10-15 16:13:50.7022|INFO|P2ADataLinq.ChatterMgr|Gnd ChatterFolder: F:\Pilot2ATC_3_x64\Sounds\ATC_Chatter\Regions\United States\Controllers\Dep_Gnd
2024-10-15 16:13:54.6211|INFO|P2ADataLinq.ATCListener|InterruptAudio in Listen 10/15/2024 4:13:54 PM
2024-10-15 16:13:54.6211|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio
2024-10-15 16:13:54.6211|INFO|P2ADataLinq.ATCListener|Chatter Paused in Listen
2024-10-15 16:13:54.6211|INFO|P2ADataLinq.ATCListener|Started Listening
2024-10-15 16:13:59.0563|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio
2024-10-15 16:13:59.0563|INFO|P2ADataLinq.ATCListener|Chatter UnPaused in Stop Listening
2024-10-15 16:13:59.0772|INFO|P2ADataLinq.ATCListener|Initial Recognized Speech: November Four Eight Four Delta Foxtrot Ready to Copy
2024-10-15 16:13:59.0992|INFO|P2ADataLinq.ATCListener|Stopped Listening
2024-10-15 16:13:59.1178|INFO|P2ADataLinq.ATCListener|Handled Recognized Speech: November Four Eight Four Delta Foxtrot Ready to Copy
2024-10-15 16:13:59.1668|INFO|P2ADataLinq.Data.SpeechGenerator|SpokenRandomSalutation Hour: 12
2024-10-15 16:13:59.1835|INFO|P2ADataLinq.Controller|HandleIFRClearanceRequest
2024-10-15 16:13:59.1835|INFO|P2ADataLinq.DataModel.Airport|HandleTaxiRequest: SetupForIFRDeparture
2024-10-15 16:13:59.1835|INFO|P2ADataLinq.DataModel.Airport|SetUpForIFRDeparture: Get Active Rwy from SID
2024-10-15 16:13:59.1835|INFO|P2ADataLinq.DataModel.Airport|SetUpForIFRDeparture: Check if DepRwys contains IFRDepRwy
2024-10-15 16:13:59.1835|INFO|P2ADataLinq.ATCMgr|AssignedSID: KISE2R -
2024-10-15 16:13:59.1835|INFO|P2ADataLinq.ATCMgr|AssignedRunway: RW10 -
2024-10-15 16:13:59.2182|INFO|P2ADataLinq.FlightStateMgr|State Changed to: FlightPlanDelivered
2024-10-15 16:13:59.3231|INFO|A.c0a0e4f0f922705579dcca7063389a951|ATC Speaks: Daher Four Delta Foxtrot is cleared to Tango Golf Papa Yankee climb via the Kise twoRomeo departure with the KISES transition. , then as filed. Expect departure runway One Zero..  Climb to  six thousand  feet  via the departure.,  Expect higher clearances two minutes after departure. Martinique Approach on  one two one  point zero .  Squawk Six Five Zero Six.
2024-10-15 16:13:59.3757|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio
2024-10-15 16:13:59.3757|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter Paused in SpeakPhrase
2024-10-15 16:14:23.9212|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio
2024-10-15 16:14:23.9212|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio
2024-10-15 16:14:23.9212|INFO|P2ADataLinq.Speech.SpeechMgr| WaveOutPlayer Paused in InterruptAudio
2024-10-15 16:14:23.9212|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter Paused in SpeakPhrase
2024-10-15 16:14:24.6578|INFO|A.c0a0e4f0f922705579dcca7063389a951|Processing Exchange Complete:ProcessActiveExchange-CopilotResponded
2024-10-15 16:14:24.6578|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter UnPaused in OnTTSWavePlaybackStopped
2024-10-15 16:14:41.2960|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 7000 Mode:Active
2024-10-15 16:14:41.2960|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 7000 Mode:Active
2024-10-15 16:14:41.2960|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 7000 Mode:Active
2024-10-15 16:14:41.2960|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 7000 Mode:Active
2024-10-15 16:14:42.3512|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 7000 Mode:Alt
2024-10-15 16:14:42.3512|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 7000 Mode:Alt
2024-10-15 16:14:42.3512|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 7000 Mode:Alt
2024-10-15 16:14:42.3512|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 7000 Mode:Alt
2024-10-15 16:14:44.4714|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio
2024-10-15 16:14:44.4714|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 6506 Mode:Alt
2024-10-15 16:14:44.4714|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 6506 Mode:Alt
2024-10-15 16:14:44.5352|INFO|P2ADataLinq.ATCListener|Speech Rejected: No Speech Recognized
2024-10-15 16:14:44.5606|INFO|P2ADataLinq.Controller|IFRReadbackSuccess
2024-10-15 16:14:44.5606|INFO|P2ADataLinq.FlightStateMgr|State Changed to: FlightPlanReadbackCorrect
2024-10-15 16:14:44.5606|INFO|P2ADataLinq.Data.SpeechGenerator|SpokenRandomSalutation Hour: 12
2024-10-15 16:14:44.5606|INFO|P2ADataLinq.Controller|SpeakAltimeterSetting
2024-10-15 16:14:44.8095|INFO|A.c0a0e4f0f922705579dcca7063389a951|Chatter UnPaused in OnTTSResponseSpeechEnded
2024-10-15 16:14:44.8095|INFO|A.c0a0e4f0f922705579dcca7063389a951|Processing Exchange Complete:OnTTSResponseSpeechEnded - Response Ended
2024-10-15 16:14:44.8095|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter UnPaused in OnTTSWavePlaybackStopped
2024-10-15 16:14:45.7624|INFO|A.c0a0e4f0f922705579dcca7063389a951|ATC Speaks: Daher Four Delta Foxtrot Readback Correct  Altimeter two niner niner one  Let us know when you're ready to taxi.
2024-10-15 16:14:45.8014|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio
2024-10-15 16:14:45.8014|INFO|P2ADataLinq.Speech.SpeechMgr| WaveOutPlayer Paused in InterruptAudio
2024-10-15 16:14:45.8014|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter Paused in SpeakPhrase
2024-10-15 16:14:53.0714|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio
2024-10-15 16:14:53.0751|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio
2024-10-15 16:14:53.0751|INFO|P2ADataLinq.Speech.SpeechMgr| WaveOutPlayer Paused in InterruptAudio
2024-10-15 16:14:53.0751|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter Paused in SpeakPhrase
2024-10-15 16:14:53.3892|INFO|A.c0a0e4f0f922705579dcca7063389a951|Processing Exchange Complete:ProcessActiveExchange-CopilotResponded
2024-10-15 16:14:53.3892|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter UnPaused in OnTTSWavePlaybackStopped
2024-10-15 16:14:57.2923|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio
2024-10-15 16:14:57.3255|INFO|P2ADataLinq.ATCListener|Initial Recognized Speech: Altimeter Two Niner Niner One Daher Four Delta Foxtrot
2024-10-15 16:14:57.3415|INFO|P2ADataLinq.ATCListener|Handled Recognized Speech: Altimeter Two Niner Niner One Daher Four Delta Foxtrot
2024-10-15 16:14:57.3592|INFO|A.c0a0e4f0f922705579dcca7063389a951|Chatter UnPaused in OnTTSResponseSpeechEnded
2024-10-15 16:14:57.3592|INFO|A.c0a0e4f0f922705579dcca7063389a951|Processing Exchange Complete:OnTTSResponseSpeechEnded - Response Ended
2024-10-15 16:14:57.3592|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter UnPaused in OnTTSWavePlaybackStopped
2024-10-15 16:15:05.4991|INFO|P2ADataLinq.ATCListener|InterruptAudio in Listen 10/15/2024 4:15:05 PM
2024-10-15 16:15:05.4991|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio
2024-10-15 16:15:05.4991|INFO|P2ADataLinq.Speech.SpeechMgr| WaveOutPlayer Paused in InterruptAudio
2024-10-15 16:15:05.4991|INFO|P2ADataLinq.ATCListener|Chatter Paused in Listen
2024-10-15 16:15:05.4991|INFO|P2ADataLinq.ATCListener|Started Listening
2024-10-15 16:15:11.2696|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio
2024-10-15 16:15:11.2696|INFO|P2ADataLinq.ATCListener|Chatter UnPaused in Stop Listening
2024-10-15 16:15:11.2923|INFO|P2ADataLinq.ATCListener|Initial Recognized Speech: Daher Four Delta Foxtrot Request Pushback
2024-10-15 16:15:11.3091|INFO|P2ADataLinq.ATCListener|Stopped Listening
2024-10-15 16:15:11.3091|INFO|P2ADataLinq.ATCListener|Handled Recognized Speech: Daher Four Delta Foxtrot Request Pushback
2024-10-15 16:15:11.3273|INFO|P2ADataLinq.Controller|HandlePushbackRequest
2024-10-15 16:15:12.0008|INFO|A.c0a0e4f0f922705579dcca7063389a951|ATC Speaks: Daher Four Delta Foxtrot Pushback approved
2024-10-15 16:15:12.0008|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio
2024-10-15 16:15:12.0008|INFO|P2ADataLinq.Speech.SpeechMgr| WaveOutPlayer Paused in InterruptAudio
2024-10-15 16:15:12.0008|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter Paused in SpeakPhrase
2024-10-15 16:15:15.6016|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio
2024-10-15 16:15:15.6016|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio
2024-10-15 16:15:15.6048|INFO|P2ADataLinq.Speech.SpeechMgr| WaveOutPlayer Paused in InterruptAudio
2024-10-15 16:15:15.6048|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter Paused in SpeakPhrase
2024-10-15 16:15:15.9278|INFO|A.c0a0e4f0f922705579dcca7063389a951|Processing Exchange Complete:ProcessActiveExchange-CopilotResponded
2024-10-15 16:15:15.9278|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter UnPaused in OnTTSWavePlaybackStopped
2024-10-15 16:15:19.0815|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio
2024-10-15 16:15:19.1239|INFO|P2ADataLinq.ATCListener|Initial Recognized Speech: Pushback Approved Daher Four Delta Foxtrot
2024-10-15 16:15:19.1373|INFO|P2ADataLinq.ATCListener|Handled Recognized Speech: Pushback Approved Daher Four Delta Foxtrot
2024-10-15 16:15:19.1373|INFO|A.c0a0e4f0f922705579dcca7063389a951|Chatter UnPaused in OnTTSResponseSpeechEnded
2024-10-15 16:15:19.1373|INFO|A.c0a0e4f0f922705579dcca7063389a951|Processing Exchange Complete:OnTTSResponseSpeechEnded - Response Ended
2024-10-15 16:15:19.1373|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter UnPaused in OnTTSWavePlaybackStopped
2024-10-15 16:16:59.0145|INFO|P2ADataLinq.ATCListener|InterruptAudio in Listen 10/15/2024 4:16:59 PM
2024-10-15 16:16:59.0145|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio
2024-10-15 16:16:59.0145|INFO|P2ADataLinq.Speech.SpeechMgr| WaveOutPlayer Paused in InterruptAudio
2024-10-15 16:16:59.0145|INFO|P2ADataLinq.ATCListener|Chatter Paused in Listen
2024-10-15 16:16:59.0145|INFO|P2ADataLinq.ATCListener|Started Listening
2024-10-15 16:17:05.1029|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio
2024-10-15 16:17:05.1029|INFO|P2ADataLinq.ATCListener|Chatter UnPaused in Stop Listening
2024-10-15 16:17:05.1288|INFO|P2ADataLinq.ATCListener|Initial Recognized Speech: Daher Four Delta Foxtrot Ready to taxi Runway One Zero
2024-10-15 16:17:05.1462|INFO|P2ADataLinq.ATCListener|Stopped Listening
2024-10-15 16:17:05.1554|INFO|P2ADataLinq.ATCListener|Handled Recognized Speech: Daher Four Delta Foxtrot Ready to taxi Runway One Zero
2024-10-15 16:17:05.1820|INFO|P2ADataLinq.Controller|HandleTaxiRequest
2024-10-15 16:17:05.1845|INFO|P2ADataLinq.ATCMgr|AssignedRunway: RW10 -
2024-10-15 16:17:05.1845|INFO|P2ADataLinq.Controller|tToLocation is Default
2024-10-15 16:17:05.1845|INFO|P2ADataLinq.FlightStateMgr|State Changed to: TaxiOut
2024-10-15 16:17:06.0474|INFO|A.c0a0e4f0f922705579dcca7063389a951|ATC Speaks: Daher Four Delta FoxtrotTaxi to Runway One Zero
2024-10-15 16:17:06.0572|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio
2024-10-15 16:17:06.0572|INFO|P2ADataLinq.Speech.SpeechMgr| WaveOutPlayer Paused in InterruptAudio
2024-10-15 16:17:06.0572|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter Paused in SpeakPhrase
2024-10-15 16:17:10.1119|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio
2024-10-15 16:17:10.1119|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio
2024-10-15 16:17:10.1119|INFO|P2ADataLinq.Speech.SpeechMgr| WaveOutPlayer Paused in InterruptAudio
2024-10-15 16:17:10.1119|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter Paused in SpeakPhrase
2024-10-15 16:17:10.4371|INFO|A.c0a0e4f0f922705579dcca7063389a951|Processing Exchange Complete:ProcessActiveExchange-CopilotResponded
2024-10-15 16:17:10.4371|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter UnPaused in OnTTSWavePlaybackStopped
2024-10-15 16:17:14.3422|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio
2024-10-15 16:17:14.4080|INFO|P2ADataLinq.ATCListener|Initial Recognized Speech: Taxi to Runway One Zero Daher Four Delta Foxtrot
2024-10-15 16:17:14.4187|INFO|P2ADataLinq.ATCListener|Handled Recognized Speech: Taxi to Runway One Zero Daher Four Delta Foxtrot
