Jump to content
Sign in to follow this  
rspring94

POSKY 747 Height

Recommended Posts

Hi there,

I have spent years trying to find a POSKY 747 that doesn't have the taxiing problem, and I finally found one at:

https://www.fs-freeware.net/downloads/download/52-civil-aircraft/2723-fsx-boeing-747-400-multi-livery-boeing-747-mega-package-vol-5.html

However, the nose comes down far too low, after not changing anything in the CFG:

2018_6_10_19_9_22_810.jpg

Compare this with another POSKY 747 I downloaded, but this one slides while taxiing:

2018_6_10_19_10_5_189.jpg

The contact points sections are below:

Spoiler

 

[Contact_Points]
max_number_of_points=50
static_pitch=1
static_cg_height=12.5
gear_system_type=0
emergency_extension_type=1.0

point.0 = 1.000,  -20.333,    0.000, -13.833, 5181.102, 0.000, 2.042,  70.000, 0.300, 0.500, 0.880, 11.000, 11.000, 0.000, 240.000, 280.000 // Nose Gear
point.1=1.0, -20.333, 1.5, -13.4, 2181.102, 0.0, 2.0, 70.0, 0.3, 0.5, 0.880, 11.0, 11.0, 0.0, 240.0, 280.0
point.2=1.0, -104.583, -18.0, -15.533, 1574.8, 1.0, 2.0, -13.0, 2.602, 2.5, 0.551, 12.9, 14.9, 2.0, 240.0, 280.0
point.3=1.0, -104.583, -14.0, -15.533, 1574.8, 1.0, 2.0, -13.0, 2.602, 2.5, 0.551, 12.9, 14.9, 2.0, 240.0, 280.0
point.4=1.0, -99.583, -18.0, -15.533, 1574.8, 1.0, 2.0, -13.0, 2.602, 2.5, 0.551, 12.9, 14.9, 2.0, 240.0, 280.0
point.5=1.0, -99.583, -14.0, -15.533, 1574.8, 1.0, 2.0, -13.0, 2.602, 2.5, 0.551, 12.9, 14.9, 2.0, 240.0, 280.0
point.6=1.0, -104.583, 18.0, -15.533, 1574.8, 2.0, 2.0, -13.0, 2.602, 2.5, 0.551, 15.1, 16.4, 3.0, 240.0, 280.0
point.7=1.0, -104.583, 14.0, -15.533, 1574.8, 2.0, 2.0, -13.0, 2.602, 2.5, 0.551, 15.1, 16.4, 3.0, 240.0, 280.0
point.8=1.0, -99.583, 18.0, -15.533, 1574.8, 2.0, 2.0, -13.0, 2.602, 2.5, 0.551, 15.1, 16.4, 3.0, 240.0, 280.0
point.9=1.0, -99.583, 14.0, -15.533, 1574.8, 2.0, 2.0, -13.0, 2.602, 2.5, 0.551, 15.1, 16.4, 3.0, 240.0, 280.0
point.10=1.0, -115.583, -8.0, -15.533, 1574.8, 1.0, 2.0, 0.0, 2.602, 2.5, 0.551, 13.4, 14.9, 2.0, 240.0, 280.0
point.11=1.0, -115.583, -4.0, -15.533, 1574.8, 1.0, 2.0, 0.0, 2.602, 2.5, 0.551, 13.4, 14.9, 2.0, 240.0, 280.0
point.12=1.0, -109.583, -8.0, -15.533, 1574.8, 1.0, 2.0, 0.0, 2.602, 2.5, 0.551, 13.4, 14.9, 2.0, 240.0, 280.0
point.13=1.0, -109.583, -4.0, -15.533, 1574.8, 1.0, 2.0, 0.0, 2.602, 2.5, 0.551, 13.4, 14.9, 2.0, 240.0, 280.0
point.14=1.0, -115.583, 8.0, -15.533, 1574.8, 2.0, 2.0, 0.0, 2.602, 2.5, 0.551, 11.5, 17.5, 3.0, 240.0, 280.0
point.15=1.0, -115.583, 4.0, -15.533, 1574.8, 2.0, 2.0, 0.0, 2.602, 2.5, 0.551, 11.5, 17.5, 3.0, 240.0, 280.0
point.16=1.0, -109.583, 8.0, -15.533, 1574.8, 2.0, 2.0, 0.0, 2.602, 2.5, 0.551, 11.5, 17.5, 3.0, 240.0, 280.0
point.17=1.0, -109.583, 4.0, -15.533, 1574.8, 2.0, 2.0, 0.0, 2.602, 2.5, 0.551, 11.5, 17.5, 3.0, 240.0, 280.0
point.18=2.0, -146.0, -102.9, 7.0, 787.402, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 5.0, 0.0, 0.0
point.19=2.0, -146.0, 102.9, 7.0, 787.402, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 6.0, 0.0, 0.0
point.20=2.0, -189.667, 0.0, -2.0, 787.402, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 9.0, 0.0, 0.0
point.21=2.0, -9.167, 0.0, -5.750, 787.402, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 4.0, 0.0, 0.0
point.22=2.0, -229.667, 0.0, 55.5, 787.402, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 8.0, 0.0, 0.0
point.23=2.0, -106.4, -69.5, -5.0, 787.402, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 9.0, 0.0, 0.0
point.24=2.0, -76.3, -39.167, -9.0, 787.402, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 9.0, 0.0, 0.0
point.25=2.0, -76.3, 39.167, -9.0, 787.402, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 9.0, 0.0, 0.0
point.26=2.0, -106.4, 69.5, -5.0, 787.402, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 9.0, 0.0, 0.0
point.27=2.0, 0.0, 0.0, 0.0, 787.402, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 4.0, 0.0, 0.0

 

Any help is greatly appreciated.


Recent Flights:

18-5-2018

QF147: SYD-AKL (ZK-ZQG)

27-5-2018

EK413: CHC-SYD (A6-EUI)

Share this post


Link to post

Here are the contact point adjustments if you want to see if it will help.

[contact_points]

        //0  Class                        <0=none,1=wheel, 2=scrape, 3=float>
        //1  Longitudinal Position        (feet)
        //2  Lateral Position             (feet)
        //3  Vertical Position            (feet)
        //4  Impact Damage Threshold      (Feet Per Minute)
        //5  Brake Map                    (0=None, 1=Left, 2=Right)
        //6  Wheel Radius                 (feet)
        //7  Steer Angle                  (degrees)
        //8  Static Compression           (feet)  (0 if rigid)
        //9  Max/Static Compression Ratio
        //10 Damping Ratio                (0=Undamped, 1=Critically Damped)
        //11 Extension Time               (seconds)
        //12 Retraction Time              (seconds)
        //13 Sound Type
        //14 Airspeed limit for retraction     (KIAS)
        //15 Airspeed that gear gets damage at (KIAS)


Charlie Aron

Awaiting the new Microsoft Flight Sim and the purchase of a new system.  Running a Chromebook for now! :cool:

                                     

 

Share this post


Link to post
11 hours ago, charliearon said:

Here are the contact point adjustments if you want to see if it will help.

[contact_points]

        //0  Class                        <0=none,1=wheel, 2=scrape, 3=float>
        //1  Longitudinal Position        (feet)
        //2  Lateral Position             (feet)
        //3  Vertical Position            (feet)
        //4  Impact Damage Threshold      (Feet Per Minute)
        //5  Brake Map                    (0=None, 1=Left, 2=Right)
        //6  Wheel Radius                 (feet)
        //7  Steer Angle                  (degrees)
        //8  Static Compression           (feet)  (0 if rigid)
        //9  Max/Static Compression Ratio
        //10 Damping Ratio                (0=Undamped, 1=Critically Damped)
        //11 Extension Time               (seconds)
        //12 Retraction Time              (seconds)
        //13 Sound Type
        //14 Airspeed limit for retraction     (KIAS)
        //15 Airspeed that gear gets damage at (KIAS)

I don't understand what I need to change. This is just the description of what each contact point does.

  • Like 1

Recent Flights:

18-5-2018

QF147: SYD-AKL (ZK-ZQG)

27-5-2018

EK413: CHC-SYD (A6-EUI)

Share this post


Link to post

It is the description of what each section, between the commas, of each contact point does and effects the function of each wheel  and gear section.

You should be trying to lessen the compression of point.0


Charlie Aron

Awaiting the new Microsoft Flight Sim and the purchase of a new system.  Running a Chromebook for now! :cool:

                                     

 

Share this post


Link to post

Well, after a bit of trial and error, I have found the right contact points.

If anyone is interested, these also fix the sliding while taxiing issue.

Spoiler

[Contact_Points]
max_number_of_points=50
static_pitch=1.0
static_cg_height=13.625
gear_system_type=0
emergency_extension_type=1.0

point.0=1.0, -20.333, -1.5, -15.533, 2181.102, 0.0, 2.0, 70.0, 0.0, 0.0, 0.880, 11.0, 11.0, 0.0, 240.0, 280.0
point.1=1.0, -20.333, 1.5, -15.533, 2181.102, 0.0, 2.0, 70.0, 0.3, 0.5, 0.880, 11.0, 11.0, 0.0, 240.0, 280.0
point.2=1.0, -104.583, -18.0, -15.533, 1574.8, 1.0, 2.0, -13.0, 2.602, 2.5, 0.551, 12.9, 14.9, 2.0, 240.0, 280.0
point.3=1.0, -104.583, -14.0, -15.533, 1574.8, 1.0, 2.0, -13.0, 2.602, 2.5, 0.551, 12.9, 14.9, 2.0, 240.0, 280.0
point.4=1.0, -99.583, -18.0, -15.533, 1574.8, 1.0, 2.0, -13.0, 2.602, 2.5, 0.551, 12.9, 14.9, 2.0, 240.0, 280.0
point.5=1.0, -99.583, -14.0, -15.533, 1574.8, 1.0, 2.0, -13.0, 2.602, 2.5, 0.551, 12.9, 14.9, 2.0, 240.0, 280.0
point.6=1.0, -104.583, 18.0, -15.533, 1574.8, 2.0, 2.0, -13.0, 2.602, 2.5, 0.551, 15.1, 16.4, 3.0, 240.0, 280.0
point.7=1.0, -104.583, 14.0, -15.533, 1574.8, 2.0, 2.0, -13.0, 2.602, 2.5, 0.551, 15.1, 16.4, 3.0, 240.0, 280.0
point.8=1.0, -99.583, 18.0, -15.533, 1574.8, 2.0, 2.0, -13.0, 2.602, 2.5, 0.551, 15.1, 16.4, 3.0, 240.0, 280.0
point.9=1.0, -99.583, 14.0, -15.533, 1574.8, 2.0, 2.0, -13.0, 2.602, 2.5, 0.551, 15.1, 16.4, 3.0, 240.0, 280.0
point.10=1.0, -115.583, -8.0, -15.533, 1574.8, 1.0, 2.0, 0.0, 2.602, 2.5, 0.551, 13.4, 14.9, 2.0, 240.0, 280.0
point.11=1.0, -115.583, -4.0, -15.533, 1574.8, 1.0, 2.0, 0.0, 2.602, 2.5, 0.551, 13.4, 14.9, 2.0, 240.0, 280.0
point.12=1.0, -109.583, -8.0, -15.533, 1574.8, 1.0, 2.0, 0.0, 2.602, 2.5, 0.551, 13.4, 14.9, 2.0, 240.0, 280.0
point.13=1.0, -109.583, -4.0, -15.533, 1574.8, 1.0, 2.0, 0.0, 2.602, 2.5, 0.551, 13.4, 14.9, 2.0, 240.0, 280.0
point.14=1.0, -115.583, 8.0, -15.533, 1574.8, 2.0, 2.0, 0.0, 2.602, 2.5, 0.551, 11.5, 17.5, 3.0, 240.0, 280.0
point.15=1.0, -115.583, 4.0, -15.533, 1574.8, 2.0, 2.0, 0.0, 2.602, 2.5, 0.551, 11.5, 17.5, 3.0, 240.0, 280.0
point.16=1.0, -109.583, 8.0, -15.533, 1574.8, 2.0, 2.0, 0.0, 2.602, 2.5, 0.551, 11.5, 17.5, 3.0, 240.0, 280.0
point.17=1.0, -109.583, 4.0, -15.533, 1574.8, 2.0, 2.0, 0.0, 2.602, 2.5, 0.551, 11.5, 17.5, 3.0, 240.0, 280.0
point.18=2.0, -146.0, -102.9, 7.0, 787.402, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 5.0, 0.0, 0.0
point.19=2.0, -146.0, 102.9, 7.0, 787.402, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 6.0, 0.0, 0.0
point.20=2.0, -189.667, 0.0, -2.0, 787.402, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 9.0, 0.0, 0.0
point.21=2.0, -9.167, 0.0, -5.750, 787.402, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 4.0, 0.0, 0.0
point.22=2.0, -229.667, 0.0, 55.5, 787.402, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 8.0, 0.0, 0.0
point.23=2.0, -106.4, -69.5, -5.0, 787.402, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 9.0, 0.0, 0.0
point.24=2.0, -76.3, -39.167, -9.0, 787.402, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 9.0, 0.0, 0.0
point.25=2.0, -76.3, 39.167, -9.0, 787.402, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 9.0, 0.0, 0.0
point.26=2.0, -106.4, 69.5, -5.0, 787.402, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 9.0, 0.0, 0.0
point.27=2.0, 0.0, 0.0, 0.0, 787.402, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 4.0, 0.0, 0.0

Thanks for your help 🙂

  • Like 1

Recent Flights:

18-5-2018

QF147: SYD-AKL (ZK-ZQG)

27-5-2018

EK413: CHC-SYD (A6-EUI)

Share this post


Link to post

Hi r22s7,

Glad you mentioned the too low nose gear issue of the mentioned distribution of the wonderful POSKY Boeing 747-400,

and for sharing your contact points!

The contact points you provided seems to be working fine for the 747-400 (Pax) and 747-400BCF aircrafts.
What I find strange is that point.0 and point.1 have different values for the eight and ninth parameter (0.0, 0.0 against 0.3, 0.5)

One would assue that the values are should be the same for the 2 nose-wheels?

Or am I mistaken here?
Many thanks in advance for replying to my post.

 

 

 

 

Edited by Flanker251

Share this post


Link to post

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  
  • Tom Allensworth,
    Founder of AVSIM Online


  • Flight Simulation's Premier Resource!

    AVSIM is a free service to the flight simulation community. AVSIM is staffed completely by volunteers and all funds donated to AVSIM go directly back to supporting the community. Your donation here helps to pay our bandwidth costs, emergency funding, and other general costs that crop up from time to time. Thank you for your support!

    Click here for more information and to see all donations year to date.
×
×
  • Create New...