Skip to content
View in the app

A better way to browse. Learn more.

The AVSIM Community

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

ATC restarted IFR clearance after take-off

Featured Replies

Windows 11, XP 12.4.0-r1, P2A 0.2.9

 

<?xml version="1.0" encoding="utf-8"?>
<SerializedFltPlan xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
  <Name>HAABHTKJ</Name>
  <Type>IFR</Type>
  <DepICAO>HAAB</DepICAO>
  <DepRwyName>RW07R</DepRwyName>
  <DepPos>
    <Latitude>8.975041389465332</Latitude>
    <Longitude>38.799400329589844</Longitude>
  </DepPos>
  <DestICAO>HTKJ</DestICAO>
  <DestPos>
    <Latitude>-3.4294054508209229</Latitude>
    <Longitude>37.074462890625</Longitude>
  </DestPos>
  <DestRwyName>RW09</DestRwyName>
  <SIDName>SHAL2A</SIDName>
  <SIDRwyTransName>RW07R</SIDRwyTransName>
  <SIDTransName>SHALA</SIDTransName>
  <RouteWpts>
    <Wpt>
      <TrackCalculated>false</TrackCalculated>
      <TrackDistanceCalculated>false</TrackDistanceCalculated>
      <ViaType>viaAirway</ViaType>
      <IsTrackFixed>false</IsTrackFixed>
      <viaName>UM308</viaName>
      <zIndex>0</zIndex>
      <TrackETESeconds>1149</TrackETESeconds>
      <MissedApproach>false</MissedApproach>
      <TagType>Unknown</TagType>
      <TagId>0</TagId>
      <Type>Waypoint</Type>
      <OwnerType>Airway</OwnerType>
      <Identifier>OKNET</Identifier>
      <Name>OKNET</Name>
      <CountryCode>HA</CountryCode>
      <RouteScore>0</RouteScore>
      <Position>
        <Latitude>6.5308332443237305</Latitude>
        <Longitude>38.106388092041016</Longitude>
      </Position>
      <AltitudeConstraint>NoRestriction</AltitudeConstraint>
      <NavFix_Id>15971</NavFix_Id>
      <TargetAltitudeSetByUser>false</TargetAltitudeSetByUser>
      <BottomAltitude>0</BottomAltitude>
      <TopAltitude>0</TopAltitude>
      <ManualTermination>false</ManualTermination>
      <isArcSeg>false</isArcSeg>
      <Freq>0</Freq>
      <TargetAltitude>38000</TargetAltitude>
      <SpeedConstraint>NoRestriction</SpeedConstraint>
      <FirstSpeed>0</FirstSpeed>
      <SecondSpeed>0</SecondSpeed>
      <TargetSpeed>185</TargetSpeed>
      <TargetSpeedCalculated>false</TargetSpeedCalculated>
      <Track>193</Track>
      <TrackDistance>59.0448438475006</TrackDistance>
      <TrackETE />
      <MagVar>1.8999999761581421</MagVar>
    </Wpt>
    <Wpt>
      <TrackCalculated>false</TrackCalculated>
      <TrackDistanceCalculated>false</TrackDistanceCalculated>
      <ViaType>viaAirway</ViaType>
      <IsTrackFixed>false</IsTrackFixed>
      <viaName>UM308</viaName>
      <zIndex>0</zIndex>
      <TrackETESeconds>3065</TrackETESeconds>
      <MissedApproach>false</MissedApproach>
      <TagType>Unknown</TagType>
      <TagId>0</TagId>
      <Type>Waypoint</Type>
      <OwnerType>Airway</OwnerType>
      <Identifier>RUDOL</Identifier>
      <Name>RUDOL</Name>
      <CountryCode>HA</CountryCode>
      <RouteScore>0</RouteScore>
      <Position>
        <Latitude>3.9966666698455811</Latitude>
        <Longitude>37.4183349609375</Longitude>
      </Position>
      <AltitudeConstraint>NoRestriction</AltitudeConstraint>
      <NavFix_Id>15975</NavFix_Id>
      <TargetAltitudeSetByUser>false</TargetAltitudeSetByUser>
      <BottomAltitude>0</BottomAltitude>
      <TopAltitude>0</TopAltitude>
      <ManualTermination>false</ManualTermination>
      <isArcSeg>false</isArcSeg>
      <Freq>0</Freq>
      <TargetAltitude>38000</TargetAltitude>
      <SpeedConstraint>NoRestriction</SpeedConstraint>
      <FirstSpeed>0</FirstSpeed>
      <SecondSpeed>0</SecondSpeed>
      <TargetSpeed>185</TargetSpeed>
      <TargetSpeedCalculated>false</TargetSpeedCalculated>
      <Track>194</Track>
      <TrackDistance>157.50244467443875</TrackDistance>
      <TrackETE />
      <MagVar>1.5</MagVar>
    </Wpt>
    <Wpt>
      <TrackCalculated>false</TrackCalculated>
      <TrackDistanceCalculated>false</TrackDistanceCalculated>
      <ViaType>viaAirway</ViaType>
      <IsTrackFixed>false</IsTrackFixed>
      <viaName>UM308</viaName>
      <zIndex>0</zIndex>
      <TrackETESeconds>3651</TrackETESeconds>
      <MissedApproach>false</MissedApproach>
      <TagType>Unknown</TagType>
      <TagId>0</TagId>
      <Type>Named</Type>
      <OwnerType>Airway</OwnerType>
      <Identifier>LOTAS</Identifier>
      <Name>LOTAS</Name>
      <CountryCode>HK</CountryCode>
      <RouteScore>0</RouteScore>
      <Position>
        <Latitude>0.9972083568572998</Latitude>
        <Longitude>36.534194946289063</Longitude>
      </Position>
      <AltitudeConstraint>NoRestriction</AltitudeConstraint>
      <NavFix_Id>16374</NavFix_Id>
      <TargetAltitudeSetByUser>false</TargetAltitudeSetByUser>
      <BottomAltitude>0</BottomAltitude>
      <TopAltitude>0</TopAltitude>
      <ManualTermination>false</ManualTermination>
      <isArcSeg>false</isArcSeg>
      <Freq>0</Freq>
      <TargetAltitude>38000</TargetAltitude>
      <SpeedConstraint>NoRestriction</SpeedConstraint>
      <FirstSpeed>0</FirstSpeed>
      <SecondSpeed>0</SecondSpeed>
      <TargetSpeed>185</TargetSpeed>
      <TargetSpeedCalculated>false</TargetSpeedCalculated>
      <Track>195</Track>
      <TrackDistance>187.60014479045844</TrackDistance>
      <TrackETE />
      <MagVar>1</MagVar>
    </Wpt>
    <Wpt>
      <TrackCalculated>false</TrackCalculated>
      <TrackDistanceCalculated>false</TrackDistanceCalculated>
      <ViaType>viaAirway</ViaType>
      <IsTrackFixed>false</IsTrackFixed>
      <viaName>UM308</viaName>
      <zIndex>0</zIndex>
      <TrackETESeconds>1583</TrackETESeconds>
      <MissedApproach>false</MissedApproach>
      <TagType>Unknown</TagType>
      <TagId>0</TagId>
      <Type>VOR</Type>
      <OwnerType>Airway</OwnerType>
      <Identifier>NAK</Identifier>
      <Name>LANET</Name>
      <CountryCode>HK</CountryCode>
      <RouteScore>0</RouteScore>
      <Position>
        <Latitude>-0.30472221970558167</Latitude>
        <Longitude>36.155277252197266</Longitude>
      </Position>
      <AltitudeConstraint>NoRestriction</AltitudeConstraint>
      <NavFix_Id>250581</NavFix_Id>
      <TargetAltitudeSetByUser>false</TargetAltitudeSetByUser>
      <BottomAltitude>0</BottomAltitude>
      <TopAltitude>0</TopAltitude>
      <ManualTermination>false</ManualTermination>
      <isArcSeg>false</isArcSeg>
      <Freq>115.099998474121</Freq>
      <TargetAltitude>38000</TargetAltitude>
      <SpeedConstraint>NoRestriction</SpeedConstraint>
      <FirstSpeed>0</FirstSpeed>
      <SecondSpeed>0</SecondSpeed>
      <TargetSpeed>185</TargetSpeed>
      <TargetSpeedCalculated>false</TargetSpeedCalculated>
      <Track>195</Track>
      <TrackDistance>81.353736472029269</TrackDistance>
      <TrackETE />
      <MagVar>0.699999988079071</MagVar>
    </Wpt>
    <Wpt>
      <TrackCalculated>false</TrackCalculated>
      <TrackDistanceCalculated>false</TrackDistanceCalculated>
      <ViaType>viaAirway</ViaType>
      <IsTrackFixed>false</IsTrackFixed>
      <viaName>UA727</viaName>
      <zIndex>0</zIndex>
      <TrackETESeconds>1490</TrackETESeconds>
      <MissedApproach>false</MissedApproach>
      <TagType>Unknown</TagType>
      <TagId>0</TagId>
      <Type>VOR</Type>
      <OwnerType>Airway</OwnerType>
      <Identifier>NV</Identifier>
      <Name>NAVEX</Name>
      <CountryCode>HK</CountryCode>
      <RouteScore>0</RouteScore>
      <Position>
        <Latitude>-1.2999166250228882</Latitude>
        <Longitude>36.9542236328125</Longitude>
      </Position>
      <AltitudeConstraint>NoRestriction</AltitudeConstraint>
      <NavFix_Id>250583</NavFix_Id>
      <TargetAltitudeSetByUser>false</TargetAltitudeSetByUser>
      <BottomAltitude>0</BottomAltitude>
      <TopAltitude>0</TopAltitude>
      <ManualTermination>false</ManualTermination>
      <isArcSeg>false</isArcSeg>
      <Freq>113.099998474121</Freq>
      <TargetAltitude>38000</TargetAltitude>
      <SpeedConstraint>NoRestriction</SpeedConstraint>
      <FirstSpeed>0</FirstSpeed>
      <SecondSpeed>0</SecondSpeed>
      <TargetSpeed>185</TargetSpeed>
      <TargetSpeedCalculated>false</TargetSpeedCalculated>
      <Track>141</Track>
      <TrackDistance>76.56677541216915</TrackDistance>
      <TrackETE />
      <MagVar>0.30000001192092896</MagVar>
    </Wpt>
    <Wpt>
      <TrackCalculated>false</TrackCalculated>
      <TrackDistanceCalculated>false</TrackDistanceCalculated>
      <ViaType>viaAirway</ViaType>
      <IsTrackFixed>false</IsTrackFixed>
      <viaName>UA727</viaName>
      <zIndex>0</zIndex>
      <TrackETESeconds>1621</TrackETESeconds>
      <MissedApproach>false</MissedApproach>
      <TagType>Unknown</TagType>
      <TagId>0</TagId>
      <Type>Named</Type>
      <OwnerType>Airway</OwnerType>
      <Identifier>UTATA</Identifier>
      <Name>UTATA</Name>
      <CountryCode>HK</CountryCode>
      <RouteScore>0</RouteScore>
      <Position>
        <Latitude>-2.6858251094818115</Latitude>
        <Longitude>37.042507171630859</Longitude>
      </Position>
      <AltitudeConstraint>NoRestriction</AltitudeConstraint>
      <NavFix_Id>16412</NavFix_Id>
      <TargetAltitudeSetByUser>false</TargetAltitudeSetByUser>
      <BottomAltitude>0</BottomAltitude>
      <TopAltitude>0</TopAltitude>
      <ManualTermination>false</ManualTermination>
      <isArcSeg>false</isArcSeg>
      <Freq>0</Freq>
      <TargetAltitude>38000</TargetAltitude>
      <SpeedConstraint>NoRestriction</SpeedConstraint>
      <FirstSpeed>0</FirstSpeed>
      <SecondSpeed>0</SecondSpeed>
      <TargetSpeed>185</TargetSpeed>
      <TargetSpeedCalculated>false</TargetSpeedCalculated>
      <Track>176</Track>
      <TrackDistance>83.319722223073654</TrackDistance>
      <TrackETE />
      <MagVar>-0.20000000298023224</MagVar>
    </Wpt>
  </RouteWpts>
  <STARName>AVAT2A</STARName>
  <STAREnrouteTransName>AVATU</STAREnrouteTransName>
  <STARRwyTransName>RW09</STARRwyTransName>
  <ApproachName>I09-Z</ApproachName>
  <ApproachTransName>UVGER</ApproachTransName>
  <CruiseAlt>38000</CruiseAlt>
  <PlanGS>185</PlanGS>
  <PlanDist>0</PlanDist>
  <TODDist>0</TODDist>
  <AcftProfileName>Baron</AcftProfileName>
</SerializedFltPlan>

 

 

 

2026-02-12 09:30:59.0859|INFO|Pilot2ATC_3.ViewModel.MainWindowVM|AppSettings Loaded.  PTT Joystick Name: Alpha Flight Controls
2026-02-12 09:30:59.7617|INFO|P2ADataLinq.simJoystick|Device: Mouse  Mouse  Mouse
2026-02-12 09:30:59.7617|INFO|P2ADataLinq.simJoystick|Device: Keyboard  Keyboard  Keyboard
2026-02-12 09:30:59.7617|INFO|P2ADataLinq.simJoystick|Device: Gaming Mouse G502  Gaming Mouse G502  Device
2026-02-12 09:30:59.7617|INFO|P2ADataLinq.simJoystick|Device: vJoy Device  vJoy Device  FirstPerson
2026-02-12 09:30:59.7617|INFO|P2ADataLinq.simJoystick|Device: HID-compliant consumer control device  HID-compliant consumer control device  Device
2026-02-12 09:30:59.7617|INFO|P2ADataLinq.simJoystick|Device: HID-compliant vendor-defined device  HID-compliant vendor-defined device  Device
2026-02-12 09:30:59.7617|INFO|P2ADataLinq.simJoystick|Device: HID-compliant vendor-defined device  HID-compliant vendor-defined device  Device
2026-02-12 09:30:59.7617|INFO|P2ADataLinq.simJoystick|Device: Gaming Mouse G502  Gaming Mouse G502  Device
2026-02-12 09:30:59.7617|INFO|P2ADataLinq.simJoystick|Device: Saitek Pro Flight Rudder Pedals  Saitek Pro Flight Rudder Pedals  Joystick
2026-02-12 09:30:59.7738|INFO|P2ADataLinq.simJoystick|Device: USB Audio Device  USB Audio Device  Device
2026-02-12 09:30:59.7738|INFO|P2ADataLinq.simJoystick|Device: Gaming Mouse G502  Gaming Mouse G502  Device
2026-02-12 09:30:59.7738|INFO|P2ADataLinq.simJoystick|Device: Stream Deck MK.2  Stream Deck MK.2  Device
2026-02-12 09:30:59.7738|INFO|P2ADataLinq.simJoystick|Device: HID-compliant vendor-defined device  HID-compliant vendor-defined device  Device
2026-02-12 09:30:59.7738|INFO|P2ADataLinq.simJoystick|Device: AURA LED Controller  AURA LED Controller  Device
2026-02-12 09:30:59.7738|INFO|P2ADataLinq.simJoystick|Device: Bravo Throttle Quadrant  Bravo Throttle Quadrant  FirstPerson
2026-02-12 09:30:59.7738|INFO|P2ADataLinq.simJoystick|Device: Alpha Flight Controls  Alpha Flight Controls  Joystick
2026-02-12 09:30:59.7738|INFO|P2ADataLinq.simJoystick|Device: Virtual HID Framework (VHF) HID device  Virtual HID Framework (VHF) HID device  Device
2026-02-12 09:30:59.7738|INFO|P2ADataLinq.simJoystick|Device: Gaming Mouse G502  Gaming Mouse G502  Device
2026-02-12 09:30:59.7738|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.
2026-02-12 09:30:59.7738|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-02-12 09:30:59.8557|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.
2026-02-12 09:30:59.8557|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-02-12 09:30:59.9247|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.
2026-02-12 09:30:59.9247|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-02-12 09:30:59.9947|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.
2026-02-12 09:30:59.9947|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-02-12 09:31:00.0661|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.
2026-02-12 09:31:00.0661|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-02-12 09:31:00.1367|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.
2026-02-12 09:31:00.1367|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-02-12 09:31:00.2105|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.
2026-02-12 09:31:00.2125|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-02-12 09:31:00.2926|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.
2026-02-12 09:31:00.2926|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-02-12 09:31:00.2926|INFO|P2ADataLinq.JoystickMgr|JoystickMgr.Init
2026-02-12 09:31:00.3676|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.
2026-02-12 09:31:00.3676|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-02-12 09:31:00.3676|INFO|P2ADataLinq.simJoystick|Joystick Device number 4 DeviceName: Alpha Flight Controls successfully activated.
2026-02-12 09:31:00.4537|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.
2026-02-12 09:31:00.4537|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-02-12 09:31:00.4537|INFO|P2ADataLinq.simJoystick|Unable to select device number -1
2026-02-12 09:31:00.5266|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.
2026-02-12 09:31:00.5266|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-02-12 09:31:00.5266|INFO|P2ADataLinq.simJoystick|Unable to select device number -1
2026-02-12 09:31:00.5997|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.
2026-02-12 09:31:00.5997|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-02-12 09:31:00.6028|INFO|P2ADataLinq.simJoystick|Unable to select device number -1
2026-02-12 09:31:00.6727|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.
2026-02-12 09:31:00.6727|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-02-12 09:31:00.6727|INFO|P2ADataLinq.simJoystick|Unable to select device number -1
2026-02-12 09:31:00.7446|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.
2026-02-12 09:31:00.7446|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-02-12 09:31:00.7446|INFO|P2ADataLinq.simJoystick|Unable to select device number -1
2026-02-12 09:31:00.8156|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.
2026-02-12 09:31:00.8156|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-02-12 09:31:00.8156|INFO|P2ADataLinq.simJoystick|Unable to select device number -1
2026-02-12 09:31:00.8156|INFO|P2ADataLinq.JoystickMgr|JoystickMgr.Init completed
2026-02-12 09:31:01.1415|INFO|Pilot2ATC_3.Licensing.frmLicense|License Checked OK
2026-02-12 09:31:01.1415|INFO|P2ADataLinq.Data.DataMgr|P2ADynamicData file OK.
2026-02-12 09:31:17.8604|INFO|Pilot2ATC_3.ViewModel.MainWindowVM|Program Started Pilot 2 ATC (P2A) - version 3.0.0.0_EarlyAccess  0.2.9  2/12/2026 9:31:17 AM
2026-02-12 09:31:17.8604|INFO|Pilot2ATC_3.ViewModel.MainWindowVM|AIRAC Cycle: 2601
2026-02-12 09:31:17.8604|INFO|Pilot2ATC_3.ViewModel.MainWindowVM|Pilot2ATC® starting initialization.
2026-02-12 09:31:17.8694|INFO|Pilot2ATC_3.ViewModel.MainWindowVM|NumberDecimalSeparator: 
2026-02-12 09:31:23.3980|INFO|Pilot2ATC_3.Panels.Settings.SettingsPanel|SettingsPanel Initializing.
2026-02-12 09:31:23.4000|INFO|Pilot2ATC_3.Panels.Settings.SettingsPanel|SettingsPanel Initialized.
2026-02-12 09:31:23.4233|INFO|Pilot2ATC_3.Panels.Settings.SettingsPanel|Settings Panel LoadPTTJoystickSettings.  PTT Joystick Name: Alpha Flight Controls
2026-02-12 09:31:23.4233|INFO|Pilot2ATC_3.Panels.Settings.SettingsPanel|Settings Panel LoadSIMConnectJoystickSettings.  SIMConnect Joystick Name: 
2026-02-12 09:31:36.4965|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio 
2026-02-12 09:31:36.4965|INFO|P2ADataLinq.Speech.SpeechMgr|PlaySAPIVoice: Microsoft Ryan Online
2026-02-12 09:31:42.2473|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio 
2026-02-12 09:31:42.2473|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter UnPaused in OnTTSWavePlaybackStopped
2026-02-12 09:31:53.9748|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio 
2026-02-12 09:31:53.9779|INFO|P2ADataLinq.Speech.SpeechMgr| WaveOutPlayer Paused in InterruptAudio 
2026-02-12 09:31:53.9779|INFO|P2ADataLinq.Speech.SpeechMgr|PlaySAPIVoice: Microsoft Thomas Online
2026-02-12 09:31:59.5537|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio 
2026-02-12 09:31:59.5562|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter UnPaused in OnTTSWavePlaybackStopped
2026-02-12 09:32:13.1757|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio 
2026-02-12 09:32:13.1757|INFO|P2ADataLinq.Speech.SpeechMgr| WaveOutPlayer Paused in InterruptAudio 
2026-02-12 09:32:13.1757|INFO|P2ADataLinq.Speech.SpeechMgr|PlaySAPIVoice: Microsoft Server Speech Text to Speech Voice (en-AU, Hayley)
2026-02-12 09:32:21.6256|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio 
2026-02-12 09:32:21.6256|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter UnPaused in OnTTSWavePlaybackStopped
2026-02-12 09:44:52.5659|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|SimBrief FPln Importing: HAAB SHALA UM308 NAK UA727 UTATA DCT HTKJ
2026-02-12 09:44:53.6266|INFO|P2ADataLinq.Data.FltPlan.FltPlan|NextWpt: TOD Pt
2026-02-12 09:44:53.8332|INFO|P2ADataLinq.ATCMgr|AssignedAPPR: RNAV RW27 - 
2026-02-12 09:44:54.3632|INFO|P2ADataLinq.Data.FltPlan.FltPlan|NextWpt: Alt:10500
2026-02-12 09:44:54.8001|INFO|P2ADataLinq.WxMgr|Retrieving weather from web successful at 2/12/2026 9:44:54 AM
2026-02-12 09:44:54.8001|INFO|P2ADataLinq.WxMgr|Successfully downloaded NOAA Wx
2026-02-12 09:52:28.6869|INFO|P2ADataLinq.ComChannel|ControllerFreqChanged: - - - -.  CtlrShrtName: - - - - CtlrType: None
2026-02-12 09:52:28.9714|INFO|P2ADataLinq.ComChannel|Com1 set to - - - -          - - - -
2026-02-12 09:52:28.9714|INFO|P2ADataLinq.ComChannel|ControllerFreqChanged: - - - -.  CtlrShrtName: - - - - CtlrType: None
2026-02-12 09:52:29.1135|INFO|P2ADataLinq.ComChannel|Com2 set to - - - -          - - - -
2026-02-12 09:52:34.1115|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 0000 Mode:
2026-02-12 09:52:34.1115|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 0000 Mode:
2026-02-12 09:52:34.1115|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 0000 Mode:Off
2026-02-12 09:52:34.1181|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 0000 Mode:Off
2026-02-12 09:52:34.1181|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 0000 Mode:Off
2026-02-12 09:52:34.1181|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 0000 Mode:Off
2026-02-12 09:52:37.7478|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|User Names Found: 78
2026-02-12 09:52:37.8137|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|LoadGrammar Succeeded. 
2026-02-12 09:52:37.8137|INFO|P2ADataLinq.ComChannelMgr|ComChannelMgr.Connect Succeeded.
2026-02-12 09:52:37.8512|INFO|Pilot2ATC_3.ViewModel.MainWindowVM|SIM version: XP XP-12
2026-02-12 09:52:38.3554|INFO|P2ADataLinq.JoystickMgr|JoystickMgr.Init
2026-02-12 09:52:38.4464|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.
2026-02-12 09:52:38.4464|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-02-12 09:52:38.4464|INFO|P2ADataLinq.simJoystick|Joystick Device number 4 DeviceName: Alpha Flight Controls successfully activated.
2026-02-12 09:52:38.5415|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.
2026-02-12 09:52:38.5415|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-02-12 09:52:38.5415|INFO|P2ADataLinq.simJoystick|Unable to select device number -1
2026-02-12 09:52:38.6356|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.
2026-02-12 09:52:38.6356|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-02-12 09:52:38.6356|INFO|P2ADataLinq.simJoystick|Unable to select device number -1
2026-02-12 09:52:38.7255|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.
2026-02-12 09:52:38.7286|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-02-12 09:52:38.7286|INFO|P2ADataLinq.simJoystick|Unable to select device number -1
2026-02-12 09:52:38.8224|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.
2026-02-12 09:52:38.8224|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-02-12 09:52:38.8224|INFO|P2ADataLinq.simJoystick|Unable to select device number -1
2026-02-12 09:52:38.9154|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.
2026-02-12 09:52:38.9154|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-02-12 09:52:38.9154|INFO|P2ADataLinq.simJoystick|Unable to select device number -1
2026-02-12 09:52:39.0086|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.
2026-02-12 09:52:39.0086|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-02-12 09:52:39.0086|INFO|P2ADataLinq.simJoystick|Unable to select device number -1
2026-02-12 09:52:39.0086|INFO|P2ADataLinq.JoystickMgr|JoystickMgr.Init completed
2026-02-12 09:52:39.0274|INFO|Pilot2ATC_3.ViewModel.MainWindowVM|ConnectToSIM events fired.
2026-02-12 09:52:39.0274|INFO|Pilot2ATC_3.ViewModel.MainWindowVM|ConnectToSIM complete.
2026-02-12 09:52:39.0479|INFO|P2ADataLinq.ChatterMgr|- - - - ChatterFolder: E:\X-Plane\X-ATC-Chatter\Regions\United States\Controllers\
2026-02-12 09:52:39.0581|INFO|P2ADataLinq.ChatterMgr|- - - - ChatterFolder: E:\X-Plane\X-ATC-Chatter\Regions\United States\Controllers\
2026-02-12 09:52:39.0581|INFO|P2ADataLinq.ChatterMgr|- - - - ChatterFolder: E:\X-Plane\X-ATC-Chatter\Regions\United States\Controllers\
2026-02-12 09:52:39.0743|INFO|P2ADataLinq.ChatterMgr|- - - - ChatterFolder: E:\X-Plane\X-ATC-Chatter\Regions\United States\Controllers\
2026-02-12 09:56:36.6959|INFO|P2ADataLinq.ComChannel|ControllerFreqChanged: 123.700.  CtlrShrtName: HAAB ClrDel CtlrType: ClearanceDelivery
2026-02-12 09:56:36.6959|INFO|P2ADataLinq.ComChannel|Com1 set to HAAB ClrDel      123.70
2026-02-12 09:56:36.6959|INFO|P2ADataLinq.ChatterMgr|ClrDel ChatterFolder: E:\X-Plane\X-ATC-Chatter\Regions\Africa\Controllers\Clr
2026-02-12 09:56:38.7057|INFO|P2ADataLinq.ComChannel|ControllerFreqChanged: 128.500.  CtlrShrtName: HAAB ATIS CtlrType: ATIS
2026-02-12 09:56:38.7057|INFO|P2ADataLinq.ComChannel|Com1 set to HAAB ATIS        128.50
2026-02-12 09:56:38.7131|INFO|P2ADataLinq.ATISController|GetActiveATIS HAAB
2026-02-12 09:56:38.7131|INFO|P2ADataLinq.ATISController|GetATIS HAAB
2026-02-12 09:56:47.8630|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio 
