Skip to content
View in the app

A better way to browse. Learn more.

The AVSIM Community

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

Keeps telling me I'm off course...

Featured Replies

Keeps telling my i'm off course, gives me a reciprocal heading...., then immediately tells me to resume...

2026-07-30 07:23:18.7315|INFO|Pilot2ATC_3.Licensing.frmLicense|Logger Initialized

2026-07-30 07:23:27.5547|INFO|P2ADataLinq.AppSettings|Selected Sound Input Device: Microphone (USB Audio Device)

2026-07-30 07:23:27.5547|INFO|P2ADataLinq.AppSettings|Selected Sound Input Device: Microphone (USB Audio Device)

2026-07-30 07:23:28.1983|INFO|Pilot2ATC_3.ViewModel.MainWindowVM|AppSettings Loaded. PTT Joystick Name: Alpha Flight Controls

2026-07-30 07:23:29.1298|INFO|Pilot2ATC_3.Licensing.frmLicense|License Checked OK

2026-07-30 07:23:29.1319|INFO|P2ADataLinq.Data.DataMgr|P2ADynamicData file OK.

2026-07-30 07:23:48.3753|INFO|Pilot2ATC_3.ViewModel.MainWindowVM|Program Started Pilot 2 ATC (P2A) - version 3.0.0.0_RC3 7/30/2026 7:23:48 AM

2026-07-30 07:23:48.3753|INFO|Pilot2ATC_3.ViewModel.MainWindowVM|AIRAC Cycle: 2607

2026-07-30 07:23:48.6237|INFO|P2ADataLinq.simJoystick|Device: Mouse Mouse Mouse

2026-07-30 07:23:48.6237|INFO|P2ADataLinq.simJoystick|Device: Keyboard Keyboard Keyboard

2026-07-30 07:23:48.6237|INFO|P2ADataLinq.simJoystick|Device: Gaming Mouse G502 Gaming Mouse G502 Device

2026-07-30 07:23:48.6237|INFO|P2ADataLinq.simJoystick|Device: vJoy Device vJoy Device FirstPerson

2026-07-30 07:23:48.6237|INFO|P2ADataLinq.simJoystick|Device: HID-compliant consumer control device HID-compliant consumer control device Device

2026-07-30 07:23:48.6319|INFO|P2ADataLinq.simJoystick|Device: HID-compliant vendor-defined device HID-compliant vendor-defined device Device

2026-07-30 07:23:48.6319|INFO|P2ADataLinq.simJoystick|Device: HID-compliant vendor-defined device HID-compliant vendor-defined device Device

2026-07-30 07:23:48.6319|INFO|P2ADataLinq.simJoystick|Device: Gaming Mouse G502 Gaming Mouse G502 Device

2026-07-30 07:23:48.6319|INFO|P2ADataLinq.simJoystick|Device: Saitek Pro Flight Rudder Pedals Saitek Pro Flight Rudder Pedals Joystick

2026-07-30 07:23:48.6319|INFO|P2ADataLinq.simJoystick|Device: USB Audio Device USB Audio Device Device

2026-07-30 07:23:48.6319|INFO|P2ADataLinq.simJoystick|Device: Gaming Mouse G502 Gaming Mouse G502 Device

2026-07-30 07:23:48.6319|INFO|P2ADataLinq.simJoystick|Device: Stream Deck MK.2 Stream Deck MK.2 Device

2026-07-30 07:23:48.6319|INFO|P2ADataLinq.simJoystick|Device: HID-compliant vendor-defined device HID-compliant vendor-defined device Device

2026-07-30 07:23:48.6319|INFO|P2ADataLinq.simJoystick|Device: AURA LED Controller AURA LED Controller Device

2026-07-30 07:23:48.6319|INFO|P2ADataLinq.simJoystick|Device: Bravo Throttle Quadrant Bravo Throttle Quadrant FirstPerson

2026-07-30 07:23:48.6477|INFO|P2ADataLinq.simJoystick|Device: Alpha Flight Controls Alpha Flight Controls Joystick

2026-07-30 07:23:48.6477|INFO|P2ADataLinq.simJoystick|Device: Virtual HID Framework (VHF) HID device Virtual HID Framework (VHF) HID device Device

2026-07-30 07:23:48.6477|INFO|P2ADataLinq.simJoystick|Device: Gaming Mouse G502 Gaming Mouse G502 Device

2026-07-30 07:23:48.6477|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.

2026-07-30 07:23:48.6477|INFO|P2ADataLinq.simJoystick|Active GUID count: 5

2026-07-30 07:23:48.7954|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.

2026-07-30 07:23:48.7954|INFO|P2ADataLinq.simJoystick|Active GUID count: 5

2026-07-30 07:23:48.9336|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.

2026-07-30 07:23:48.9336|INFO|P2ADataLinq.simJoystick|Active GUID count: 5

2026-07-30 07:23:49.0813|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.

2026-07-30 07:23:49.0813|INFO|P2ADataLinq.simJoystick|Active GUID count: 5

2026-07-30 07:23:49.2418|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.

2026-07-30 07:23:49.2418|INFO|P2ADataLinq.simJoystick|Active GUID count: 5

2026-07-30 07:23:49.3898|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.

2026-07-30 07:23:49.3898|INFO|P2ADataLinq.simJoystick|Active GUID count: 5

2026-07-30 07:23:49.5315|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.

2026-07-30 07:23:49.5315|INFO|P2ADataLinq.simJoystick|Active GUID count: 5

2026-07-30 07:23:49.6708|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.

2026-07-30 07:23:49.6708|INFO|P2ADataLinq.simJoystick|Active GUID count: 5

2026-07-30 07:23:49.6708|INFO|P2ADataLinq.JoystickMgr|JoystickMgr.Init

2026-07-30 07:23:49.8225|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.

2026-07-30 07:23:49.8225|INFO|P2ADataLinq.simJoystick|Active GUID count: 5

2026-07-30 07:23:49.8471|INFO|P2ADataLinq.simJoystick|Joystick Device number 4 DeviceName: Alpha Flight Controls successfully activated.

2026-07-30 07:23:49.9807|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.

2026-07-30 07:23:49.9807|INFO|P2ADataLinq.simJoystick|Active GUID count: 5

2026-07-30 07:23:49.9807|INFO|P2ADataLinq.simJoystick|Unable to select device number -1

2026-07-30 07:23:50.1149|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.

2026-07-30 07:23:50.1170|INFO|P2ADataLinq.simJoystick|Active GUID count: 5

2026-07-30 07:23:50.1170|INFO|P2ADataLinq.simJoystick|Unable to select device number -1

2026-07-30 07:23:50.2829|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.

2026-07-30 07:23:50.2829|INFO|P2ADataLinq.simJoystick|Active GUID count: 5

2026-07-30 07:23:50.2877|INFO|P2ADataLinq.simJoystick|Unable to select device number -1

2026-07-30 07:23:50.4156|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.

2026-07-30 07:23:50.4156|INFO|P2ADataLinq.simJoystick|Active GUID count: 5

2026-07-30 07:23:50.4156|INFO|P2ADataLinq.simJoystick|Unable to select device number -1

2026-07-30 07:23:50.5558|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.

2026-07-30 07:23:50.5558|INFO|P2ADataLinq.simJoystick|Active GUID count: 5

2026-07-30 07:23:50.5558|INFO|P2ADataLinq.simJoystick|Unable to select device number -1

2026-07-30 07:23:50.7108|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.

2026-07-30 07:23:50.7108|INFO|P2ADataLinq.simJoystick|Active GUID count: 5

2026-07-30 07:23:50.7108|INFO|P2ADataLinq.simJoystick|Unable to select device number -1

2026-07-30 07:23:50.7108|INFO|P2ADataLinq.JoystickMgr|JoystickMgr.Init completed

2026-07-30 07:23:50.7108|INFO|Pilot2ATC_3.ViewModel.MainWindowVM|Pilot2ATC® starting initialization.

2026-07-30 07:23:50.7108|INFO|Pilot2ATC_3.ViewModel.MainWindowVM|NumberDecimalSeparator:

2026-07-30 07:23:51.5750|INFO|P2ADataLinq.WxMgr|Retrieving weather from web successful at 7/30/2026 7:23:51 AM

2026-07-30 07:23:51.5750|INFO|P2ADataLinq.WxMgr|Successfully downloaded NOAA Wx

2026-07-30 07:23:51.6421|INFO|P2ADataLinq.WxMgr|Retrieving TAF from web successful at 7/30/2026 7:23:51 AM

2026-07-30 07:24:58.2401|INFO|P2ADataLinq.ComChannelMgr|ComChannelMgr.Connect: Started.

2026-07-30 07:24:58.2426|INFO|P2ADataLinq.ComChannelMgr|ComChannelMgr.Connect: ComChannels 1 & 2 Creation Succeeded.

2026-07-30 07:24:58.2426|INFO|P2ADataLinq.ComChannel|ControllerFreqChanged: - - - -. CtlrShrtName: - - - - CtlrType: None

2026-07-30 07:24:58.5982|INFO|P2ADataLinq.ComChannel|Com1 set to - - - - - - - -

2026-07-30 07:24:58.5982|INFO|P2ADataLinq.ComChannel|ControllerFreqChanged: - - - -. CtlrShrtName: - - - - CtlrType: None

2026-07-30 07:24:58.8936|INFO|P2ADataLinq.ComChannel|Com2 set to - - - - - - - -

2026-07-30 07:24:58.8936|INFO|P2ADataLinq.ComChannelMgr|ComChannelMgr.Connect: ComChannels 1 & 2 Init Succeeded.

2026-07-30 07:25:03.8125|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 0000 Mode:

2026-07-30 07:25:03.8125|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 0000 Mode:

2026-07-30 07:25:03.8125|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 0000 Mode:Off

2026-07-30 07:25:03.8200|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 0000 Mode:Off

2026-07-30 07:25:03.8200|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 0000 Mode:Off

2026-07-30 07:25:03.8200|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 0000 Mode:Off

2026-07-30 07:25:06.2629|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|User Names Found: 638

2026-07-30 07:25:06.2629|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|User Names Found: 641

2026-07-30 07:25:06.3317|ERROR|P2ADataLinq.Speech.P2ASpeechRecognizer|Error in P2ASpeechRecognizer LoadGrammar: System.IO.IOException: The process cannot access the file 'C:\Users\demon\AppData\Local\Temp\StaticGrammar.cfg' because it is being used by another process.

at System.IO.__Error.WinIOError(Int32 errorCode, String maybeFullPath)

at System.IO.FileStream.Init(String path, FileMode mode, FileAccess access, Int32 rights, Boolean useRights, FileShare share, Int32 bufferSize, FileOptions options, SECURITY_ATTRIBUTES secAttrs, String msgPath, Boolean bFromProxy, Boolean useLongPath, Boolean checkHost)

at System.IO.FileStream..ctor(String path, FileMode mode, FileAccess access, FileShare share, Int32 bufferSize, FileOptions options, String msgPath, Boolean bFromProxy)

at System.IO.FileStream..ctor(String path, FileMode mode)

at P2ADataLinq.Speech.P2ASpeechRecognizer.c312a39ff457b213382798eb7b3b19d8d.MoveNext()

2026-07-30 07:25:06.3317|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|LoadGrammar Succeeded.

2026-07-30 07:25:06.3362|INFO|P2ADataLinq.ComChannelMgr|ComChannelMgr.Connect Succeeded.

2026-07-30 07:25:06.3839|INFO|Pilot2ATC_3.ViewModel.MainWindowVM|SIM version: XP XP-12

2026-07-30 07:25:06.4897|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|LoadGrammar Succeeded.

2026-07-30 07:25:06.9486|INFO|P2ADataLinq.JoystickMgr|JoystickMgr.Init

2026-07-30 07:25:07.1411|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.

2026-07-30 07:25:07.1411|INFO|P2ADataLinq.simJoystick|Active GUID count: 5

2026-07-30 07:25:07.1518|INFO|P2ADataLinq.simJoystick|Joystick Device number 4 DeviceName: Alpha Flight Controls successfully activated.

2026-07-30 07:25:07.3201|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.

2026-07-30 07:25:07.3201|INFO|P2ADataLinq.simJoystick|Active GUID count: 5

2026-07-30 07:25:07.3201|INFO|P2ADataLinq.simJoystick|Unable to select device number -1

2026-07-30 07:25:07.5083|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.

2026-07-30 07:25:07.5083|INFO|P2ADataLinq.simJoystick|Active GUID count: 5

2026-07-30 07:25:07.5083|INFO|P2ADataLinq.simJoystick|Unable to select device number -1

2026-07-30 07:25:07.6911|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.

2026-07-30 07:25:07.6911|INFO|P2ADataLinq.simJoystick|Active GUID count: 5

2026-07-30 07:25:07.6967|INFO|P2ADataLinq.simJoystick|Unable to select device number -1

2026-07-30 07:25:07.8519|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.

2026-07-30 07:25:07.8519|INFO|P2ADataLinq.simJoystick|Active GUID count: 5

2026-07-30 07:25:07.8519|INFO|P2ADataLinq.simJoystick|Unable to select device number -1

2026-07-30 07:25:08.0421|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.

2026-07-30 07:25:08.0421|INFO|P2ADataLinq.simJoystick|Active GUID count: 5

2026-07-30 07:25:08.0421|INFO|P2ADataLinq.simJoystick|Unable to select device number -1

2026-07-30 07:25:08.2379|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 5 devices loaded.

2026-07-30 07:25:08.2551|INFO|P2ADataLinq.simJoystick|Active GUID count: 5

2026-07-30 07:25:08.2586|INFO|P2ADataLinq.simJoystick|Unable to select device number -1

2026-07-30 07:25:08.2586|INFO|P2ADataLinq.JoystickMgr|JoystickMgr.Init completed

2026-07-30 07:25:08.2586|INFO|P2ADataLinq.ComChannelMgr|ComChannelMgr.Connect: Started.

2026-07-30 07:25:08.2586|INFO|P2ADataLinq.ComChannelMgr|ComChannelMgr.Connect: ComChannels 1 & 2 Creation Succeeded.

2026-07-30 07:25:08.2724|INFO|P2ADataLinq.ComChannel|ControllerFreqChanged: 122.675. CtlrShrtName: EGNX ATIS CtlrType: ATIS

2026-07-30 07:25:08.2724|INFO|P2ADataLinq.ComChannel|Com1 set to EGNX ATIS 122.67

2026-07-30 07:25:08.2724|INFO|P2ADataLinq.ComChannel|ControllerFreqChanged: 120.325. CtlrShrtName: - - - - CtlrType: None

2026-07-30 07:25:08.6403|INFO|P2ADataLinq.ComChannel|Com2 set to - - - - 120.32

2026-07-30 07:25:08.6403|INFO|P2ADataLinq.ComChannelMgr|ComChannelMgr.Connect: ComChannels 1 & 2 Init Succeeded.

2026-07-30 07:25:08.6403|INFO|P2ADataLinq.ATISController|GetActiveATIS EGNX

2026-07-30 07:25:08.6549|INFO|P2ADataLinq.ATISController|GetATIS EGNX

2026-07-30 07:25:08.8107|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio

2026-07-30 07:25:08.8107|INFO|P2ADataLinq.Speech.SpeechMgr|PlaySAPIVoice: Microsoft Hazel Desktop

2026-07-30 07:25:09.6028|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio

2026-07-30 07:25:09.9083|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|User Names Found: 635

2026-07-30 07:25:10.0387|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|LoadGrammar Succeeded.

2026-07-30 07:25:10.0387|INFO|P2ADataLinq.ComChannelMgr|ComChannelMgr.Connect Succeeded.

2026-07-30 07:25:10.0387|INFO|Pilot2ATC_3.ViewModel.MainWindowVM|ConnectToSIM events fired.

2026-07-30 07:25:10.0538|INFO|Pilot2ATC_3.ViewModel.MainWindowVM|ConnectToSIM complete.

2026-07-30 07:25:10.0538|INFO|P2ADataLinq.ChatterMgr|- - - - ChatterFolder: E:\X-Plane\X-ATC-Chatter\Regions\United States\Controllers\

2026-07-30 07:25:10.0764|INFO|P2ADataLinq.ChatterMgr|- - - - ChatterFolder: E:\X-Plane\X-ATC-Chatter\Regions\United States\Controllers\

2026-07-30 07:25:21.9879|INFO|Pilot2ATC_3.Panels.Settings.SettingsPanel|SettingsPanel Initializing.

2026-07-30 07:25:21.9879|INFO|Pilot2ATC_3.Panels.Settings.SettingsPanel|SettingsPanel Initialized.

2026-07-30 07:25:22.0155|INFO|Pilot2ATC_3.Panels.Settings.SettingsPanel|Settings Panel LoadPTTJoystickSettings. PTT Joystick Name: Alpha Flight Controls

2026-07-30 07:25:22.0155|INFO|Pilot2ATC_3.Panels.Settings.SettingsPanel|Settings Panel LoadSIMConnectJoystickSettings. SIMConnect Joystick Name:

2026-07-30 07:25:24.5368|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio

2026-07-30 07:25:25.5461|INFO|P2ADataLinq.ATISController|GetActiveATIS EGNX

2026-07-30 07:25:25.5461|INFO|P2ADataLinq.ATISController|GetATIS EGNX

2026-07-30 07:25:25.5461|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio

2026-07-30 07:25:25.5461|INFO|P2ADataLinq.Speech.SpeechMgr| WaveOutPlayer Paused in InterruptAudio

2026-07-30 07:25:25.5538|INFO|P2ADataLinq.Speech.SpeechMgr|PlaySAPIVoice: Microsoft Hazel Desktop

2026-07-30 07:25:25.7802|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio

2026-07-30 07:25:25.7802|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter UnPaused in OnTTSWavePlaybackStopped

2026-07-30 07:25:43.6984|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|User Names Found: 635

2026-07-30 07:25:43.7804|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|LoadGrammar Succeeded.

2026-07-30 07:25:43.9722|INFO|P2ADataLinq.Data.FltPlan.FltPlan|GPSFltPlan NextWpt: EDDP

2026-07-30 07:25:44.3680|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|SimBrief FPln Importing: EGNX SAPCO UY53 DTY P166 BANTO P155 SIVDA P137 REDFA DCT TACHA DCT NORTA DCT ADMOS T959 KOJEC EDDP

2026-07-30 07:25:44.9214|INFO|P2ADataLinq.ATCMgr|AssignedSTAR: KOJE1V -

2026-07-30 07:25:44.9214|INFO|P2ADataLinq.ATCMgr|AssignedAPPR: ILS RW26R -

2026-07-30 07:25:45.5359|INFO|P2ADataLinq.Data.FltPlan.FltPlan|GPSFltPlan NextWpt: DTY37

2026-07-30 07:25:50.7613|INFO|P2ADataLinq.Data.FltPlan.FltPlan|GPSFltPlan NextWpt: DTY37

2026-07-30 07:25:50.9124|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio

2026-07-30 07:25:51.9200|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio

2026-07-30 07:25:51.9200|INFO|P2ADataLinq.Speech.SpeechMgr| WaveOutPlayer Paused in InterruptAudio

2026-07-30 07:25:51.9200|INFO|P2ADataLinq.Speech.SpeechMgr|PlaySAPIVoice: Microsoft Hazel Desktop

2026-07-30 07:25:52.0460|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter UnPaused in OnTTSWavePlaybackStopped

2026-07-30 07:25:52.0902|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio

2026-07-30 07:26:13.8585|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|User Names Found: 553

2026-07-30 07:26:14.0305|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|LoadGrammar Succeeded.

2026-07-30 07:26:14.0305|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio

2026-07-30 07:26:15.0503|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio

2026-07-30 07:26:15.0540|INFO|P2ADataLinq.Speech.SpeechMgr| WaveOutPlayer Paused in InterruptAudio

2026-07-30 07:26:15.0540|INFO|P2ADataLinq.Speech.SpeechMgr|PlaySAPIVoice: Microsoft Hazel Desktop

2026-07-30 07:26:15.1764|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter UnPaused in OnTTSWavePlaybackStopped

2026-07-30 07:26:15.2974|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio

2026-07-30 07:26:36.7913|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio

2026-07-30 07:26:37.8091|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio

2026-07-30 07:26:37.8091|INFO|P2ADataLinq.Speech.SpeechMgr| WaveOutPlayer Paused in InterruptAudio

2026-07-30 07:26:37.8091|INFO|P2ADataLinq.Speech.SpeechMgr|PlaySAPIVoice: Microsoft Hazel Desktop

2026-07-30 07:26:37.9209|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter UnPaused in OnTTSWavePlaybackStopped

2026-07-30 07:26:38.5102|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio

2026-07-30 07:26:39.3213|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio

2026-07-30 07:26:39.3213|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter UnPaused in OnTTSWavePlaybackStopped

2026-07-30 07:26:39.3213|INFO|P2ADataLinq.ComChannel|ControllerFreqChanged: 121.900. CtlrShrtName: EGNX Gnd CtlrType: Ground

2026-07-30 07:26:39.3213|INFO|P2ADataLinq.ComChannel|Com1 set to EGNX Gnd 121.90

2026-07-30 07:26:39.3369|INFO|P2ADataLinq.ChatterMgr|Gnd ChatterFolder: E:\X-Plane\X-ATC-Chatter\Regions\Europe\Controllers\Dep_Gnd

2026-07-30 07:39:40.1956|INFO|P2ADataLinq.Data.FltPlan.FltPlan|GPSFltPlan NextWpt: EME01

2026-07-30 07:39:52.4167|INFO|P2ADataLinq.ATCMgr|Assigned Controller: None

2026-07-30 07:40:04.3101|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|User Names Found: 553

2026-07-30 07:40:04.4808|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|LoadGrammar Succeeded.

2026-07-30 07:40:09.1150|INFO|P2ADataLinq.ATCMgr|AssignedSID: SAPC1N -

2026-07-30 07:40:09.1171|INFO|P2ADataLinq.ATCMgr|AssignedSTAR: KOJE1V -

2026-07-30 07:40:09.1171|INFO|P2ADataLinq.ATCMgr|AssignedAPPR: ILS RW26R -

2026-07-30 07:40:09.1171|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|Filed Plan: EGNX UY53 DTY P166 BANTO P155 SIVDA P137 REDFA TACHA NORTA ADMOS T959 KOJEC EDDP

2026-07-30 07:40:09.1171|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|Filed SID: RW27 SAPC1N : SAPCO

2026-07-30 07:40:09.1171|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|Filed STAR: RW26R KOJE1V : KOJEC

2026-07-30 07:40:09.1171|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|Filed APPR: ILS RW26R :

2026-07-30 07:40:09.1171|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|Filed Cruise Alt: 31000

2026-07-30 07:40:09.1337|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|File Descent Rate: 1000

2026-07-30 07:40:09.1337|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|Filed Plan GS: 185

2026-07-30 07:40:09.1337|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|Filed FP Type: IFR

2026-07-30 07:40:09.1337|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|Force Dep: True

2026-07-30 07:40:09.1337|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|Force Arr: True

2026-07-30 07:40:09.1337|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|Force Pilot Rwy: True

2026-07-30 07:40:09.1337|INFO|P2ADataLinq.FlightStateMgr|State Changed to: FlightPlanFiled

2026-07-30 07:40:23.8936|INFO|P2ADataLinq.Data.FltPlan.FltPlan|GPSFltPlan NextWpt: DTY37

2026-07-30 07:41:02.7947|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio

2026-07-30 07:41:02.7947|INFO|P2ADataLinq.Speech.SpeechMgr|Microsoft Zira Desktop

2026-07-30 07:41:02.7947|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter Paused in SpeakPilotPhrase

2026-07-30 07:41:02.7947|INFO|P2ADataLinq.Speech.SpeechMgr|PlaySAPIVoice: Microsoft Zira Desktop

2026-07-30 07:41:03.4880|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio

2026-07-30 07:41:07.4435|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio

2026-07-30 07:41:07.4470|INFO|P2ADataLinq.Speech.SpeechMgr|UnInterruptAudio in OnPilotSpeakCompleted

2026-07-30 07:41:07.4470|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio

2026-07-30 07:41:07.4470|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter UnPaused in OnPilotSpeakCompleted

2026-07-30 07:41:07.9325|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|EmulateSpeech tokens: Ground, German Cargo one one one Heavy Ready to copy

2026-07-30 07:41:08.5249|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|Handled Recognized Copilot Speech: Ground, German Cargo one one one Heavy Ready to copy

2026-07-30 07:41:08.5482|INFO|P2ADataLinq.Controller|RespondToPilot: InteractionTypes: Request

2026-07-30 07:41:08.9075|INFO|P2ADataLinq.ATCMgr|Assigned Controller: EAST MIDLANDS - 121.900

2026-07-30 07:41:08.9075|INFO|P2ADataLinq.Data.SpeechGenerator|SpokenRandomSalutation Hour: 0

2026-07-30 07:41:08.9270|INFO|P2ADataLinq.Controller|HandleIFRClearanceRequest

2026-07-30 07:41:09.0900|INFO|P2ADataLinq.ATCMgr|AssignedRunway: RW27 -

2026-07-30 07:41:09.0900|INFO|P2ADataLinq.ATCMgr|AssignedSID: SAPC1N -

2026-07-30 07:41:09.1389|INFO|P2ADataLinq.FlightStateMgr|State Changed to: FlightPlanDelivered

2026-07-30 07:41:09.3360|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter UnPaused in OnTTSWavePlaybackStopped

2026-07-30 07:41:09.4606|INFO|P2ADataLinq.ChatterMgr|Gnd ChatterFolder: E:\X-Plane\X-ATC-Chatter\Regions\Europe\Controllers\Dep_Gnd

2026-07-30 07:41:09.5570|INFO|A.c0a0e4f0f922705579dcca7063389a951|ATC Speaks: German Cargo one one one Heavy is cleared to Echo Delta Delta Papa, climb via the Sapc one November departure with the SAPCO transition then as filed. Expect departure runway Two Seven.. Climb to flight level one five zero via the departure., Expect higher clearances fifteen minutes after departure. East Midlands Radar Director on one two zero point one two . Squawk Five Two Three Six.

2026-07-30 07:41:09.5570|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio

2026-07-30 07:41:09.5570|INFO|P2ADataLinq.Speech.SpeechMgr| WaveOutPlayer Paused in InterruptAudio

2026-07-30 07:41:09.5570|INFO|P2ADataLinq.Speech.SpeechMgr|PlaySAPIVoice: Microsoft Server Speech Text to Speech Voice (en-US, Helen)

2026-07-30 07:41:09.8977|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio

