Jump to content
Sign in to follow this  
Jim Young

AppHangB1 P3Dv3.4.14.18870

Recommended Posts

I just had a hang (freeze) about 20 minutes after taking off.  On a flight from KORD to KIAD in the PMDG 777 with ProATC-X and AS16 running in the background.  I had default scenery loaded but I used FSDT's KORD.  All it said was the application was not responding and asked me if I wanted to close it or wait until it responded.  Heavy rain in and out of Chicago with a major overcast to about FL100.  I had tons of VAS remaining (1146028) although VAS goes up and down so fast it could have ran out of VAS for a second.  My FSUIPC VAS monitor showed how much I had left when the sim stopped.
 
Here is my AppCrashView report:
 

EventType=AppHangB1
EventTime=131244092279574205
ReportType=3
Consent=1
UploadTime=131244092944732250
ReportIdentifier=b8cbe7a3-b1c1-11e6-a43c-74d02b2c1fc8
IntegratorReportIdentifier=b8cbe7a4-b1c1-11e6-a43c-74d02b2c1fc8
WOW64=1
Response.BucketId=50
Response.BucketTable=5
Response.type=4
Sig[0].Name=Application Name
Sig[0].Value=Prepar3D.exe
Sig[1].Name=Application Version
Sig[1].Value=3.4.14.18870
Sig[2].Name=Application Timestamp
Sig[2].Value=581239e2
Sig[3].Name=Hang Signature
Sig[3].Value=4376
Sig[4].Name=Hang Type
Sig[4].Value=0
DynamicSig[1].Name=OS Version
DynamicSig[1].Value=6.1.7601.2.1.0.768.3
DynamicSig[2].Name=Locale ID
DynamicSig[2].Value=1033
DynamicSig[22].Name=Additional Hang Signature 1
DynamicSig[22].Value=437617364e70fba61e6e579a806a86c3
DynamicSig[23].Name=Additional Hang Signature 2
DynamicSig[23].Value=2bbe
DynamicSig[24].Name=Additional Hang Signature 3
DynamicSig[24].Value=2bbe748ab9e86082a14aae6fc6e59bff
DynamicSig[25].Name=Additional Hang Signature 4
DynamicSig[25].Value=4376
DynamicSig[26].Name=Additional Hang Signature 5
DynamicSig[26].Value=437617364e70fba61e6e579a806a86c3
DynamicSig[27].Name=Additional Hang Signature 6
DynamicSig[27].Value=2bbe
DynamicSig[28].Name=Additional Hang Signature 7
DynamicSig[28].Value=2bbe748ab9e86082a14aae6fc6e59bff
UI[3]=Prepar3D exe is not responding
UI[4]=If you close the program, you might lose information.
UI[5]=Close the program
UI[6]=Close the program
UI[7]=Close the program
LoadedModule[0]=K:\Prepar3D_v3\Prepar3D.exe
LoadedModule[1]=C:\Windows\SysWOW64\ntdll.dll
LoadedModule[2]=C:\Windows\syswow64\kernel32.dll
LoadedModule[3]=C:\Windows\syswow64\KERNELBASE.dll
LoadedModule[4]=C:\Windows\syswow64\USER32.dll
LoadedModule[5]=C:\Windows\syswow64\GDI32.dll
LoadedModule[6]=C:\Windows\syswow64\LPK.dll
LoadedModule[7]=C:\Windows\syswow64\USP10.dll
LoadedModule[8]=C:\Windows\syswow64\msvcrt.dll
LoadedModule[9]=C:\Windows\syswow64\ADVAPI32.dll
LoadedModule[10]=C:\Windows\SysWOW64\sechost.dll
LoadedModule[11]=C:\Windows\syswow64\RPCRT4.dll
LoadedModule[12]=C:\Windows\syswow64\SspiCli.dll
LoadedModule[13]=C:\Windows\syswow64\CRYPTBASE.dll
LoadedModule[14]=C:\Windows\syswow64\ole32.dll
LoadedModule[15]=K:\Prepar3D_v3\api.dll
LoadedModule[16]=C:\Windows\system32\Cabinet.dll
LoadedModule[17]=C:\Windows\system32\MSWSOCK.dll
LoadedModule[18]=C:\Windows\syswow64\WS2_32.dll
LoadedModule[19]=C:\Windows\syswow64\NSI.dll
LoadedModule[20]=C:\Windows\system32\WINHTTP.dll
LoadedModule[21]=C:\Windows\system32\webio.dll
LoadedModule[22]=C:\Windows\WinSxS\x86_microsoft.windows.common-controls_6595b64144ccf1df_5.82.7601.18837_none_ec86b8d6858ec0bc\COMCTL32.dll
LoadedModule[23]=C:\Windows\system32\WINMM.dll
LoadedModule[24]=C:\Windows\system32\VERSION.dll
LoadedModule[25]=C:\Windows\syswow64\IMM32.dll
LoadedModule[26]=C:\Windows\syswow64\MSCTF.dll
LoadedModule[27]=C:\Windows\syswow64\SHELL32.dll
LoadedModule[28]=C:\Windows\syswow64\SHLWAPI.dll
LoadedModule[29]=K:\Prepar3D_v3\acontain.dll
LoadedModule[30]=K:\Prepar3D_v3\ai_player.dll
LoadedModule[31]=K:\Prepar3D_v3\atc.dll
LoadedModule[32]=K:\Prepar3D_v3\demo.dll
LoadedModule[33]=K:\Prepar3D_v3\controls.dll
LoadedModule[34]=C:\Windows\system32\HID.DLL
LoadedModule[35]=C:\Windows\syswow64\SETUPAPI.dll
LoadedModule[36]=C:\Windows\syswow64\CFGMGR32.dll
LoadedModule[37]=C:\Windows\syswow64\OLEAUT32.dll
LoadedModule[38]=C:\Windows\syswow64\DEVOBJ.dll
LoadedModule[39]=K:\Prepar3D_v3\flight.dll
LoadedModule[40]=K:\Prepar3D_v3\facilities.dll
LoadedModule[41]=K:\Prepar3D_v3\fe.dll
LoadedModule[42]=C:\Windows\syswow64\USERENV.dll
LoadedModule[43]=C:\Windows\syswow64\profapi.dll
LoadedModule[44]=K:\Prepar3D_v3\main.dll
LoadedModule[45]=C:\Windows\syswow64\COMDLG32.dll
LoadedModule[46]=K:\Prepar3D_v3\DIS.dll
LoadedModule[47]=K:\Prepar3D_v3\g2d.dll
LoadedModule[48]=K:\Prepar3D_v3\mplEasyBlendSDKDX11.dll
LoadedModule[49]=C:\Windows\system32\d3dx11_43.dll
LoadedModule[50]=C:\Windows\system32\MSVCP120.dll
LoadedModule[51]=C:\Windows\system32\MSVCR120.dll
LoadedModule[52]=C:\Windows\system32\D3DCOMPILER_43.dll
LoadedModule[53]=C:\Windows\system32\MFReadWrite.dll
LoadedModule[54]=C:\Windows\system32\MFPlat.DLL
LoadedModule[55]=C:\Windows\system32\AVRT.dll
LoadedModule[56]=C:\Windows\system32\dxgi.dll
LoadedModule[57]=C:\Windows\system32\dwmapi.dll
LoadedModule[58]=C:\Windows\system32\d3d9.dll
LoadedModule[59]=C:\Windows\system32\d3d8thk.dll
LoadedModule[60]=C:\Windows\system32\d3d11.dll
LoadedModule[61]=K:\Prepar3D_v3\D3DCOMPILER_47.dll
LoadedModule[62]=C:\Windows\system32\OPENGL32.dll
LoadedModule[63]=C:\Windows\system32\GLU32.dll
LoadedModule[64]=C:\Windows\system32\DDRAW.dll
LoadedModule[65]=C:\Windows\system32\DCIMAN32.dll
LoadedModule[66]=C:\Windows\system32\d3dx9_43.dll
LoadedModule[67]=C:\Windows\syswow64\WLDAP32.dll
LoadedModule[68]=K:\Prepar3D_v3\d3dcsx_47.dll
LoadedModule[69]=K:\Prepar3D_v3\g3d.dll
LoadedModule[70]=K:\Prepar3D_v3\multiplayer.dll
LoadedModule[71]=C:\Windows\system32\DSOUND.dll
LoadedModule[72]=C:\Windows\system32\POWRPROF.dll
LoadedModule[73]=K:\Prepar3D_v3\panels.dll
LoadedModule[74]=K:\Prepar3D_v3\sim1.dll
LoadedModule[75]=K:\Prepar3D_v3\pdk.dll
LoadedModule[76]=K:\Prepar3D_v3\simscheduler.dll
LoadedModule[77]=K:\Prepar3D_v3\simprop.dll
LoadedModule[78]=K:\Prepar3D_v3\util.dll
LoadedModule[79]=K:\Prepar3D_v3\terrain.dll
LoadedModule[80]=K:\Prepar3D_v3\weather.dll
LoadedModule[81]=K:\Prepar3D_v3\sound.dll
LoadedModule[82]=K:\Prepar3D_v3\audiere.dll
LoadedModule[83]=K:\Prepar3D_v3\window.dll
LoadedModule[84]=K:\Prepar3D_v3\visualfx.dll
LoadedModule[85]=K:\Prepar3D_v3\symmap.dll
LoadedModule[86]=C:\Windows\system32\MSACM32.dll
LoadedModule[87]=K:\Prepar3D_v3\fs-traffic.dll
LoadedModule[88]=K:\Prepar3D_v3\livingwater.dll
LoadedModule[89]=K:\Prepar3D_v3\menus.dll
LoadedModule[90]=C:\Windows\system32\DINPUT8.dll
LoadedModule[91]=K:\Prepar3D_v3\gps.dll
LoadedModule[92]=C:\Windows\syswow64\CRYPT32.dll
LoadedModule[93]=C:\Windows\syswow64\MSASN1.dll
LoadedModule[94]=K:\Prepar3D_v3\language.dll
LoadedModule[95]=C:\Windows\system32\uxtheme.dll
LoadedModule[96]=C:\Windows\system32\MSXML6.DLL
LoadedModule[97]=C:\Windows\system32\bcrypt.dll
LoadedModule[98]=C:\Windows\system32\ntmarta.dll
LoadedModule[99]=K:\Prepar3D_v3\uiInterface.dll
LoadedModule[100]=C:\Windows\SYSTEM32\MSCOREE.DLL
LoadedModule[101]=C:\Windows\Microsoft.NET\Framework\v4.0.30319\mscoreei.dll
LoadedModule[102]=C:\Windows\Microsoft.NET\Framework\v4.0.30319\clr.dll
LoadedModule[103]=C:\Windows\system32\MSVCR120_CLR0400.dll
LoadedModule[104]=C:\Windows\assembly\NativeImages_v4.0.30319_32\mscorlib\7582400666d289c016013ad0f6e0e3e6\mscorlib.ni.dll
LoadedModule[105]=C:\Windows\Microsoft.NET\Framework\v4.0.30319\clrjit.dll
LoadedModule[106]=C:\Windows\assembly\NativeImages_v4.0.30319_32\System\1be7a15b1f33bf22e4f53aaf45518c77\System.ni.dll
LoadedModule[107]=C:\Windows\assembly\NativeImages_v4.0.30319_32\System.Core\eb4cca4f06a15158c3f7e2c56516729b\System.Core.ni.dll
LoadedModule[108]=C:\Windows\assembly\NativeImages_v4.0.30319_32\WindowsBase\9a2107b30cbb02ca475f58ed046eff63\WindowsBase.ni.dll
LoadedModule[109]=C:\Windows\system32\CRYPTSP.dll
LoadedModule[110]=C:\Windows\system32\rsaenh.dll
LoadedModule[111]=C:\Windows\assembly\NativeImages_v4.0.30319_32\PresentationCore\d7a637fdf68801e37fc897b530f9a8a6\PresentationCore.ni.dll
LoadedModule[112]=C:\Windows\assembly\NativeImages_v4.0.30319_32\Presentatio5ae0f00f#\56617af3d6fd992497999aec2be809a4\PresentationFramework.ni.dll
LoadedModule[113]=C:\Windows\assembly\NativeImages_v4.0.30319_32\System.Xaml\ca5d89c8ed4d2a7e542244cd6757e3cd\System.Xaml.ni.dll
LoadedModule[114]=C:\Windows\system32\dwrite.dll
LoadedModule[115]=C:\Windows\Microsoft.NET\Framework\v4.0.30319\WPF\wpfgfx_v0400.dll
LoadedModule[116]=C:\Windows\Microsoft.NET\Framework\v4.0.30319\WPF\PresentationNative_v0400.dll
LoadedModule[117]=C:\Windows\Microsoft.NET\Framework\v4.0.30319\nlssorting.dll
LoadedModule[118]=C:\Windows\system32\PROPSYS.dll
LoadedModule[119]=C:\Windows\system32\RpcRtRemote.dll
LoadedModule[120]=C:\Windows\system32\iphlpapi.dll
LoadedModule[121]=C:\Windows\system32\WINNSI.DLL
LoadedModule[122]=C:\Windows\system32\dhcpcsvc6.DLL
LoadedModule[123]=C:\Windows\system32\dhcpcsvc.DLL
LoadedModule[124]=C:\Windows\system32\credssp.dll
LoadedModule[125]=C:\Windows\system32\secur32.dll
LoadedModule[126]=C:\Windows\system32\DNSAPI.dll
LoadedModule[127]=C:\Windows\System32\fwpuclnt.dll
LoadedModule[128]=C:\Windows\system32\rasadhlp.dll
LoadedModule[129]=C:\Windows\System32\wship6.dll
LoadedModule[130]=C:\Windows\System32\wshtcpip.dll
LoadedModule[131]=C:\Windows\syswow64\WINTRUST.dll
LoadedModule[132]=C:\Windows\system32\nvapi.dll
LoadedModule[133]=C:\Windows\system32\nvwgf2um.dll
LoadedModule[134]=C:\Windows\system32\nvspcap.dll
LoadedModule[135]=C:\Windows\syswow64\PSAPI.DLL
LoadedModule[136]=C:\Windows\system32\WTSAPI32.dll
LoadedModule[137]=C:\Windows\system32\WINSTA.dll
LoadedModule[138]=C:\Windows\WinSxS\x86_microsoft.windows.common-controls_6595b64144ccf1df_6.0.7601.18837_none_41e855142bd5705d\comctl32.dll
LoadedModule[139]=C:\Windows\syswow64\CLBCatQ.DLL
LoadedModule[140]=C:\Windows\system32\apphelp.dll
LoadedModule[141]=C:\Windows\system32\ntshrui.dll
LoadedModule[142]=C:\Windows\system32\srvcli.dll
LoadedModule[143]=C:\Windows\system32\cscapi.dll
LoadedModule[144]=C:\Windows\system32\slc.dll
LoadedModule[145]=C:\Windows\system32\netutils.dll
LoadedModule[146]=C:\Windows\system32\mssprxy.dll
LoadedModule[147]=C:\Windows\System32\MMDevApi.dll
LoadedModule[148]=C:\Windows\system32\AUDIOSES.DLL
LoadedModule[149]=C:\Windows\system32\XInput9_1_0.dll
LoadedModule[150]=C:\Windows\assembly\NativeImages_v4.0.30319_32\Presentatio1c9175f8#\deb6039e5ee0631825cc971d5149f3c1\PresentationFramework.Aero.ni.dll
LoadedModule[151]=C:\Windows\syswow64\urlmon.dll
LoadedModule[152]=C:\Windows\syswow64\api-ms-win-downlevel-ole32-l1-1-0.dll
LoadedModule[153]=C:\Windows\syswow64\api-ms-win-downlevel-shlwapi-l1-1-0.dll
LoadedModule[154]=C:\Windows\syswow64\api-ms-win-downlevel-advapi32-l1-1-0.dll
LoadedModule[155]=C:\Windows\syswow64\api-ms-win-downlevel-user32-l1-1-0.dll
LoadedModule[156]=C:\Windows\syswow64\api-ms-win-downlevel-version-l1-1-0.dll
LoadedModule[157]=C:\Windows\syswow64\api-ms-win-downlevel-normaliz-l1-1-0.dll
LoadedModule[158]=C:\Windows\syswow64\normaliz.DLL
LoadedModule[159]=C:\Windows\syswow64\iertutil.dll
LoadedModule[160]=C:\Windows\syswow64\WININET.dll
LoadedModule[161]=C:\Windows\system32\WindowsCodecs.dll
LoadedModule[162]=C:\Windows\system32\nvd3dum.dll
LoadedModule[163]=C:\Windows\assembly\NativeImages_v4.0.30319_32\System.Drawing\1d52bd4ac5e0a6422058a5d62c9f6d9d\System.Drawing.ni.dll
LoadedModule[164]=C:\Windows\assembly\NativeImages_v4.0.30319_32\System.Windows.Forms\fb06ad4bc55b9c3ca68a3f9259d826cd\System.Windows.Forms.ni.dll
LoadedModule[165]=C:\Windows\system32\wdmaud.drv
LoadedModule[166]=C:\Windows\system32\ksuser.dll
LoadedModule[167]=C:\Windows\system32\msacm32.drv
LoadedModule[168]=C:\Windows\system32\midimap.dll
LoadedModule[169]=K:\Prepar3D_v3\radar.dll
LoadedModule[170]=K:\Prepar3D_v3\VirtualReality.dll
LoadedModule[171]=K:\Prepar3D_v3\openvr_api.dll
LoadedModule[172]=K:\Prepar3D_v3\ControllableCamera.dll
LoadedModule[173]=K:\Prepar3D_v3\SimDirector.dll
LoadedModule[174]=K:\Prepar3D_v3\BGLCompLib.dll
LoadedModule[175]=K:\Prepar3D_v3\simpropext.dll
LoadedModule[176]=C:\Program Files (x86)\12bPilot\SODE\SimObjectAnimationModule.dll
LoadedModule[177]=C:\Windows\WinSxS\x86_microsoft.flightsimulator.simconnect_67c7c14424d61b5b_10.0.61259.0_none_55f5ecdc14f60568\SimConnect.dll
LoadedModule[178]=C:\Windows\WinSxS\x86_microsoft.vc80.crt_1fc8b3b9a1e18e3b_8.0.50727.6195_none_d09154e044272b9a\MSVCR80.dll
LoadedModule[179]=C:\Windows\WinSxS\x86_microsoft.vc80.crt_1fc8b3b9a1e18e3b_8.0.50727.6195_none_d09154e044272b9a\MSVCP80.dll
LoadedModule[180]=C:\Windows\system32\SHFOLDER.dll
LoadedModule[181]=K:\Prepar3D_v3\bglmanx.dll
LoadedModule[182]=K:\Prepar3D_v3\Gauges\TargetInfo.dll
LoadedModule[183]=K:\Prepar3D_v3\Gauges\Fury_1500.dll
LoadedModule[184]=K:\Prepar3D_v3\Modules\iFly744.dll
LoadedModule[185]=K:\Prepar3D_v3\PMDG\DLLs\PMDG_HUD_interface.dll
LoadedModule[186]=C:\Windows\system32\MSVCR100.dll
LoadedModule[187]=K:\Prepar3D_v3\PMDG\DLLs\PMDG_Interface.dll
LoadedModule[188]=K:\Prepar3D_v3\Carenavigraph.dll
LoadedModule[189]=C:\Windows\WinSxS\x86_microsoft.windows.gdiplus_6595b64144ccf1df_1.1.7601.23545_none_5c06d189a00e2c29\gdiplus.dll
LoadedModule[190]=K:\Prepar3D_v3\RAASPRO\RAASPRO.dll
LoadedModule[191]=C:\Windows\system32\api-ms-win-downlevel-advapi32-l2-1-0.dll
LoadedModule[192]=C:\Windows\system32\api-ms-win-downlevel-shlwapi-l2-1-0.dll
LoadedModule[193]=C:\Windows\System32\netprofm.dll
LoadedModule[194]=C:\Windows\System32\nlaapi.dll
LoadedModule[195]=C:\Windows\System32\npmproxy.dll
LoadedModule[196]=C:\Windows\WinSxS\x86_microsoft.flightsimulator.simconnect_67c7c14424d61b5b_10.0.60905.0_none_dd92b94d8a196297\SimConnect.dll
LoadedModule[197]=C:\Program Files (x86)\Common Files\System\ado\msado15.dll
LoadedModule[198]=C:\Windows\system32\MSDART.DLL
LoadedModule[199]=C:\Program Files (x86)\Common Files\System\Ole DB\oledb32.dll
LoadedModule[200]=C:\Program Files (x86)\Common Files\System\Ole DB\OLEDB32R.DLL
LoadedModule[201]=C:\Windows\system32\comsvcs.dll
LoadedModule[202]=C:\Windows\system32\ATL.DLL
LoadedModule[203]=C:\Windows\SysWOW64\bcryptprimitives.dll
LoadedModule[204]=C:\Windows\SysWOW64\msjetoledb40.dll
LoadedModule[205]=C:\Windows\SysWOW64\msjet40.dll
LoadedModule[206]=C:\Windows\SysWOW64\mswstr10.dll
LoadedModule[207]=C:\Windows\SysWOW64\msjter40.dll
LoadedModule[208]=C:\Windows\SysWOW64\MSJINT40.DLL
LoadedModule[209]=C:\Windows\SysWOW64\mstext40.dll
LoadedModule[210]=C:\Windows\system32\mlang.dll
LoadedModule[211]=C:\Windows\system32\RAASAUDIO32.DLL
LoadedModule[212]=C:\Windows\system32\X3DAudio1_6.dll
LoadedModule[213]=C:\Windows\SysWow64\xactengine3_4.dll
LoadedModule[214]=C:\Windows\SysWow64\XAudio2_4.dll
LoadedModule[215]=K:\Prepar3D_v3\Captain_Sim\bin\cs.sound.dll
LoadedModule[216]=K:\Prepar3D_v3\Modules\HyperGauge.dll
LoadedModule[217]=K:\Prepar3D_v3\ORBX\FTX_AU\FTXAA_ORBXLIBS\Scenery\ObjectFlow_P3D.dll
LoadedModule[218]=C:\Windows\system32\WINSPOOL.DRV
LoadedModule[219]=K:\Prepar3D_v3\Modules\FSUIPC4.dll
LoadedModule[220]=K:\Prepar3D_v3\Modules\SimConnectP3D3.dll
LoadedModule[221]=C:\Windows\system32\DINPUT.DLL
LoadedModule[222]=K:\Prepar3D_v3\as_srv\as_btstrp.dll
LoadedModule[223]=C:\Windows\system32\api-ms-win-core-synch-l1-2-0.DLL
LoadedModule[224]=C:\Windows\system32\wbem\wbemprox.dll
LoadedModule[225]=C:\Windows\system32\wbemcomn.dll
LoadedModule[226]=C:\Windows\system32\wbem\wbemsvc.dll
LoadedModule[227]=C:\Windows\system32\wbem\fastprox.dll
LoadedModule[228]=C:\Windows\system32\NTDSAPI.dll
LoadedModule[229]=C:\Windows\assembly\NativeImages_v4.0.30319_32\System.Configuration\fe4b221b4109f0c78f57a792500699b5\System.Configuration.ni.dll
LoadedModule[230]=C:\Windows\assembly\NativeImages_v4.0.30319_32\System.Xml\4fbda26d781323081b45526da6e87b35\System.Xml.ni.dll
LoadedModule[231]=C:\Windows\assembly\NativeImages_v4.0.30319_32\PresentationUI\ee4922c4f9d2d4863de0e3de638bcc51\PresentationUI.ni.dll
LoadedModule[232]=C:\Windows\system32\mscms.dll
LoadedModule[233]=C:\Windows\system32\WindowsCodecsExt.dll
LoadedModule[234]=C:\Windows\system32\icm32.dll
LoadedModule[235]=C:\Windows\assembly\NativeImages_v4.0.30319_32\System.Web\9e5950923286f171d1649a05bdc62830\System.Web.ni.dll
LoadedModule[236]=C:\Windows\Microsoft.NET\Framework\v4.0.30319\webengine4.dll
LoadedModule[237]=C:\Windows\assembly\NativeImages_v4.0.30319_32\Presentatio49d6fefe#\cf9b176926c1170dbc79b380d668f7db\PresentationFramework-SystemXml.ni.dll
LoadedModule[238]=C:\Windows\assembly\NativeImages_v4.0.30319_32\UIAutomationTypes\2209ad4dbd30546de5e512fde664bc7e\UIAutomationTypes.ni.dll
LoadedModule[239]=C:\Windows\system32\UIAutomationCore.dll
LoadedModule[240]=C:\Windows\system32\OLEACC.dll
LoadedModule[241]=C:\Windows\system32\msctfui.dll
LoadedModule[242]=C:\Windows\assembly\NativeImages_v4.0.30319_32\System.Runteb92aa12#\9b0d0cb232dec8e57df49678532cb923\System.Runtime.Serialization.ni.dll
LoadedModule[243]=C:\Windows\assembly\NativeImages_v4.0.30319_32\SMDiagnostics\cde471ea4f02c36c73581ed5681e463e\SMDiagnostics.ni.dll
LoadedModule[244]=C:\Windows\assembly\NativeImages_v4.0.30319_32\System.Servd1dec626#\1348a5d04b41c614e48fe5fdb88d1cfa\System.ServiceModel.Internals.ni.dll
LoadedModule[245]=C:\Windows\assembly\NativeImages_v4.0.30319_32\UIAutomationProvider\12bbafb0657e4fb036fd2b84ffd1129c\UIAutomationProvider.ni.dll
LoadedModule[246]=C:\Windows\assembly\NativeImages_v4.0.30319_32\Presentatio84a6349c#\40f0d14da8a067517090ecc94396fbb2\PresentationFramework-SystemCore.ni.dll
LoadedModule[247]=K:\Prepar3D_v3\Gauges\PMDG_777X.dll
LoadedModule[248]=C:\Windows\system32\NETAPI32.dll
LoadedModule[249]=C:\Windows\system32\wkscli.dll
LoadedModule[250]=C:\Windows\system32\WSOCK32.dll
LoadedModule[251]=C:\Windows\SysWow64\XAudio2_7.dll
LoadedModule[252]=K:\Prepar3D_v3\Gauges\PMDG_777X_2.dll
LoadedModule[253]=C:\Windows\system32\snmpapi.dll
LoadedModule[254]=C:\Windows\system32\napinsp.dll
LoadedModule[255]=C:\Windows\system32\pnrpnsp.dll
LoadedModule[256]=C:\Windows\System32\winrnr.dll
LoadedModule[257]=C:\Windows\system32\wshbth.dll
LoadedModule[258]=C:\Windows\system32\icmp.Dll
LoadedModule[259]=C:\Windows\system32\msadp32.acm
LoadedModule[260]=C:\Windows\system32\sxs.dll
LoadedModule[261]=C:\Windows\SysWOW64\ieframe.dll
LoadedModule[262]=C:\Windows\SysWOW64\api-ms-win-downlevel-shell32-l1-1-0.dll
LoadedModule[263]=C:\Windows\SysWOW64\mshtml.dll
State[0].Key=Transport.DoneStage1
State[0].Value=1
State[1].Key=DataRequest
State[1].Value=Bucket=50/nBucketTable=5/nResponse=1/n
FriendlyEventName=Stopped responding and was closed
ConsentKey=AppHangXProcB1
AppName=Prepar3D exe
AppPath=K:\Prepar3D_v3\Prepar3D.exe
ReportDescription=A problem caused this program to stop interacting with Windows.


 
AppCrashView states a problem caused this program to stop interacting with Windows.  That's interesting.  Wonder what is not interacting with Windows?
 
What was I doing when it happened?  I was updating the weather in the FMC.  The FMC stated it has updated weather so I requested the latest weather and then clicked on Load when the requested weather was received. Immediately saw the circling icon and the sim was useless.
 
Are you going to try the same flight again to see if the hang occurs again?  I would like to but Microsoft/Lockheed Martin (and maybe ProATC-X) wants you to play the game as long as possible and make it every challenging when on the ground, taxiing at Chicago.  I had AI that stopped in front of me and I would still be at O'Hare trying to taxi if I hadn't just disregarded the aircraft stopped in front of me.  After I went through the aircraft, the AI moved.  But it stopped right in the middle of the taxiway on the way to the terminals.  ProATC-X gave me a runway way across the airport so I had a long taxi just to get to the runway and I had to employ their map to see the way to the runway.  I know that takes up resources when you open up the map so I closed it as soon as I saw the way to the runway.  The takeoff and climb to about FL200 was smooth.  It may be possible AS16, which is still in Beta, caused the problem.

 

I'll try the flight again when I find time and see if I can replicate the hangup again and will let everyone know.  I think I will disable everything in the dll.xml except what is needed for the flight (i.e., PMDG, AS16, FSUIPC).

 

Best regards,

Jim

 

 


Jim Young | AVSIM Online! - Simming's Premier Resource!

Member, AVSIM Board of Directors - Serving AVSIM since 2001

Submit News to AVSIM
Important other links: Basic FSX Configuration Guide | AVSIM CTD Guide | AVSIM Prepar3D Guide | Help with AVSIM Site | Signature Rules | Screen Shot Rule | AVSIM Terms of Service (ToS)

I7 8086K  5.0GHz | GTX 1080 TI OC Edition | Dell 34" and 24" Monitors | ASUS Maximus X Hero MB Z370 | Samsung M.2 NVMe 500GB and 1TB | Samsung SSD 500GB x2 | Toshiba HDD 1TB | WDC HDD 1TB | Corsair H115i Pro | 16GB DDR4 3600C17 | Windows 10 

 

Share this post


Link to post
Share on other sites

Good news!  Tried the same scenario again and this time no problems.  So if you get an AppHangB1, best to just try the flight again. 

 

I ended up with 1096300 VAS and the min FPS was 10.4 and the max FPS was 105.9.  Average FPS was 31.7.  Pretty good for the PMDG777, FSDT KORD, FlightBeam KIAD, AS16, and ProATC-X running!!  Here is the FSUIPC report:

 

 

31 ------ Module Version Check ------
31 acontain.dll: 3.4.14.18870
31 api.dll: 3.4.14.18870
31 controls.dll: 3.4.14.18870
31 fs-traffic.dll: 3.4.14.18870
31 G3D.dll: 3.4.14.18870
31 language.dll: 3.4.14.18870
31 sim1.dll: 3.4.14.18870
31 visualfx.dll: 3.4.14.18870
31 weather.dll: 3.4.14.18870
31 window.dll: 3.4.14.18870
31 ----------------------------------
31 Trying K:\Prepar3D_v3\Modules\SimConnectP3D3.dll
31 Found it: trying to connect
31 FS path = "K:\Prepar3D_v3\"
156 ---------------------- Joystick Device Scan -----------------------
156 Product= Cyborg X
156 Manufacturer= Saitek
156 Vendor=06A3, Product=0836 (Version 1.48)
172 Serial Number=
172 -------------------------------------------------------------------
172 LogOptions=00000000 00000001
172 -------------------------------------------------------------------
172 ------ Setting the hooks and direct calls into the simulator ------
172 --- CONTROLS timer memory location obtained ok
172 --- SIM1 Frictions access gained
172 --- FS Controls Table located ok
172 --- Installed Mouse Macro hooks ok.
172 --- Wind smoothing fix is installed
172 --- SimConnect intercept for texts and menus option is off
172 --- All links okay (except older global weather setting method)
172 -------------------------------------------------------------------
172 SimConnect_Open succeeded: waiting to check version okay
172 Trying to use SimConnect Prepar3D
172 Opened separate AI Traffic client okay
30155 Running in "Lockheed Martin® Prepar3D® v3", Version: 3.4.14.18870 (SimConnect: 3.4.0.0)
30155 Initialising SimConnect data requests now
30155 FSUIPC Menu entry added
30155 C:\Users\JimY\AppData\Local\Lockheed Martin\Prepar3D v3\Prepar3D_Default.fxml
30155 K:\Prepar3D_v3\SimObjects\Airplanes\IRIS Raptor Driver\Raptor.air
30436 Monitor IPC:024C (S32) = 3229424
40420 Monitor IPC:024C (S32) = 3059056
50404 Monitor IPC:024C (S32) = 3059400
60357 Monitor IPC:024C (S32) = 3006632
70575 Monitor IPC:024C (S32) = 2997120
80559 Monitor IPC:024C (S32) = 2998816
90637 K:\Prepar3D_v3\SimObjects\Airplanes\PMDG 777-300ER\B777-300ER.air
95161 Monitor IPC:024C (S32) = 2858056
100777 Monitor IPC:024C (S32) = 2392704
110917 Monitor IPC:024C (S32) = 2184312
121073 Monitor IPC:024C (S32) = 1959692
124551 System time = 23/11/2016 17:06:30, Simulator time = 14:04:57 (20:04Z)
124551 Aircraft="PMDG 777-323ER American Airlines"
126377 Weather Mode now = Theme
129777 Starting everything now ...
129793 ASN active function link set
129793 Ready for ASN WX radar
130776 Monitor IPC:024C (S32) = 1669280
130901 Advanced Weather Interface Enabled
140776 Monitor IPC:024C (S32) = 1658468
150853 Monitor IPC:024C (S32) = 1480800
160915 Monitor IPC:024C (S32) = 1562804
170915 Monitor IPC:024C (S32) = 1611624
180930 Monitor IPC:024C (S32) = 1568872
190977 Monitor IPC:024C (S32) = 1635300
201070 Monitor IPC:024C (S32) = 1611604
211116 Monitor IPC:024C (S32) = 1608120
221132 Monitor IPC:024C (S32) = 1608676
231178 Monitor IPC:024C (S32) = 1608760
241225 Monitor IPC:024C (S32) = 1608164
