Skip to content
View in the app

A better way to browse. Learn more.

The AVSIM Community

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

PFPX Profile

Featured Replies

Hi:

Can anyone share PFPX profile for the PC-12.

Thanks all!

A. Ortega

AMD Ryzen 7 9800X3D Processor, MSI MAG B850 Tomahawk MAX WiFi Motherboard, Samsung 980 Pro 2TB SSD, Samsung 870 4TB SATA, Nvidia GeForce RTX 5090 Founders Edition Video Card, Rosewill VMG 1000W 80+ Gold Power Supply, Phanteks XT Pro Ultra Mid-Tower Gaming Chassis, Windows 11 x64 Home, 2.5gb fiber ISP. 

 
 

 

It is already included in the default installation of PFPX. However, the MLW showing is incorrect and should be raised to 4500 kgs.

Guillaume

YouTube Channel : The Flying Frog (P3D flying)

My Flickr Gallery : clicky clicky

CPU: Ryzen 5800X3D at 4.5 Ghz Motherboard: Gigabyte AORUS X470 Ultra Gaming RAM: 48 Gb GPU: 1x RTX 4090 OS : Win 11 Display : Philips BD4350UC (4K 43" display) + 1 AOC 21" FHD side display
Hardware: Virpil WarBRD Base with WarBRD Grip OR Warthog Grip, VPC ACE Collection Rudder Pedals, Honeycomb Bravo Throttle, Goflight MCP Pro, Custom homecockpit.

  • Author
8 hours ago, TopGun33 said:

It is already included in the default installation of PFPX. However, the MLW showing is incorrect and should be raised to 4500 kgs.

I thought so but I can't find it...perhaps I accidentally deleted.  Can you share?

A. Ortega

AMD Ryzen 7 9800X3D Processor, MSI MAG B850 Tomahawk MAX WiFi Motherboard, Samsung 980 Pro 2TB SSD, Samsung 870 4TB SATA, Nvidia GeForce RTX 5090 Founders Edition Video Card, Rosewill VMG 1000W 80+ Gold Power Supply, Phanteks XT Pro Ultra Mid-Tower Gaming Chassis, Windows 11 x64 Home, 2.5gb fiber ISP. 

 
 

 

; PFPX Aircraft Performance File Pilatus PC12 NG
[GENERAL]
Author=Moritz Rabe
Version=1.00
AircraftType=Pilatus PC-12NG
EngineType=Pt6A-66D
Type=Prop
AircraftTypeShort=PC12NG
ATCDesignator=PC12
NrOfEngines=1
PaxCapacity=8
Equipment=SBDFGRWY
Transponder=H
PBN=B2C2D2L1O2S2
NAV=
OPR=
COM=
DAT=
RMK=
WakeTurbulenceCategory=L
RVR=550
PER=B
;L..Light, M..Medium, H..Heavy, S..Super

MaximumAltitude=30000

MinLandingRunwayLength=3000
;The Minimum Runway length for automatic alternate determination

Units=LB
;Enter KG for Kilogram or LB for Pounds

EngineAntiIce=0
TotalAntiIce=0

TakeOffBurn=0
LandingBurn=20
TakeOffTime=0
LandingTime=2

MinWeight=5613
MaxWeight=10495

StandardClimbMode=0
StandardCruiseMode=0
StandardDescentMode=0

AlternateClimbMode=0
AlternateCruiseMode=1
AlternateDescentMode=0

[DEFAULT_DATA_KG]
DOW=2546
MZFW=4100
MTOW=4740
MRW=4760
MLW=3186
FuelCapacity=1226.4
TaxiFuelPerMinute=4
APUBurnPerHour=0

[DEFAULT_DATA_LB]
DOW=5613
MZFW=9039
MTOW=10450
MRW=10495
MLW=9921
FuelCapacity=2703.6
TaxiFuelPerMinute=9
APUBurnPerHour=0


[HOLD]
  WGT; 9000 
4000;	311.2
10000;	277.8
16000;	256.6
20000;	241.2
[/HOLD]

[CLIMB.0]
Name=NORM

[DATA] 
 ISA;   6500                    ;    8000 		 ;    10480
5000;	2;	15;	4;	3;	20;	5;	5;	40;	12.5	
10000;	3;	50;	10;	4;	60;	12.5;	8;	75;	21.5
15000;	5;	65;	12.5;	7;	82.5;	20;	11.5;	115;	35
20000;	8;	80;	18.5;	9.5;	105;	26;	16;	155;	48
25000;	9;	105;	28;	12.5;	135;	48;	22;	197.5;	66.5
30000;	13;	130;	40;	18;	170;	56;	31;	240;	94

[/DATA]
[/CLIMB.0]


[CRUISE.0]
Name=HI SPEED

FuelAdjust=0.2;-0.2
SpeedAdjust=10;-10
OptAltAdjust=0;0
MaxAltAdjust=900;0

[DATA] 
   WGT;   7000	   ;	8000	;	9000	;	10000	;	10400     
   OPT;   28000	   ;    26000	;	22000	;	20000	;	20000    
   MAX;   30000	   ;	30000	;	30000	;	30000	;	30000
0000;	634;	232;    634;	232;	634;	231;	634;	230;	634;	229
2000;	615;	237;	615;	236;	615;	235;	615;	234;	615;	233
4000;	597;	241;	597;	241;	597;	240;	597;	238;	597;	238
6000;	579;	246;	579;	245;	579;	244;	579;	243;	579;	242
8000;	564;	251;	564;	250;	564;	249;	564;	247;	564;	247
10000;	550;	256;	550;	255;	550;	254;	550;	252;	550;	251
12000;	541;	261;	541;	260;	541;	259;	541;	257;	541;	256
14000; 	533;	267;	533;	266;	533;	264;	533;	262;	533;	261
16000;	524;	272;	524;	271;	524;	269;	524;	267;	524;	266
18000;	515;	278;	515;	276;	515;	274;	515;	272;	515;	271
20000;	491;	280;	491;	278;	491;	275;	491;	273;	491;	272
22000;	461;	279;	461;	277;	461;	275;	461;	272;	461;	270
24000;	432;	279;	432;	276;	432;	273;	432;	270;	432;	268
26000;	404;	277;	404;	275;	404;	271;	404;	267;	404;	265
28000;	376;	275;	376;	272;	376;	268;	376;	263;	376;	261
30000;	349;	273;	349;	269;	349;	264;	349;	258;	349;	256
	
[/DATA]
[/CRUISE.0]

[CRUISE.1]
Name=LRC

FuelAdjust=0.2;-0.2
SpeedAdjust=10;-10
OptAltAdjust=0;0
MaxAltAdjust=900;0

[DATA] 
   WGT;   7000	   ;	8000	;	9000	;	10000	;	10400     
   OPT;   28000	   ;    30000	;	30000	;	28000	;	28000    
   MAX;   30000	   ;	30000	;	30000	;	30000	;	30000
0;	461;	183;	461;	181;	461;	179;	462;	177;	462;	176
2000;	438;	184;	439;	183;	441;	181;	443;	179;	443;	178
4000;	416;	186;	419;	185;	422;	183;	425;	182;	426;	181
6000;	394;	187;	398;	187;	403;	186;	407;	185;	410;	184
8000;	373;	189;	379;	188;	385;	188;	391;	187;	394;	187
10000;	354;	190;	361;	190;	368;	190;	375;	190;	378;	190
12000;	338;	191;	346;	192;	355;	192;	363;	193;	367;	193
14000; 	324;	192;	333;	193;	343;	194;	352;	195;	357;	196
16000;	308;	193;	319;	195;	330;	197;	340;	198;	346;	199
18000;	292;	193;	304;	196;	316;	199;	328;	201;	334;	202
20000;	276;	194;	289;	197;	303;	201;	316;	203;	322;	205
22000;	261;	194;	276;	199;	290;	203;	304;	206;	312;	208
24000;	247;	194;	262;	200;	278;	204;	294;	208;	302;	211
26000;	233;	194;	250;	200;	267;	206;	285;	211;	294;	213
28000;	221;	193;	239;	201;	257;	207;	276;	213;	286;	216
30000;	206;	192;	228;	201;	248;	208;	269;	214;	279;	218

[/DATA]
[/CRUISE.1]

[DESCENT.0]
Name=NORM

[DATA]
  ISA;  8500                
30000;	15; 	86;	70
25000;	12.5; 	78;	58
20000;	10; 	71;	46
15000;	7.5; 	34;	33
10000;	5; 	36;	22
5000;	2.5; 	18;	10

[/DATA]

[/DESCENT.0]

 

  • Author

Thank you so much!

A. Ortega

AMD Ryzen 7 9800X3D Processor, MSI MAG B850 Tomahawk MAX WiFi Motherboard, Samsung 980 Pro 2TB SSD, Samsung 870 4TB SATA, Nvidia GeForce RTX 5090 Founders Edition Video Card, Rosewill VMG 1000W 80+ Gold Power Supply, Phanteks XT Pro Ultra Mid-Tower Gaming Chassis, Windows 11 x64 Home, 2.5gb fiber ISP. 

 
 

 

Archived

This topic is now archived and is closed to further replies.

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.