Skip to content
View in the app

A better way to browse. Learn more.

The AVSIM Community

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

LNM's XP11.fms not load by inisimulation A300/310

Featured Replies

Hi, as the title suggests, when export XP11's .fms format, it CAN be read by XP11's default FMC, or by some add-ons like ASXP, Zibo737 and Toliss Airbus, however, the iniSimulation's A300/310 couldn't read it and shows no company route when try to enter one, however if the .fms is download on simbrief, into the same folder, it reads fine.

Can you post both files to compare? SimBrief and LNM FMS files?
You can simply post the content using the "<>" function in the forum toolbar.

But try one thing first: Reload the LNM scenery library. Maybe LNM saves IATA codes in the flight plan which can be fixed by reloading the scenery library database.

Alex

 

  • Author
I
3 version
1
19
1 VTSB 20.000000 9.136136 99.139038
3 STN 165.644348 9.129511 99.134750
11 LAMUL 7900.305664 8.804867 98.868935
11 SAVSA 15041.463867 8.504444 98.624588
3 PUT 24316.261719 8.115231 98.306305
11 UBNEN 33552.558594 8.088936 97.803383
11 SAPAM 34000.000000 8.076111 97.550003
11 MAPSO 34000.000000 8.058300 97.215599
11 IDKUT 34000.000000 8.004700 95.504700
11 SAMAK 34000.000000 7.978333 94.416664
11 DUBTA 34000.000000 7.823333 91.676666
11 SADRI 34000.000000 7.693333 89.328331
11 SULTO 34000.000000 7.643333 88.031670
11 ANSAS 34000.000000 7.551667 86.563332
11 IDUDO 34000.000000 7.441945 85.308052
11 BIDAP 34000.000000 7.277500 82.018059
11 HA 34000.000000 6.921945 81.698891
3 MTL 27605.048828 6.303925 81.144295
11 HC 14011.912109 6.132222 81.960831
1 VCRI 158.000000 6.284467 81.124130

VTSB-VCRI.fms by LNM

I
1100 Version
CYCLE 2113
ADEP VTSB
ADES VCRI
NUMENR 20
1 VTSB ADEP 20.000000 9.136136 99.139042
3 STN DRCT 1500.000000 9.129511 99.134747
11 LAMUL G458 16500.000000 8.804867 98.868933
11 SAVSA G458 24400.000000 8.504444 98.624592
3 PUT G458 30400.000000 8.115231 98.306303
11 UBNEN L645 34000.000000 8.088936 97.803386
11 SAPAM L645 34000.000000 8.076111 97.550000
11 MAPSO L645 34000.000000 8.058300 97.215600
11 IDKUT L645 34000.000000 8.004700 95.504700
11 SAMAK L645 34000.000000 7.978333 94.416667
11 DUBTA L645 34000.000000 7.823333 91.676667
11 SADRI L645 34000.000000 7.693333 89.328333
11 SULTO L645 34000.000000 7.643333 88.031667
11 ANSAS L645 34000.000000 7.551667 86.563333
11 IDUDO L645 34000.000000 7.441944 85.308056
11 BIDAP L645 34000.000000 7.277500 82.018056
11 HA Q110 34000.000000 6.921944 81.698889
3 MTL Q110 34000.000000 6.303925 81.144294
11 HC Z610 22600.000000 6.132222 81.960833
1 VCRI ADES 2700.000000 6.284467 81.124128

VTSBVCRI01.fms by Simbrife

 

Thanks Alex, Here is both of them, I can see there are some difference, but I'm not expert to know what exactly cause the problem, maybe you could help and get it improved.

Thanks for the files. Scenery library is not the issue.

The SimBrief plan is a new version 11 FMS and the LNM FMS was exported as the old FMS 3 which does not support airways and procedures.

Select the correct export option in LNM when using Multi Export. You need "X-Plane FMS 11".

LNM "File" -> "Export flight plan as X-Plane FMS 11" saves the correct new format.

Alex

  • Author

Sorry, this flight took few days ago so I'm not get good tracking on it.

It seems I have tried output both fms11 and fms3 format, both of them not working.

here is ths fms11 format outputted by LMN named differently as "VTSBVCRI.fms" , if my memory served correct it also didn't work, but maybe I'll try it later, I'm now in the middle of another flight:

I
1100 Version
CYCLE 2113
ADEP VTSB
ADES VCRI
NUMENR 20
1 VTSB ADEP 20.000000 9.136136 99.139038
3 STN DRCT 165.644348 9.129511 99.134750
11 LAMUL G458 7900.305664 8.804867 98.868935
11 SAVSA G458 15041.463867 8.504444 98.624588
3 PUT G458 24316.261719 8.115231 98.306305
11 UBNEN L645 33552.558594 8.088936 97.803383
11 SAPAM L645 34000.000000 8.076111 97.550003
11 MAPSO L645 34000.000000 8.058300 97.215599
11 IDKUT L645 34000.000000 8.004700 95.504700
11 SAMAK L645 34000.000000 7.978333 94.416664
11 DUBTA L645 34000.000000 7.823333 91.676666
11 SADRI L645 34000.000000 7.693333 89.328331
11 SULTO L645 34000.000000 7.643333 88.031670
11 ANSAS L645 34000.000000 7.551667 86.563332
11 IDUDO L645 34000.000000 7.441945 85.308052
11 BIDAP L645 34000.000000 7.277500 82.018059
11 HA Q110 34000.000000 6.921945 81.698891
3 MTL Q110 27605.048828 6.303925 81.144295
11 HC Z610 14011.912109 6.132222 81.960831
1 VCRI ADES 158.000000 6.284467 81.124130

 

  • Author

OK, after a few test, I conclude the problem is the "-" in the file name.

When I change the name from "EKEB-LEVC.fms" in my new test to EKEBLEVC.fms or EKEBLEVC01.fms, it totally works.

Archived

This topic is now archived and is closed to further replies.

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.