Skip to content
View in the app

A better way to browse. Learn more.

The AVSIM Community

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

Flight Plan X-Plane export / via column

Featured Replies

When exporting a flight plan from P2A to X-Plane 11/12 format, the content of the P2A "Via" column is exported as column #3 in the .fms file.

This results in e.g. writing the string "Airway-Y101" there, where only the airway name ("Y101") is expected by the FMS file format. For example https://developer.x-plane.com/article/flightplan-files-v11-fms-file-format/ states
"The third column is the via/special column. It can have the following values: ADEP/ADES for departure or destination airport of the flightplan, DRCT for a direct or random route leg to the waypoint, or the name of an airway or ATS route to the waypoint."

So exporting some exemplary plan results in the following .fms file being created (excerpt):

1 EDDM ADEP 1487 48.3537826538086 11.7860860824585
11 GIVMI SID--GIVM1N-RW26R 24000 48.7010955810547 11.3648023605347
11 ERNAS Airway-Y101 24000 48.844669342041 11.219352722168
11 TALAL Airway-Y101 24000 49.1083335876465 11.085277557373
11 ERMEL Airway-Y101 24000 49.1877784729004 11.0447225570679
11 INBED Airway-Y101 24000 49.3875007629395 10.9416666030884
11 AMOSA Airway-Y101 24000 49.5094451904297 10.8113889694214
11 IBAGA Airway-Y101 24000 49.7440490722656 10.5597972869873
11 EDUDU Airway-Y101 24000 49.9102783203125 10.1669445037842
11 OSBIT Airway-L984 24000 50.0699996948242 9.78305530548096
11 LOHRE Airway-L984 24000 50.0669441223145 9.48638916015625
11 BAMTO Airway-L984 24000 50.0605545043945 9.02305603027344
11 BOMBI Airway-L984 24000 50.0566673278809 8.80027770996094
3 FFM Airway-L984 24000 50.0537414550781 8.63709163665771
11 ASKIK Airway-T840 24000 50.0527763366699 8.53361129760742
11 TABUM Airway-T840 24000 50.2909240722656 8.40505790710449
11 DILUG Airway-T840 24000 50.410831451416 8.28555583953857
11 GULKO Airway-T840 24000 50.754280090332 7.93881368637085
1 EDDK ADES 302 50.8659172058105 7.14274454116821

where it would be expected as (taken directly from simbrief, same excerpt):

1 EDDM ADEP 1487.000000 48.353783 11.786086
11 GIVMI DRCT 21900.000000 48.701094 11.364803
11 ERNAS Y101 24000.000000 48.844669 11.219353
11 TALAL Y101 24000.000000 49.108333 11.085278
11 ERMEL Y101 24000.000000 49.187778 11.044722
11 INBED Y101 24000.000000 49.387500 10.941667
11 AMOSA Y101 24000.000000 49.509444 10.811389
11 IBAGA Y101 24000.000000 49.744050 10.559797
11 EDUDU Y101 24000.000000 49.910278 10.166944
11 OSBIT Y101 24000.000000 50.070000 9.783056
11 LOHRE L984 24000.000000 50.066944 9.486389
11 BAMTO L984 24000.000000 50.060556 9.023056
11 BOMBI L984 24000.000000 50.056667 8.800278
3 FFM L984 24000.000000 50.053742 8.637092
11 ASKIK L984 24000.000000 50.052778 8.533611
11 TABUM T840 24000.000000 50.290925 8.405058
11 DILUG T840 23200.000000 50.410833 8.285556
11 GULKO T840 13100.000000 50.754281 7.938814
1 EDDK ADES 2800.000000 50.865917 7.142744

Point is: Other apps do not cope well with the "enhanced" Via string format as currently written out by P2A.

  • Author

Thanks for the quick update.
Revieving release 0.0.25:

  1. The "Via" column contents now gets exported as expected. Fine!
  2. The "Via" column now contains informantion for the wrong waypoint (see below). Not fine 😉

(1) Flightplan as exported directly from SimBrief:

I
1100 Version
CYCLE 2410
ADEP EDDM
DEPRWY RW08L
SID AKIN1Q
ADES EDDB
DESRWY RW06L
NUMENR 14
1 EDDM ADEP 1487.000000 48.353783 11.786086
11 AKINI DRCT 21200.000000 48.749722 12.124167
11 MAMOR Y104 24600.000000 48.885833 12.222222
11 RUDNO L132 29000.000000 49.335833 12.541397
11 TIVDA T203 29000.000000 49.435983 12.656547
11 ETVIS DRCT 29000.000000 49.653828 12.817447
11 NAVEK DRCT 29000.000000 50.287092 12.964581
11 GAVLI DRCT 29000.000000 50.506167 13.138242
11 BESIP T203 29000.000000 50.935278 13.485278
11 UNBIB T203 29000.000000 51.099444 13.529444
11 OSKAN T203 25400.000000 51.460847 13.627669
11 AKUDI T203 22700.000000 51.566944 13.656944
11 ATGUP T203 12700.000000 51.923589 13.788086
1 EDDB ADES 2700.000000 52.362247 13.500672

P2A import (1) and export as XP 12 .fms:

I
1100 version
CYCLE 2410
ADEP EDDM
DEPRWY RW08L
SID AKIN1Q
ADES EDDB
DESRWY RW06L
NUMENR 15
1 EDDM ADEP 1487 48.3537826538086 11.7860860824585
11 AKINI Y104 0 48.7497215270996 12.1241664886475
11 MAMOR L132 0 48.8858337402344 12.222222328186
11 RUDNO T203 0 49.3358345031738 12.5413970947266
11 TIVDA T203 0 49.4359817504883 12.6565475463867
11 ETVIS DRCT 29000 49.6538276672363 12.8174476623535
11 NAVEK DRCT 22000 50.2870903015137 12.9645805358887
11 GAVLI DRCT 19500 50.5061683654785 13.1382417678833
11 BESIP T203 14500 50.9352760314941 13.4852781295776
11 UNBIB T203 13000 51.0994453430176 13.529444694519
11 OSKAN T203 9500 51.4608459472656 13.6276693344116
11 AKUDI T203 8500 51.5669441223145 13.6569442749023
11 ATGUP T203 5000 51.9235877990723 13.7880859375
1 EDDB ADES 156 52.362247467041 13.5006723403931

As you can see all "Via" moved up one waypoint (AKINI is no longer "DRCT" but now "Y104", the former Via for MARMOR ...). But for some reason for TIVDA onwards the Via airways are correct again.

Edited by snakem

  • Author

Looks good. Really great and agile support. Thanks a lot!

Create an account or sign in to comment

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.