Skip to content
View in the app

A better way to browse. Learn more.

The AVSIM Community

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

Need help with contact points

Featured Replies

Hello.

 

I recently changed the float contact point on my C206 so that it would sit a little more correctly in the water. Below is the default contact points--note that the plane sits exactly horizontally in the water which is not true to float planes;

 

default_zps1a3e1329.jpg

 

And here is my slight mod, giving it a more realistic "lean" back towards the tail.

 

mod_zps62f37ccd.jpg

 

This works fine, except that due to the fact that this plane is an amphibian, the changed points also affect other areas. For instances, when I land on a runway, I now get a shower of sparks. And when I land on water, I hear a crash sound.

 

This tells me I need to change the crash contact points but I'm not really knowledgable enough to venture into that territory. Can someone assist me with this? Here are the contact points from the plane--the ones in red are the default ones and the blue ones are my changed points.

 

point.0 = 1, 5.85, -4.173, -7.3, 1600, 0, 0.7, 40, 0.15, 2.5, 0.7, 4, 4, 2, 110, 120 (wheel)

point.1 = 1, 5.85, 4.173, -7.3, 1600, 0, 0.7, 40, 0.15, 2.5, 0.7, 4, 4, 3, 110, 120

point.2 = 1, -4.7, -4.173, -6.6, 2500, 1, 0.7, 0, 0.3, 2.5, 0.7, 4, 4, 2, 110, 120

point.3 = 1, -4.7, 4.173, -6.6, 2500, 2, 0.7, 0, 0.3, 2.5, 0.7, 4, 4, 3, 110, 120

 

point.4 = 2, -2.6025, -17.9701, 3.2780, 1574.80315, 0, 0, 0, 0, 0, 0, 0, 0, 5, 0, 0 (scrape)

point.5 = 2, -2.6025, 17.9701, 3.2780, 1574.80315, 0, 0, 0, 0, 0, 0, 0, 0, 6, 0, 0

point.6 = 2, -22.1668, -0.0003, 2.0015, 1574.80315, 0, 0, 0, 0, 0, 0, 0, 0, 9, 0, 0

point.7 = 2, 4.8391, 0, 0.4017, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 7, 0, 0

point.8 = 2, 5.9273, -4.182, -4.7157, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0

point.9 = 2, 5.9273, 4.182, -4.7157, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 7, 0, 0

point.10 = 2, -20.7522, 0 , 7.4551, 1574.80315, 0, 0, 0, 0, 0, 0, 0, 0, 7, 0, 0

point.11 = 2, -14.1267, 0 , 0.0089, 1574.80315, 0, 0, 0, 0, 0, 0, 0, 0, 8, 0, 0

 

//point.12 = 4, 1.8692, -4.1729, -6.4, 1600, 0, 0, 0, 0.8, 2.5, 0.6, 0, 0, 4, 0, 150 //L front float (these are the default points)

//point.13 = 4, 1.8692, 4.1729, -6.4, 1600, 0, 0, 0, 0.8, 2.5, 0.6, 0, 0, 4, 0, 150 //R front float

//point.14 = 4, -13.3842, -4.1729, -4.3, 1600, 0, 0, 0, 0.4, 2.5, 0.6, 0, 0, 4, 0, 150 //L rear float

//point.15 = 4, -13.3842, 4.1729, -4.3, 1600, 0, 0, 0, 0.4, 2.5, 0.6, 0, 0, 4, 0, 150 //R rear float

 

point.12 = 4, 1.8692, -4.1729, -7.0, 1600, 0, 0, 0, 0.8, 2.5, 0.6, 0, 0, 4, 0, 150 //L Front (replaced points)

point.13 = 4, 1.8692, 4.1729, -7.0, 1600, 0, 0, 0, 0.8, 2.5, 0.6, 0, 0, 4, 0, 150 //R Front

point.14 = 4, -13.3842, -4.1729, -4.2, 1600, 0, 0, 0, 0.4, 2.5, 0.6, 0, 0, 4, 0, 150 //L Back

point.15 = 4, -13.3842, 4.1729, -4.2, 1600, 0, 0, 0, 0.4, 2.5, 0.6, 0, 0, 4, 0, 150 //R Back

 

point.16 = 5, -14.583, 4.1729, -5.829, 1000, 0, 0, 30, 0, 0, 1, 2, 2, 4, 90, 85

point.17 = 5, -14.583, -4.1729, -5.829, 1000, 0, 0, 30, 0, 0, 1, 2, 2, 4, 90, 85

gear_system_type=0

A tip I learned from Opa was to add lights that match the contact points so you can visually see where they are.

 

I think that if you did the same with your scrape points you would see which one is causing the effects.

 

regards,

Joe

 

[edit]

I like what you did to the 206, however I would reduce the rake a bit and lower the plane into the water a bit more, based on my RW experience.

The best gift you can give your children is your time.

sigbar.gif

  • Author

A tip I learned from Opa was to add lights that match the contact points so you can visually see where they are.

 

I think that if you did the same with your scrape points you would see which one is causing the effects.

 

regards,

Joe

 

[edit]

I like what you did to the 206, however I would reduce the rake a bit and lower the plane into the water a bit more, based on my RW experience.

 

Thanks Joe,

 

I'd forgotten about that tip with the lights. I tried it and found that the seven scape points correspond to the following:

 

left and right wing tips

tail cone

prop spinner

left and right fwd float tips

top of tail

fwd end of lower strake

 

Unfortunately, none of these correspond to the point that is producing the sparks on the runway which is about midway between the forward wheels and the rear wheels.

Create an account or sign in to comment

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.