Jump to content

JPR

Members
  • Content Count

    112
  • Donations

    $0.00 
  • Joined

  • Last visited

Posts posted by JPR


  1. Hello Dave 🙂

    I'm changing my computer to a more powerful one.
    I have Pilot2ATC on my old computer (Pilot2ATC purchased in January 2018)
    I have installed Pilot2ATC on my new computer, but my license can't work. How do I transfer my license to my new computer ?

    Note: Pilot2ATC will no longer be used on my old computer.


  2. Hello Dave 🙂


    P2A v2.6.1.2 / X-Plane v11.50-b12 / XPUIPC v2.0.0.0 / Windows 10


    With the latest version of P2A, when I connect P2A to X-Plane via the XPUIPC plugin, P2A connects well, but the connect button doesn't turn green and stays in the "Connect" state.
     

    p2a-connect-button.jpg

     

    --------

    [ EDIT by JPR ]

    I went back to X-Plane version v11.50-b11 (version v11.50-b12 was removed by Laminar because it had problems)
    => with X-Plane v11.50-b11, I no longer have the problem with the Pilot2ATC connect button. So the problem came from XP v11.50-b12.

     

    🙂


  3. Hello 🙂
    1 - Using X-Plane and the GTN 750, where are archived in my hard drive the flight plans that are introduced into the GTN 750 from X-Plane ? (not the ones we can import)
    2 - If I enter a flight plan from the GTN 750 trainer (flight planning), how do I retrieve (or import) it into the GTN 750 used with X-Plane?


  4. Hello Dave 😀

    P2A v2.6.1.1_x64_R3 / Windows 10.

    At the bottom left of the MAP there are nine icons. The first one concerns the type of airports we want to see on the MAP.
    The sequence if we press this "Airport" icon several times is: click for ILS... for HardSurface_Long... for HardSurface... for All...

    Bug (?) After clicking four times on this icon we have now only two choices: see all airports or no airports. We can't see airport categories with ILS or with HardSurface_Long or with HardSurface.


  5. EDIT:  wrong analysis from me. 

    Hello Dave 😃

    Pilot2ATC v2.6.0.0.0 - r3
    X-Plane v11.34 - r1
    Aircraft used: RWDesign Citation Mustang (with the standard G1000 from Laminar)


    - On the MFD of the G1000, my ground speed (GS) is 315 Kt
    - On the PFD of the G1000, I read a 25 kt headwind component
    => so my true air speed (TAS) is 315 - 25 = 290 kt

    => my true air speed (TAS) is 315 + 25 = 340 kt

    -----

    Pilot2ATC indicates a wrong true airspeed (TAS) of 340 kt (315 kt + 25 kt)
    There may be an inversion in the calculation of the true air speed:
    - With headwind: TAS = ground speed - axis component wind
    - With downwind: TAS = ground speed + axis component wind

    Can you check that in P2A ?


  6. Hi Dave 😃

    X-Plane v11.32 r2 / P2A v2.5.0.7 / WIndows 10
    I come back to this problem: with a very large number of default airports (3D) contained in the main "apt.dat" file of the "default_apt_dat", P2A is unable to import runways and taxiways, while it imports gates without problem. The same applies to the last airports from the X-Plane Gateway, but not yet integrated into X-Plane, so placed in the Custom Scenery.

    Is it a problem reading data from the main file apt.dat? (main apt.dat from X-Plane v11.32 r2)

    My scenery pack contains only one scenery (LFML) and libraries. It is in accordance with the P2A manual (see below)

    -----

    For example the default airport: KSOW.
    Below we shows the fragment from the large file "apt.dat" concerning KSOW. If we look closely there are runways and taxiways that are defined, but P2D can't import them (see attached screenshot)

    KSOW-Import-Taxiways-function.jpg

    Can you try to import the tracks and taxiways from KSOW (I use the latest release of X-Plane v11.32 r2 and its associated apt.dat file)

    My scenery_packs.ini

    Quote

    I
    1000 version
    SCENERY

    SCENERY_PACK Custom Scenery/LFML_Scenery_Pack/
    SCENERY_PACK Custom Scenery/Global Airports/
    SCENERY_PACK Custom Scenery/3D_people_library/
    SCENERY_PACK Custom Scenery/BS2001 Object Library/
    SCENERY_PACK Custom Scenery/CDB-Library/
    SCENERY_PACK Custom Scenery/ff_library_extended_LOD/
    SCENERY_PACK Custom Scenery/FJS_Scenery_Library_v1.7/
    SCENERY_PACK Custom Scenery/flags_of_the_world/
    SCENERY_PACK Custom Scenery/MisterX_Library/
    SCENERY_PACK Custom Scenery/NAPS_library/
    SCENERY_PACK Custom Scenery/OpenSceneryX/
    SCENERY_PACK Custom Scenery/R2_Library/
    SCENERY_PACK Custom Scenery/RE_Library/
    SCENERY_PACK Custom Scenery/ruscenery/
    SCENERY_PACK Custom Scenery/SeasonsXP/
    SCENERY_PACK Custom Scenery/simHeaven_X-Europe-1-extras/
    SCENERY_PACK Custom Scenery/simHeaven_X-Europe-2-scenery/
    SCENERY_PACK Custom Scenery/simHeaven_X-Europe-3-network/
    SCENERY_PACK Custom Scenery/The_Handy_Objects_Library/
    SCENERY_PACK Custom Scenery/XAirportScenery/
    SCENERY_PACK Custom Scenery/X-Plane Landmarks - Dubai/
    SCENERY_PACK Custom Scenery/X-Plane Landmarks - Sydney/
     

     

    Data extracted from main default apt.dat : KSOW

    Quote

    1   6415 0 0 KSOW SHOW LOW RGNL
    1302 city Show Low
    1302 country United States
    1302 datum_lat 34.265472222
    1302 datum_lon -110.005666667
    1302 faa_code SOW
    1302 iata_code SOW
    1302 icao_code KSOW
    1302 region_code K2
    1302 state Arizona
    1302 transition_alt 18000
    1302 transition_level 18000
    100 29.87 1 0 0.00 0 2 0 06  34.26376803 -110.01889763  213    0 2 0 0 1 24  34.26856667 -109.99575278    0    0 2 0 0 1
    100 17.98 1 0 0.00 0 1 0 03  34.26055356 -110.00748090    0    0 2 0 0 0 21  34.26782644 -109.99782168    0    0 2 0 0 0
    102 H1  34.26435202 -110.00832607  74.00 9.10 9.10 2 0 0 0.10 0
    102 H2  34.26419025 -110.00827185  74.00 9.10 9.10 2 0 0 0.10 0
    110 1 0.00 75.9100 Taxiway for RWY 06-24
    111  34.26365565 -110.01878397
    112  34.26318971 -110.01866036  34.26314646 -110.01867856
    112  34.26311294 -110.01881618  34.26307157 -110.01884121
    111  34.26301838 -110.01881393
    111  34.26264308 -110.01869997
    112  34.26253502 -110.01854667  34.26256255 -110.01841645
    111  34.26320727 -110.01528940
    111  34.26469275 -110.00838006
    111  34.26473458 -110.00819513
    111  34.26524811 -110.00577949
    111  34.26532745 -110.00539551
    111  34.26634715 -110.00051414
    111  34.26647189 -109.99993595
    111  34.26663004 -109.99926450
    111  34.26676223 -109.99862209
    111  34.26689559 -109.99802119
    111  34.26694417 -109.99779828
    111  34.26743101 -109.99543892
    112  34.26760381 -109.99512773  34.26772680 -109.99515798
    111  34.26791347 -109.99521003
    112  34.26805427 -109.99556041  34.26810727 -109.99557714
    111  34.26844553 -109.99567871
    112  34.26839599 -109.99590716  34.26837400 -109.99583620
    111  34.26786957 -109.99571345
    112  34.26770994 -109.99567290  34.26755031 -109.99563235
    111  34.26751692 -109.99580917
    111  34.26711461 -109.99777455
    111  34.26703730 -109.99814376
    111  34.26693054 -109.99870234
    111  34.26687035 -109.99895675
    111  34.26678648 -109.99935206
    111  34.26551378 -110.00554476
    111  34.26543212 -110.00593283
    111  34.26353821 -110.01482759
    111  34.26343383 -110.01535944
    112  34.26287075 -110.01812359  34.26284033 -110.01827581
    111  34.26305482 -110.01831467
    111  34.26353494 -110.01846409
    112  34.26353494 -110.01846409  34.26368890 -110.01850555
    113  34.26373704 -110.01839924
    110 1 0.00 47.6600 Taxiway for RWY 03-21
    111  34.26344138 -110.00285865
    111  34.26331250 -110.00272074
    111  34.26659180 -109.99842005
    111  34.26689355 -109.99802868
    111  34.26703329 -109.99814643
    111  34.26711130 -109.99778045
    111  34.26749936 -109.99726465
    111  34.26759710 -109.99737469
    112  34.26758886 -109.99745865  34.26761693 -109.99748944
    111  34.26781685 -109.99766643
    111  34.26794143 -109.99781056
    111  34.26788239 -109.99789274
    111  34.26780203 -109.99779343
    111  34.26771317 -109.99782497
    112  34.26770029 -109.99775001  34.26767482 -109.99772818
    112  34.26753967 -109.99761906  34.26746176 -109.99756206
    111  34.26742600 -109.99760700
    111  34.26703329 -109.99814643
    111  34.26670207 -109.99854182
    111  34.26439536 -110.00163155
    113  34.26384142 -110.00234508
    110 1 0.25 47.0000 Ramp
    111  34.26357708 -110.00655031
    111  34.26347545 -110.00645297
    111  34.26216153 -110.00831517
    111  34.26205290 -110.00820011
    111  34.26111751 -110.00800243
    111  34.26356082 -110.00473413
    111  34.26399433 -110.00517998
    112  34.26412438 -110.00518653  34.26418399 -110.00515375
    111  34.26420025 -110.00506851
    111  34.26437365 -110.00522587
    111  34.26421650 -110.00539634
    111  34.26414064 -110.00540946
    113  34.26415689 -110.00568781
    110 1 0.25 47.0000 Ramp
    111  34.26322917 -110.00310295
    111  34.26302205 -110.00339843
    111  34.26284991 -110.00364383
    111  34.26060463 -110.00656498
    111  34.26004336 -110.00596363
    112  34.26232790 -110.00300675  34.26240724 -110.00291075
    111  34.26238294 -110.00272931
    112  34.26269574 -110.00230861  34.26278950 -110.00218643
    111  34.26286163 -110.00232606
    111  34.26325379 -110.00277182
    111  34.26331149 -110.00271946
    113  34.26344037 -110.00285737
    110 1 0.25 137.0000 Taxiway
    111  34.26175835 -110.00663158
    111  34.26165678 -110.00652459
    112  34.26147536 -110.00639899  34.26143521 -110.00644417
    112  34.26161737 -110.00620924  34.26158828 -110.00625922
    111  34.26173599 -110.00641841
    111  34.26183836 -110.00652513
    111  34.26205661 -110.00675065
    113  34.26197359 -110.00686106
    110 1 0.25 137.0000 Taxiway
    111  34.26307613 -110.00367163
    112  34.26322968 -110.00378120  34.26325654 -110.00375142
    112  34.26310090 -110.00395380  34.26313432 -110.00390468
    111  34.26300235 -110.00377582
    112  34.26283134 -110.00366881  34.26279645 -110.00371147
    114  34.26296203 -110.00348279  34.26292730 -110.00353760
    110 1 0.25 137.0000 Taxiway
    111  34.26352463 -110.00309878
    112  34.26367629 -110.00318678  34.26371280 -110.00314421
    112  34.26352634 -110.00339091  34.26356458 -110.00333204
    111  34.26344235 -110.00320681
    112  34.26323124 -110.00310295  34.26316900 -110.00316699
    114  34.26344244 -110.00285737  34.26337232 -110.00294437
    110 1 0.25 137.0000 Taxiway
    111  34.26463849 -110.00519187
    111  34.26437365 -110.00522587
    111  34.26420025 -110.00506851
    111  34.26348792 -110.00433376
    112  34.26319995 -110.00410990  34.26315625 -110.00416198
    112  34.26336858 -110.00388500  34.26333520 -110.00394072
    111  34.26359106 -110.00420896
    113  34.26429124 -110.00490843
    110 1 0.25 150.0000 Taxiway
    111  34.26532745 -110.00539954
    111  34.26524811 -110.00578352
    111  34.26486590 -110.00555531
    111  34.26458277 -110.00535813
    111  34.26437365 -110.00522587
    112  34.26463818 -110.00519159  34.26475718 -110.00528759
    114  34.26509147 -110.00548032  34.26524221 -110.00556672
    110 1 0.00 0.0000 Taxiway
    111  34.26647397 -109.99994058
    111  34.26636726 -109.99990449
    113  34.26669149 -109.99921013
    110 1 0.25 130.0000 Taxiway
    111  34.26343691 -110.01534066
    111  34.26353054 -110.01486163
    112  34.26362093 -110.01498999  34.26367916 -110.01503091
    111  34.26386812 -110.01508247
    112  34.26428922 -110.01520085  34.26437248 -110.01520256
    111  34.26440953 -110.01516236
    111  34.26432834 -110.01556672
    112  34.26423173 -110.01546898  34.26417933 -110.01543971
    114  34.26356998 -110.01528029  34.26349339 -110.01528029
    110 1 0.00 0.0000 Taxiway
    111  34.26670313 -109.99854054
    111  34.26681954 -109.99839370
    111  34.26692744 -109.99870782
    111  34.26703033 -109.99873847
    111  34.26687514 -109.99894814
    113  34.26677521 -109.99862612
    130 Airport Boundary 9
    111  34.25812246 -110.01102200
    111  34.25885688 -110.00465659
    111  34.26743340 -109.99462546
    111  34.26924649 -109.99521697
    111  34.26452023 -110.01991279
    113  34.25811925 -110.01988650
    120 Hold line
    111  34.26342769 -110.00318930 4
    115  34.26350638 -110.00308098
    120 Hold line
    111  34.26300838 -110.00377805 4
    115  34.26308187 -110.00367869
    120 Hold line
    111  34.26567666 -110.00587427 54 103
    115  34.26570745 -110.00573252
    120 Hold line
    111  34.26359106 -110.00420896 54 103
    115  34.26349253 -110.00433775
    120 Hold line
    111  34.26183836 -110.00652513 54 103
    115  34.26175977 -110.00663264
    120 Hold line
    111  34.26385347 -110.01534077 54 103
    115  34.26390400 -110.01509895
    120 Hold line
    111  34.26657369 -110.00034940 54 103
    115  34.26639615 -110.00029676
    120 Hold line
    111  34.26749341 -109.99759352 54 103
    115  34.26754237 -109.99741978
    120 Hold line
    111  34.26672534 -109.99881467 54 103
    115  34.26696506 -109.99850852
    120 Hold line
    111  34.26801071 -109.99575107 54 103
    115  34.26805116 -109.99556021
    120 Hold line RWY 06
    111  34.26325514 -110.01866654 54 103
    115  34.26331246 -110.01839553
    120 06 exit line
    111  34.26618761 -110.00713128 1
    112  34.26636788 -110.00619452  34.26639017 -110.00606477 1
    115  34.26628232 -110.00599171
    120 24 exit line
    111  34.26664684 -110.00493923 1
    112  34.26643564 -110.00586502  34.26639711 -110.00601268 1
    115  34.26628049 -110.00599269
    120 24 exit line
    111  34.26472221 -110.01422878 1
    112  34.26449263 -110.01523088  34.26446437 -110.01534714 1
    115  34.26433693 -110.01535700
    120 Taxi line yellow
    111  34.26469315 -110.00838515 1
    111  34.26444903 -110.00830352 1
    111  34.26441970 -110.00842847 1
    111  34.26409309 -110.00831917 1
    115  34.26412203 -110.00819809
    120 Taxi line yellow
    111  34.26524846 -110.00578453 1
    111  34.26522024 -110.00576476 1
    112  34.26512032 -110.00578311  34.26509286 -110.00581089 1
    111  34.26505042 -110.00592471 1
    112  34.26459245 -110.00806818  34.26459245 -110.00806997 1
    112  34.26462067 -110.00815444  34.26463949 -110.00817781 1
    111  34.26468157 -110.00818679 1
    115  34.26473257 -110.00820296
    120 Taxi line yellow
    111  34.26412200 -110.00819689 1
    111  34.26399063 -110.00815082 1
    111  34.26451423 -110.00576416 1
    112  34.26482924 -110.00586815  34.26484071 -110.00587142 1
    112  34.26492957 -110.00582807  34.26495357 -110.00579779 1
    112  34.26496972 -110.00574619  34.26497817 -110.00571018 1
    112  34.26497467 -110.00567190  34.26497206 -110.00565345 1
    115  34.26495585 -110.00560600
    120 Taxi line yellow
    111  34.26483232 -110.00611506 1
    116  34.26493095 -110.00601669  34.26495639 -110.00591240
    120 Taxi line yellow
    111  34.26455707 -110.00822366 1
    111  34.26435200 -110.00814880 1
    112  34.26429914 -110.00792737  34.26433645 -110.00774306 1
    112  34.26465427 -110.00625770  34.26469935 -110.00606521 1
    111  34.26480248 -110.00610337 1
    111  34.26483265 -110.00611521 1
    116  34.26486100 -110.00633088  34.26482426 -110.00650869
    120 Taxi line yellow
    112  34.26477422 -110.00848942  34.26479885 -110.00836687 1
    111  34.26470944 -110.00829531 1
    112  34.26455548 -110.00822472  34.26446050 -110.00818169 1
    111  34.26450658 -110.00799945 1
    111  34.26491183 -110.00609709 1
    112  34.26494135 -110.00597787  34.26495700 -110.00591420 1
    111  34.26507010 -110.00567900 1
    116  34.26519281 -110.00562222  34.26523671 -110.00563978
    120 Taxi line yellow
    111  34.26470963 -110.00829595 1
    116  34.26483718 -110.00819359  34.26486168 -110.00807985
    120 Taxi line yellow
    111  34.26506998 -110.00567896 1
    116  34.26501327 -110.00553466  34.26495209 -110.00549862
    120 Taxi line yellow
    111  34.26370784 -110.00634917 1
    111  34.26415237 -110.00568618 1
    111  34.26413757 -110.00540905 1
    111  34.26421654 -110.00539342 1
    115  34.26437292 -110.00522507
    120 Taxi line yellow
    111  34.26420183 -110.00507493 1
    112  34.26413063 -110.00518739  34.26408075 -110.00521821 1
    111  34.26400057 -110.00518897 1
    111  34.26356022 -110.00474022 1
    115  34.26205490 -110.00675097
    120 Taxi line yellow
    111  34.26197273 -110.00686188 1
    111  34.26112558 -110.00799839 1
    115  34.26205054 -110.00819655
    120 Taxi line yellow
    111  34.26282644 -110.00260558 1
    115  34.26320561 -110.00302199
    120 Taxi line yellow
    111  34.26168835 -110.00424892 1
    115  34.26202426 -110.00461767
    120 Taxi line yellow
    111  34.26149980 -110.00451596 1
    115  34.26182488 -110.00487669
    120 Taxi line yellow
    111  34.26130620 -110.00478666 1
    115  34.26162463 -110.00514018
    120 Taxi line yellow
    111  34.26104206 -110.00513826 1
    115  34.26135418 -110.00548919
    120 Taxi line yellow
    111  34.26070527 -110.00565038 1
    115  34.26099008 -110.00596576
    120 Taxi line yellow
    111  34.26283744 -110.00366058 1
    111  34.26060393 -110.00656310 1
    115  34.26049718 -110.00644964
    120 Taxi line yellow
    111  34.26377970 -110.00208220 1
    116  34.26393089 -110.00206942  34.26398989 -110.00198763
    120 Taxi line yellow
    111  34.26408386 -110.00168300 1
    116  34.26406531 -110.00189468  34.26399785 -110.00198347
    120 Taxi line yellow
    111  34.26357058 -110.00235648 1
    116  34.26357818 -110.00253086  34.26353856 -110.00258643
    120 Taxi line yellow
    111  34.26336706 -110.00263110 1
    116  34.26351266 -110.00261791  34.26356119 -110.00255320
    120 Taxi line yellow
    112  34.26376129 -110.00229033  34.26383679 -110.00219316 1
    111  34.26378015 -110.00208429 1
    111  34.26339641 -110.00165432 1
    112  34.26338868 -110.00147849  34.26345676 -110.00138523 1
    112  34.26353104 -110.00128969  34.26360041 -110.00120420 1
    111  34.26370118 -110.00125918 1
    111  34.26408453 -110.00168194 1
    116  34.26424242 -110.00166162  34.26429723 -110.00158834
    120 Taxi line yellow
    112  34.26336347 -110.00280973  34.26341871 -110.00273357 1
    111  34.26336783 -110.00263103 1
    111  34.26298480 -110.00222994 1
    112  34.26300526 -110.00200415  34.26309903 -110.00187359 1
    111  34.26318697 -110.00194031 1
    111  34.26357122 -110.00235609 1
    116  34.26371156 -110.00235380  34.26375694 -110.00229062
    120 Taxi line yellow
    111  34.26334189 -110.00300992 1
    116  34.26334507 -110.00283816  34.26340090 -110.00276289
    120 Taxi line yellow
    111  34.26289670 -110.00357266 1
    116  34.26277863 -110.00359825  34.26273539 -110.00365567
    120 Taxi line yellow
    111  34.26289670 -110.00357383 1
    116  34.26290519 -110.00342543  34.26294829 -110.00337047
    120 Taxi line yellow
    111  34.26033729 -110.00627782 1
    115  34.26004610 -110.00596581
    120 Taxi line yellow
    111  34.26318678 -110.00193861 1
    112  34.26320953 -110.00171726  34.26330185 -110.00158900 1
    115  34.26339563 -110.00165370
    120 Taxi line yellow
    111  34.26367692 -110.01863686 1
    111  34.26291371 -110.01843704 1
    112  34.26277900 -110.01835822  34.26271841 -110.01829242 1
    111  34.26274709 -110.01810948 1
    115  34.26649180 -110.00033655
    120 Taxi line yellow
    111  34.26678047 -109.99936858 1 102
    111  34.26550136 -110.00560020 1 102
    112  34.26555651 -110.00567047  34.26557815 -110.00569011 1 102
    111  34.26561702 -110.00570105 1 102
    111  34.26618913 -110.00588312 1 102
    112  34.26626739 -110.00590251  34.26629952 -110.00590537 1 102
    115  34.26632875 -110.00587324
    120 Taxi line yellow
    111  34.26627561 -110.00612847 1 102
    112  34.26624615 -110.00607005  34.26622617 -110.00604252 1 102
    111  34.26616882 -110.00602648 1 102
    111  34.26589952 -110.00594378 1 102
    111  34.26558894 -110.00585089 1 102
    112  34.26550075 -110.00584903  34.26547278 -110.00586279 1 102
    111  34.26544105 -110.00588411 1 102
    111  34.26353012 -110.01486246 1 102
    112  34.26359250 -110.01496778  34.26363552 -110.01501127 1 102
    111  34.26369604 -110.01502877 1 102
    111  34.26396218 -110.01511422 1 102
    111  34.26422109 -110.01519180 1 102
    112  34.26432989 -110.01519981  34.26437782 -110.01519125 1 102
    115  34.26439972 -110.01517313
    120 Taxi line yellow
    111  34.26431963 -110.01555172 1 102
    112  34.26426871 -110.01549374  34.26425237 -110.01547924 1 102
    111  34.26422350 -110.01546072 1 102
    111  34.26405421 -110.01540654 1 102
    111  34.26385535 -110.01534731 1 102
    111  34.26363288 -110.01528810 1 102
    112  34.26352517 -110.01528535  34.26348859 -110.01529613 1 102
    111  34.26343678 -110.01533767 1 102
    111  34.26286817 -110.01812300 1 102
    112  34.26289138 -110.01822671  34.26292560 -110.01827465 1 102
    111  34.26300283 -110.01829975 1 102
    111  34.26330868 -110.01839502 1 102
    111  34.26354471 -110.01846843 1 102
    112  34.26363275 -110.01847290  34.26368040 -110.01846732 1 102
    115  34.26372744 -110.01841865
    120 Taxi line yellow
    111  34.26365193 -110.01878070 1 102
    111  34.26330031 -110.01867458 1 102
    112  34.26318641 -110.01866166  34.26316260 -110.01867111 1 102
    111  34.26314594 -110.01874805 1 102
    112  34.26309600 -110.01882254  34.26305657 -110.01883154 1 102
    111  34.26303651 -110.01881875 1 102
    111  34.26264203 -110.01869989 1 102
    112  34.26254842 -110.01863657  34.26251798 -110.01858658 1 102
    111  34.26253974 -110.01852578 1 102
    111  34.26374707 -110.01277934 1 102
    115  34.26469318 -110.00838560
    120 Taxi line yellow
    111  34.26473352 -110.00820275 1 102
    115  34.26524869 -110.00578545
    120 Taxi line yellow
    111  34.26336383 -110.00389764 1 102
    112  34.26340160 -110.00398032  34.26342792 -110.00401891 1 102
    111  34.26353914 -110.00415241 1 102
    111  34.26370204 -110.00432008 1 102
    111  34.26400763 -110.00462885 1 102
    112  34.26431758 -110.00493369  34.26435298 -110.00496335 1 102
    111  34.26463347 -110.00518795 1 102
    111  34.26486522 -110.00535198 1 102
    111  34.26509544 -110.00548131 1 102
    112  34.26520239 -110.00550476  34.26525926 -110.00549994 1 102
    111  34.26532483 -110.00540890 1 102
    111  34.26647313 -109.99993721 1 102
    115  34.26637284 -109.99990335
    120 Taxi line yellow
    111  34.26415907 -110.00161544 1 102
    111  34.26502598 -110.00047389 1 102
    111  34.26689440 -109.99802862 1 102
    111  34.26743088 -109.99543505 1 102
    112  34.26748989 -109.99522477  34.26753455 -109.99510803 1 102
    111  34.26760355 -109.99512702 1 102
    111  34.26791352 -109.99521167 1 102
    112  34.26805014 -109.99555893  34.26810037 -109.99558015 1 102
    115  34.26843904 -109.99567922
    120 Taxi line yellow
    111  34.26839449 -109.99590139 1 102
    112  34.26836768 -109.99587793  34.26834923 -109.99586431 1 102
    111  34.26829225 -109.99584078 1 102
    111  34.26819436 -109.99580570 1 102
    111  34.26801509 -109.99575111 1 102
    111  34.26770590 -109.99567100 1 102
    112  34.26758027 -109.99569727  34.26752941 -109.99574410 1 102
    111  34.26751915 -109.99579707 1 102
    115  34.26711391 -109.99777189
    120 Taxi line yellow
    111  34.26655787 -110.00002797 1
    112  34.26656130 -109.99984135  34.26654727 -109.99976616 1
    112  34.26650451 -109.99973336  34.26646782 -109.99971017 1
    112  34.26640176 -109.99972870  34.26638001 -109.99974146 1
    115  34.26631442 -109.99982816
    120 Taxi line yellow
    111  34.26649092 -110.00033831 1
    115  34.26685900 -109.99861906
    120 Taxi line yellow
    111  34.26685885 -109.99862204 1
    111  34.26745064 -109.99574820 1
    112  34.26757867 -109.99554231  34.26767113 -109.99550812 1
    111  34.26779274 -109.99556328 1
    115  34.26841543 -109.99578067
    120 Taxi line yellow
    111  34.26433595 -110.01535488 1
    111  34.26349528 -110.01510561 1
    116  34.26334058 -110.01529487  34.26330950 -110.01543844
    120 Taxi line yellow
    112  34.26343848 -110.01482061  34.26339893 -110.01500691 1
    115  34.26349357 -110.01510433
    120 Taxi line yellow
    111  34.26628270 -110.00599148 1
    111  34.26547453 -110.00573557 1
    116  34.26533045 -110.00585693  34.26530644 -110.00596973
    120 Taxi line yellow
    112  34.26539630 -110.00553655  34.26537370 -110.00565449 1
    115  34.26547452 -110.00573605
    120 Taxi line yellow
    111  34.26526636 -110.00565549 1
    116  34.26539455 -110.00553760  34.26541449 -110.00542665
    120 Taxi line yellow
    112  34.26532789 -110.00585610  34.26534783 -110.00574997 1
    115  34.26526636 -110.00565549
    120 Taxi line yellow
    111  34.26495603 -110.00560638 1 102
    111  34.26486533 -110.00555307 1 102
    111  34.26458267 -110.00535722 1 102
    115  34.26437815 -110.00522745
    120 Taxi line yellow
    111  34.26419867 -110.00506454 1 102
    111  34.26377840 -110.00463178 1 102
    111  34.26348204 -110.00432622 1 102
    111  34.26336661 -110.00420629 1 102
    112  34.26326163 -110.00412061  34.26323385 -110.00410425 1 102
    115  34.26321168 -110.00410143
    120 Taxi line yellow
    111  34.26526649 -110.00565547 1
    111  34.26508276 -110.00557526 1
    111  34.26483277 -110.00542784 1
    111  34.26434386 -110.00507753 1
    111  34.26396263 -110.00470024 1
    115  34.26329357 -110.00400161
    120 Taxi line yellow
    111  34.26663033 -109.99926015 1 102
    111  34.26676474 -109.99861108 1 102
    111  34.26670435 -109.99853893 1 102
    111  34.26568558 -109.99990082 1 102
    111  34.26467301 -110.00125778 1 102
    111  34.26416143 -110.00193178 1 102
    111  34.26344912 -110.00284715 1 102
    112  34.26342268 -110.00291376  34.26342268 -110.00295297 1 102
    112  34.26344997 -110.00299775  34.26346393 -110.00302607 1 102
    111  34.26350447 -110.00307705 1 102
    112  34.26357266 -110.00314568  34.26359336 -110.00316419 1 102
    112  34.26362737 -110.00318689  34.26364897 -110.00319833 1 102
    115  34.26366724 -110.00319444
    120 Taxi line yellow
    111  34.26711533 -109.99777653 1 102
    111  34.26749952 -109.99726294 1 102
    111  34.26759595 -109.99737432 1 102
    112  34.26759262 -109.99746516  34.26762617 -109.99749779 1 102
    111  34.26767893 -109.99754473 1 102
    115  34.26781465 -109.99766783
    120 Taxi line yellow
    111  34.26771432 -109.99782255 1 102
    112  34.26771512 -109.99777860  34.26771065 -109.99775391 1 102
    111  34.26769598 -109.99774483 1 102
    111  34.26756173 -109.99763374 1 102
    112  34.26748332 -109.99759084  34.26745286 -109.99758509 1 102
    111  34.26742843 -109.99760295 1 102
    111  34.26703720 -109.99814094 1 102
    115  34.26692864 -109.99870715
    120 Taxi line yellow
    111  34.26353494 -110.00337060 1 102
    112  34.26352303 -110.00331846  34.26351448 -110.00329831 1 102
    111  34.26348039 -110.00325081 1 102
    111  34.26339874 -110.00316093 1 102
    111  34.26334399 -110.00311913 1 102
    112  34.26328876 -110.00309040  34.26325582 -110.00308243 1 102
    111  34.26323250 -110.00309871 1 102
    111  34.26296139 -110.00348407 1 102
    112  34.26296025 -110.00352355  34.26296983 -110.00354892 1 102
    111  34.26300834 -110.00360177 1 102
    111  34.26309626 -110.00369385 1 102
    112  34.26318583 -110.00377224  34.26319961 -110.00377949 1 102
    115  34.26322134 -110.00378615
    120 Taxi line yellow
    111  34.26310792 -110.00393865 1 102
    112  34.26309505 -110.00388945  34.26308220 -110.00386694 1 102
    111  34.26306073 -110.00383653 1 102
    111  34.26299885 -110.00376787 1 102
    111  34.26294505 -110.00371557 1 102
    112  34.26288636 -110.00367186  34.26286539 -110.00365836 1 102
    115  34.26283765 -110.00366041
    120 Taxi line yellow
    111  34.26197148 -110.00685626 1 102
    111  34.26167698 -110.00654541 1 102
    111  34.26160226 -110.00646349 1 102
    112  34.26153113 -110.00640312  34.26150646 -110.00638919 1 102
    115  34.26148723 -110.00638957
    120 Taxi line yellow
    111  34.26161170 -110.00622703 1 102
    112  34.26162221 -110.00626376  34.26162929 -110.00628155 1 102
    111  34.26166641 -110.00633654 1 102
    111  34.26174764 -110.00643120 1 102
    115  34.26205096 -110.00674674
    120 Taxi line yellow
    111  34.26777597 -109.99772589 1
    112  34.26754955 -109.99753161  34.26752876 -109.99751304 1
    116  34.26738996 -109.99753697  34.26734342 -109.99759688
    120 Taxi line yellow
    111  34.26684737 -109.99867570 1
    112  34.26686009 -109.99856112  34.26686099 -109.99852027 1
    112  34.26683279 -109.99844863  34.26681928 -109.99842957 1
    112  34.26675136 -109.99842103  34.26670274 -109.99843138 1
    115  34.26665048 -109.99850406
    120 Taxi line yellow
    111  34.26739102 -109.99753527 1
    111  34.26317666 -110.00305833 1
    111  34.26203250 -110.00460897 1
    112  34.26069965 -110.00634271  34.26066204 -110.00638822 1
