January 6, 200818 yr Suggested Practice Route:UHMAUHMDPAUNPACD (Pacific-M-02 Corridor Start)PADKPMDYPJONPCIS (Pacific-M-02 Corridor End)NGFUNFNRNVSSNWWKYHBAYMRYYMLT (Australia-NZ-02 Corridor Start)NZDN (Australia-NZ-02 Corridor End) | Windows 11 | ASUS ROG MAXIMUS Z790 HERO | i9-14900K | RTX 4090 | 64GB CORSAIR VENGEANCE DDR5 | 4TB Samsung 990 PRO M.2 | 2x 4TB Samsung 990 PRO M.2 | CORSAIR AX1600i ATX Titanium | LG C2 42 Inch 4K OLED |
January 6, 200818 yr Author In Xcceleration Reno Racing Mustang. Can it go this distance (233nm)? | Windows 11 | ASUS ROG MAXIMUS Z790 HERO | i9-14900K | RTX 4090 | 64GB CORSAIR VENGEANCE DDR5 | 4TB Samsung 990 PRO M.2 | 2x 4TB Samsung 990 PRO M.2 | CORSAIR AX1600i ATX Titanium | LG C2 42 Inch 4K OLED |
January 6, 200818 yr Author Fuel Exhaustion 94 miles short of UHMD. | Windows 11 | ASUS ROG MAXIMUS Z790 HERO | i9-14900K | RTX 4090 | 64GB CORSAIR VENGEANCE DDR5 | 4TB Samsung 990 PRO M.2 | 2x 4TB Samsung 990 PRO M.2 | CORSAIR AX1600i ATX Titanium | LG C2 42 Inch 4K OLED |
January 6, 200818 yr Author 2n try, this time in PC12. | Windows 11 | ASUS ROG MAXIMUS Z790 HERO | i9-14900K | RTX 4090 | 64GB CORSAIR VENGEANCE DDR5 | 4TB Samsung 990 PRO M.2 | 2x 4TB Samsung 990 PRO M.2 | CORSAIR AX1600i ATX Titanium | LG C2 42 Inch 4K OLED |
January 6, 200818 yr Author http://forums.avsim.net/user_files/182937.jpg | Windows 11 | ASUS ROG MAXIMUS Z790 HERO | i9-14900K | RTX 4090 | 64GB CORSAIR VENGEANCE DDR5 | 4TB Samsung 990 PRO M.2 | 2x 4TB Samsung 990 PRO M.2 | CORSAIR AX1600i ATX Titanium | LG C2 42 Inch 4K OLED |
January 7, 200818 yr Author In Cessna Conquest II. | Windows 11 | ASUS ROG MAXIMUS Z790 HERO | i9-14900K | RTX 4090 | 64GB CORSAIR VENGEANCE DDR5 | 4TB Samsung 990 PRO M.2 | 2x 4TB Samsung 990 PRO M.2 | CORSAIR AX1600i ATX Titanium | LG C2 42 Inch 4K OLED |
January 7, 200818 yr Some headwinds slowed me down 'till I dropped to lower altitudes and resumed normal P-51 speeds. http://forums.avsim.net/user_files/182947.jpg
January 7, 200818 yr Author http://forums.avsim.net/user_files/182948.jpghttp://forums.avsim.net/user_files/182950.jpg | Windows 11 | ASUS ROG MAXIMUS Z790 HERO | i9-14900K | RTX 4090 | 64GB CORSAIR VENGEANCE DDR5 | 4TB Samsung 990 PRO M.2 | 2x 4TB Samsung 990 PRO M.2 | CORSAIR AX1600i ATX Titanium | LG C2 42 Inch 4K OLED |
January 7, 200818 yr Author Corridor correction. | Windows 11 | ASUS ROG MAXIMUS Z790 HERO | i9-14900K | RTX 4090 | 64GB CORSAIR VENGEANCE DDR5 | 4TB Samsung 990 PRO M.2 | 2x 4TB Samsung 990 PRO M.2 | CORSAIR AX1600i ATX Titanium | LG C2 42 Inch 4K OLED |
January 7, 200818 yr Dan, if you're having trouble saving the Duenna output files on your Vista rig then have a look at Reggie Field's post here:http://forums.avsim.net/dcboard.php?az=sho...=5010&mode=fullVista is really strict with the User Account Control, so you have to provide permission for the Duenna to write to the output folder.Mike. Mike Beckwith
January 7, 200818 yr That was a little crazy. Had a heck of a time landing as I was in the 747-400. http://forums.avsim.net/user_files/182955.txthttp://forums.avsim.net/user_files/182957.jpg KBJC AMD 3900 / RTX 2060 Pro
Create an account or sign in to comment