Jump to content
Sign in to follow this  
MadDogMan

Lear 35 OOM issue

Recommended Posts

Yes, Bryant some of us have been saying that some sceneries play a big part in getting OOM's but it seems to have fallen on deaf ears with some of the folks here! It's always a combination of efficient coding for both the aircraft as well as the scenery :wink:

 

Enjoy!

Martin

Share this post


Link to post
Share on other sites

Yes i agree some scenery will be the biggest factor. But from testing we found the reason for the Lear adding more VAS is from this new feature with dimmer lights as the textures are in the gauges as BMP files. And other aircraft use this feature so we decided to use this new feature and managed to improve the VAS in a few of our updates. Now it's at the point i can't improve it any more. But for those with VAS issues can use the patch which put the memory equal to our other products.

 

So from what i have learned most users will not need the patch and never have an issue. And for the ones having an issue will need the patch and might have to move a scenery slider down in their settings rather than remove scenery. I also want to mention next time we make dimmer lights i am positive the VAS will not effect as much since this VC has 4 dimmers with the flood light on the panel. I will also make sure more gauges are on the same texture as this will mean less entries and less BMP pics.

 

Also we ran a debug check on all external gauges and the only bugs will show up on our GNS 530 GPS but this is normal as it's just warnings on the type of coding we used and the GPS works without issues. We also ran a flood check and fixed any variables that would flood a server with nothing on. Due to some types of systems a couple may flood when the system for that switch or function is on. This is normal for some types of complex systems. Think of it like this all axis variables flood no matter what which is not included in the flood check because they are always active. So our coding is perfect on this model and we will continue to run these checks on updates for older products and all new products.

 

Version 1.5 is available and we have fixed everything customers and our beta team found. We also added 2 new features. 3D lights and shockwave lights.

LEARJET35A_056.jpg

Share this post


Link to post
Share on other sites

Hello all. I wanted to share some info with you all. I just did a flight of just over 600nm in our Lear 35A V1.5 in P3Dv2.5 WITH the VAS patch installed. Here is my route if anyone wants to give it a shot. KBFI NEEDL9 OLM J126 SNS KMRY  ILS 10R SNS Transition.

 

This was with full ORBX scenery including KMRY at the end. Also using ASN, REX Soft Clouds, and REX replacement textures. I started the flight with just over 1GB free VAS, and ended with 465MB. These are decent numbers for this aircraft in combination with all this scenery. I tracked my available VAS with FSUIPC and below are the logs from the flight. It shows a steady decline as usual, but nothing you would not expect with any aircraft/system with this load. Eventually I will conduct similar testing in P3Dv3 whenever I can scrounge up the money to upgrade. :)

 

 

113515 F:\Prepar3D Install\SimObjects\Airplanes\FLYSIM Learjet 35A\Learjet35A.air
   116531 Monitor IPC:024C (S32) = 2991004
   117343 Weather Mode now = Theme
   126593 Monitor IPC:024C (S32) = 2982016
   136656 Monitor IPC:024C (S32) = 2908212
   146750 Monitor IPC:024C (S32) = 2617648
   156734 Monitor IPC:024C (S32) = 2426068
   166906 Monitor IPC:024C (S32) = 2212248
   176937 Monitor IPC:024C (S32) = 2084152
   187031 Monitor IPC:024C (S32) = 1919976
   197015 Monitor IPC:024C (S32) = 1463684
   198015 System time = 21/11/2015 00:51:47, Simulator time = 12:57:56 (20:57Z)
   198015 Aircraft="Learjet 35A N145AJ GTN"
   203000 Starting everything now ...
   203093 ASN active function link set
   203093 Ready for ASN WX radar
   206515 Advanced Weather Interface Enabled
   207015 Monitor IPC:024C (S32) = 1236856
   217093 Monitor IPC:024C (S32) = 1252788
   227125 Monitor IPC:024C (S32) = 1257820
   237171 Monitor IPC:024C (S32) = 1236520
   247203 Monitor IPC:024C (S32) = 1205088
   257234 Monitor IPC:024C (S32) = 1229744
   267265 Monitor IPC:024C (S32) = 1201100
   277312 Monitor IPC:024C (S32) = 1212544
   287375 Monitor IPC:024C (S32) = 1139120
   297453 Monitor IPC:024C (S32) = 1157712
   300437 Sim stopped: average frame rate for last 103 secs = 27.5 fps
   307625 Monitor IPC:024C (S32) = 1125936
   357875 Monitor IPC:024C (S32) = 1124888
   367875 Monitor IPC:024C (S32) = 1125936
   388125 Monitor IPC:024C (S32) = 1175708
   398125 Monitor IPC:024C (S32) = 1175184
   418125 Monitor IPC:024C (S32) = 1169280
   428109 Monitor IPC:024C (S32) = 1118440
   438171 Monitor IPC:024C (S32) = 1115376
   442828 Sim stopped: average frame rate for last 27 secs = 25.1 fps
   448390 Monitor IPC:024C (S32) = 1110044
   458328 Monitor IPC:024C (S32) = 1058068
   471218 Aircraft="Learjet 35A N548PA GTN"
   471281 Monitor IPC:024C (S32) = 1045024
   481265 Monitor IPC:024C (S32) = 1154116
   491312 Monitor IPC:024C (S32) = 1069304
   501328 Monitor IPC:024C (S32) = 1101548
   511359 Monitor IPC:024C (S32) = 1069304
   521390 Monitor IPC:024C (S32) = 1101452
   531437 Monitor IPC:024C (S32) = 1103764
   541484 Monitor IPC:024C (S32) = 1087548
   551531 Monitor IPC:024C (S32) = 1101884
   561578 Monitor IPC:024C (S32) = 1100788
   571656 Monitor IPC:024C (S32) = 1099912
   591750 Monitor IPC:024C (S32) = 987056
   601781 Monitor IPC:024C (S32) = 1026492
   631906 Monitor IPC:024C (S32) = 1027540
   641921 Monitor IPC:024C (S32) = 1030484
   651984 Monitor IPC:024C (S32) = 1027668
   662078 Monitor IPC:024C (S32) = 1030484
   672109 Monitor IPC:024C (S32) = 1029800
   682125 Monitor IPC:024C (S32) = 1026956
   692171 Monitor IPC:024C (S32) = 1025908
   712234 Monitor IPC:024C (S32) = 1025968
   752343 Monitor IPC:024C (S32) = 1027016
   782437 Monitor IPC:024C (S32) = 1043400
   792500 Monitor IPC:024C (S32) = 1044820
   802562 Monitor IPC:024C (S32) = 1043432
   812593 Monitor IPC:024C (S32) = 1039336
   842687 Monitor IPC:024C (S32) = 1042188
   862781 Monitor IPC:024C (S32) = 1039352
   882875 Monitor IPC:024C (S32) = 1039620
   892890 Monitor IPC:024C (S32) = 1036788
   902937 Monitor IPC:024C (S32) = 1029824
   912968 Monitor IPC:024C (S32) = 1026924
   943125 Monitor IPC:024C (S32) = 1013952
   953187 Monitor IPC:024C (S32) = 1026120
   963156 Monitor IPC:024C (S32) = 1009772
   973203 Monitor IPC:024C (S32) = 1026120
   983234 Monitor IPC:024C (S32) = 1032884
  1033484 Monitor IPC:024C (S32) = 1021484
  1043515 Monitor IPC:024C (S32) = 1028800
  1073578 Monitor IPC:024C (S32) = 1026760
  1083640 Monitor IPC:024C (S32) = 1028148
  1093703 Monitor IPC:024C (S32) = 1012632
  1103750 Monitor IPC:024C (S32) = 1033216
  1113796 Monitor IPC:024C (S32) = 1032504
  1123828 Monitor IPC:024C (S32) = 1028096
  1143859 Monitor IPC:024C (S32) = 1024020
  1153906 Monitor IPC:024C (S32) = 1021860
  1163984 Monitor IPC:024C (S32) = 1024020
  1194031 Monitor IPC:024C (S32) = 1019156
  1204062 Monitor IPC:024C (S32) = 1009216
  1214078 Monitor IPC:024C (S32) = 1010624
  1224140 Monitor IPC:024C (S32) = 1024704
  1234187 Monitor IPC:024C (S32) = 1002272
  1244250 Monitor IPC:024C (S32) = 1003312
  1254296 Monitor IPC:024C (S32) = 985536
  1264359 Monitor IPC:024C (S32) = 1008376
  1274390 Monitor IPC:024C (S32) = 1015248
  1284421 Monitor IPC:024C (S32) = 1010068
  1294453 Monitor IPC:024C (S32) = 1009960
  1304484 Monitor IPC:024C (S32) = 1007144
  1314515 Monitor IPC:024C (S32) = 1008408
  1324546 Monitor IPC:024C (S32) = 1009672
  1334578 Monitor IPC:024C (S32) = 995780
  1344578 Monitor IPC:024C (S32) = 993428
  1354625 Monitor IPC:024C (S32) = 1001212
  1364687 Monitor IPC:024C (S32) = 1005016
  1374734 Monitor IPC:024C (S32) = 1009736
  1384750 Monitor IPC:024C (S32) = 1013144
  1394796 Monitor IPC:024C (S32) = 1013192
  1404812 Monitor IPC:024C (S32) = 1018820
  1414828 Monitor IPC:024C (S32) = 1018800
  1424890 Monitor IPC:024C (S32) = 1024888
  1434921 Monitor IPC:024C (S32) = 1012616
  1444968 Monitor IPC:024C (S32) = 1017512
  1454968 Monitor IPC:024C (S32) = 1009824
  1465015 Monitor IPC:024C (S32) = 1014848
  1495093 Monitor IPC:024C (S32) = 1016524
  1505093 Monitor IPC:024C (S32) = 1014864
  1515140 Monitor IPC:024C (S32) = 998648
  1525171 Monitor IPC:024C (S32) = 998592
  1535218 Monitor IPC:024C (S32) = 998904
  1545250 Monitor IPC:024C (S32) = 1013352
  1555296 Monitor IPC:024C (S32) = 1014252
  1565328 Monitor IPC:024C (S32) = 1010948
  1575406 Monitor IPC:024C (S32) = 1013420
  1585453 Monitor IPC:024C (S32) = 1005672
  1595437 Monitor IPC:024C (S32) = 988464
  1605453 Monitor IPC:024C (S32) = 993932
  1615484 Monitor IPC:024C (S32) = 993924
  1625515 Monitor IPC:024C (S32) = 992004
  1635578 Monitor IPC:024C (S32) = 1003524
  1645671 Monitor IPC:024C (S32) = 1003532
  1655703 Monitor IPC:024C (S32) = 1003008
  1665734 Monitor IPC:024C (S32) = 1003532
  1675781 Monitor IPC:024C (S32) = 997968
  1685812 Monitor IPC:024C (S32) = 1014944
  1695875 Monitor IPC:024C (S32) = 1015468
  1715937 Monitor IPC:024C (S32) = 1013896
  1725984 Monitor IPC:024C (S32) = 1014420
  1736031 Monitor IPC:024C (S32) = 995000
  1746078 Monitor IPC:024C (S32) = 1002608
  1756078 Monitor IPC:024C (S32) = 997656
  1766125 Monitor IPC:024C (S32) = 1000500
  1776171 Monitor IPC:024C (S32) = 1000944
  1786250 Monitor IPC:024C (S32) = 1001492
  1796312 Monitor IPC:024C (S32) = 1001548
  1806328 Monitor IPC:024C (S32) = 998444
  1816343 Monitor IPC:024C (S32) = 995816
  1826359 Monitor IPC:024C (S32) = 998480
  1836390 Monitor IPC:024C (S32) = 1011740
  1846406 Monitor IPC:024C (S32) = 1013492
  1856453 Monitor IPC:024C (S32) = 1020904
  1866468 Monitor IPC:024C (S32) = 1014328
  1876562 Monitor IPC:024C (S32) = 998468
  1886609 Monitor IPC:024C (S32) = 994896
  1896640 Monitor IPC:024C (S32) = 992456
  1906671 Monitor IPC:024C (S32) = 987284
  1916718 Monitor IPC:024C (S32) = 962084
  1926734 Monitor IPC:024C (S32) = 972224
  1936750 Monitor IPC:024C (S32) = 976376
  1946781 Monitor IPC:024C (S32) = 972656
  1956828 Monitor IPC:024C (S32) = 961360
  1966843 Monitor IPC:024C (S32) = 987892
  1976875 Monitor IPC:024C (S32) = 995272
  1986921 Monitor IPC:024C (S32) = 991804
  1996937 Monitor IPC:024C (S32) = 994044
  2006984 Monitor IPC:024C (S32) = 989144
  2017015 Monitor IPC:024C (S32) = 989180
  2027015 Monitor IPC:024C (S32) = 943652
  2037046 Monitor IPC:024C (S32) = 951252
  2047125 Monitor IPC:024C (S32) = 954184
  2057187 Monitor IPC:024C (S32) = 949800
  2067234 Monitor IPC:024C (S32) = 944008
  2077265 Monitor IPC:024C (S32) = 943992
  2087312 Monitor IPC:024C (S32) = 944708
  2097328 Monitor IPC:024C (S32) = 1014808
  2107359 Monitor IPC:024C (S32) = 969424
  2117421 Monitor IPC:024C (S32) = 978896
  2127421 Monitor IPC:024C (S32) = 1006776
  2137500 Monitor IPC:024C (S32) = 992144
  2147531 Monitor IPC:024C (S32) = 970176
  2157562 Monitor IPC:024C (S32) = 913144
  2167625 Monitor IPC:024C (S32) = 969724
  2177671 Monitor IPC:024C (S32) = 979624
  2187703 Monitor IPC:024C (S32) = 994212
  2197718 Monitor IPC:024C (S32) = 993996
  2207734 Monitor IPC:024C (S32) = 996536
  2217812 Monitor IPC:024C (S32) = 994600
  2227843 Monitor IPC:024C (S32) = 987484
  2237906 Monitor IPC:024C (S32) = 986256
  2247921 Monitor IPC:024C (S32) = 985384
  2257953 Monitor IPC:024C (S32) = 979888
  2267968 Monitor IPC:024C (S32) = 976516
  2278000 Monitor IPC:024C (S32) = 983476
  2288062 Monitor IPC:024C (S32) = 982612
  2298093 Monitor IPC:024C (S32) = 973892
  2308125 Monitor IPC:024C (S32) = 974348
  2318187 Monitor IPC:024C (S32) = 971368
  2328203 Monitor IPC:024C (S32) = 975736
  2338234 Monitor IPC:024C (S32) = 992896
  2348250 Monitor IPC:024C (S32) = 997840
  2358296 Monitor IPC:024C (S32) = 996648
  2368328 Monitor IPC:024C (S32) = 1003444
  2378359 Monitor IPC:024C (S32) = 1026688
  2388390 Monitor IPC:024C (S32) = 1039320
  2398468 Monitor IPC:024C (S32) = 997064
  2408500 Monitor IPC:024C (S32) = 1009600
  2418515 Monitor IPC:024C (S32) = 1039072
  2428546 Monitor IPC:024C (S32) = 1034252
  2438562 Monitor IPC:024C (S32) = 1030560
  2448625 Monitor IPC:024C (S32) = 1026292
  2458656 Monitor IPC:024C (S32) = 1027056
  2478718 Monitor IPC:024C (S32) = 1019204
  2488781 Monitor IPC:024C (S32) = 1020292
  2498828 Monitor IPC:024C (S32) = 1015492
  2508859 Monitor IPC:024C (S32) = 1008824
  2518875 Monitor IPC:024C (S32) = 1019232
  2528921 Monitor IPC:024C (S32) = 1019304
  2538937 Monitor IPC:024C (S32) = 1016084
  2548968 Monitor IPC:024C (S32) = 1016468
  2559046 Monitor IPC:024C (S32) = 1016368
  2569093 Monitor IPC:024C (S32) = 1015808
  2599140 Monitor IPC:024C (S32) = 1015956
  2609187 Monitor IPC:024C (S32) = 1014240
  2619250 Monitor IPC:024C (S32) = 1044200
  2629281 Monitor IPC:024C (S32) = 1043860
  2639312 Monitor IPC:024C (S32) = 1045368
  2649343 Monitor IPC:024C (S32) = 1045432
  2659375 Monitor IPC:024C (S32) = 1028136
  2669390 Monitor IPC:024C (S32) = 1022196
  2679437 Monitor IPC:024C (S32) = 1026464
  2689453 Monitor IPC:024C (S32) = 1027900
  2699468 Monitor IPC:024C (S32) = 1045708
  2709484 Monitor IPC:024C (S32) = 1038956
  2719515 Monitor IPC:024C (S32) = 1039652
  2729546 Monitor IPC:024C (S32) = 1034176
  2739609 Monitor IPC:024C (S32) = 1032596
  2749640 Monitor IPC:024C (S32) = 1030836
  2769703 Monitor IPC:024C (S32) = 1030168
  2779765 Monitor IPC:024C (S32) = 1013248
  2789828 Monitor IPC:024C (S32) = 1023164
  2799859 Monitor IPC:024C (S32) = 1025772
  2809875 Monitor IPC:024C (S32) = 1035304
  2819906 Monitor IPC:024C (S32) = 1032564
  2829921 Monitor IPC:024C (S32) = 1048716
  2839968 Monitor IPC:024C (S32) = 1049256
  2849984 Monitor IPC:024C (S32) = 1043684
  2860015 Monitor IPC:024C (S32) = 1074524
  2870046 Monitor IPC:024C (S32) = 1058076
  2880078 Monitor IPC:024C (S32) = 1047164
  2890109 Monitor IPC:024C (S32) = 1046476
  2900140 Monitor IPC:024C (S32) = 997500
  2910171 Monitor IPC:024C (S32) = 1009332
  2920203 Monitor IPC:024C (S32) = 1061572
  2930234 Monitor IPC:024C (S32) = 1026848
  2940250 Monitor IPC:024C (S32) = 988364
  2950312 Monitor IPC:024C (S32) = 1000204
  2960359 Monitor IPC:024C (S32) = 999136
  2970406 Monitor IPC:024C (S32) = 1000884
  2980421 Monitor IPC:024C (S32) = 1008672
  2990500 Monitor IPC:024C (S32) = 1031920
  3000531 Monitor IPC:024C (S32) = 1032444
  3020562 Monitor IPC:024C (S32) = 1022576
  3030593 Monitor IPC:024C (S32) = 1023100
  3050703 Monitor IPC:024C (S32) = 1023132
  3060718 Monitor IPC:024C (S32) = 1023084
  3070765 Monitor IPC:024C (S32) = 1012464
  3080828 Monitor IPC:024C (S32) = 1011940
  3090843 Monitor IPC:024C (S32) = 1035072
  3110875 Monitor IPC:024C (S32) = 1034548
  3120906 Monitor IPC:024C (S32) = 1035072
  3140968 Monitor IPC:024C (S32) = 1034548
  3150984 Monitor IPC:024C (S32) = 1035072
  3161015 Monitor IPC:024C (S32) = 1045048
  3171046 Monitor IPC:024C (S32) = 1044524
  3181109 Monitor IPC:024C (S32) = 1045048
  3191140 Monitor IPC:024C (S32) = 1036332
  3201156 Monitor IPC:024C (S32) = 1034060
  3211171 Monitor IPC:024C (S32) = 1034584
  3231218 Monitor IPC:024C (S32) = 1033080
  3241265 Monitor IPC:024C (S32) = 1036460
  3251281 Monitor IPC:024C (S32) = 1037468
  3261296 Monitor IPC:024C (S32) = 1009896
  3271312 Monitor IPC:024C (S32) = 1021824
  3281328 Monitor IPC:024C (S32) = 1021400
  3291390 Monitor IPC:024C (S32) = 1006164
  3301437 Monitor IPC:024C (S32) = 1006688
  3311484 Monitor IPC:024C (S32) = 1005920
  3321515 Monitor IPC:024C (S32) = 1014084
  3331546 Monitor IPC:024C (S32) = 1016084
  3341578 Monitor IPC:024C (S32) = 1011804
  3351625 Monitor IPC:024C (S32) = 1011280
  3361656 Monitor IPC:024C (S32) = 1011804
  3371718 Monitor IPC:024C (S32) = 1012376
  3381734 Monitor IPC:024C (S32) = 1011852
  3391796 Monitor IPC:024C (S32) = 1010972
  3401812 Monitor IPC:024C (S32) = 1040740
  3411859 Monitor IPC:024C (S32) = 1040216
  3421921 Monitor IPC:024C (S32) = 1040740
  3441968 Monitor IPC:024C (S32) = 1041508
  3462078 Monitor IPC:024C (S32) = 1038712
  3492203 Monitor IPC:024C (S32) = 1041508
  3502234 Monitor IPC:024C (S32) = 1041420
  3512265 Monitor IPC:024C (S32) = 1041308
  3522281 Monitor IPC:024C (S32) = 1018064
  3532343 Monitor IPC:024C (S32) = 1023112
  3542359 Monitor IPC:024C (S32) = 1015744
  3552375 Monitor IPC:024C (S32) = 1014312
  3562406 Monitor IPC:024C (S32) = 1011376
  3572468 Monitor IPC:024C (S32) = 1011384
  3582500 Monitor IPC:024C (S32) = 1013364
  3592562 Monitor IPC:024C (S32) = 966132
  3602625 Monitor IPC:024C (S32) = 964952
  3612640 Monitor IPC:024C (S32) = 971928
  3632687 Monitor IPC:024C (S32) = 970544
  3642703 Monitor IPC:024C (S32) = 980468
  3652765 Monitor IPC:024C (S32) = 993340
  3662796 Monitor IPC:024C (S32) = 991180
  3672843 Monitor IPC:024C (S32) = 991336
  3682859 Monitor IPC:024C (S32) = 997488
  3692890 Monitor IPC:024C (S32) = 1002016
  3702953 Monitor IPC:024C (S32) = 999048
  3713000 Monitor IPC:024C (S32) = 988040
  3723015 Monitor IPC:024C (S32) = 989472
  3733031 Monitor IPC:024C (S32) = 991180
  3743062 Monitor IPC:024C (S32) = 991152
  3753078 Monitor IPC:024C (S32) = 992128
  3763109 Monitor IPC:024C (S32) = 983724
  3773140 Monitor IPC:024C (S32) = 985160
  3783140 Monitor IPC:024C (S32) = 969796
  3793187 Monitor IPC:024C (S32) = 1019328
  3813250 Monitor IPC:024C (S32) = 1015876
  3823281 Monitor IPC:024C (S32) = 1137376
  3833281 Monitor IPC:024C (S32) = 1014504
  3843296 Monitor IPC:024C (S32) = 1053828
  3853312 Monitor IPC:024C (S32) = 1047380
  3863328 Monitor IPC:024C (S32) = 1062404
  3873343 Monitor IPC:024C (S32) = 1062052
  3893375 Monitor IPC:024C (S32) = 1062772
  3903421 Monitor IPC:024C (S32) = 1051160
  3913453 Monitor IPC:024C (S32) = 1053856
  3923468 Monitor IPC:024C (S32) = 1058676
  3933515 Monitor IPC:024C (S32) = 1059372
  3943562 Monitor IPC:024C (S32) = 1057940
  3953593 Monitor IPC:024C (S32) = 1056516
  3963656 Monitor IPC:024C (S32) = 1057392
  3983765 Monitor IPC:024C (S32) = 1056928
  3993812 Monitor IPC:024C (S32) = 1055996
  4013890 Monitor IPC:024C (S32) = 1055412
  4023906 Monitor IPC:024C (S32) = 1054820
  4033937 Monitor IPC:024C (S32) = 1053668
  4043953 Monitor IPC:024C (S32) = 1024228
  4053984 Monitor IPC:024C (S32) = 1020808
  4064000 Monitor IPC:024C (S32) = 978564
  4074046 Monitor IPC:024C (S32) = 1014452
  4084093 Monitor IPC:024C (S32) = 1013004
  4094140 Monitor IPC:024C (S32) = 1020100
  4104171 Monitor IPC:024C (S32) = 1026804
  4114187 Monitor IPC:024C (S32) = 1015648
  4124218 Monitor IPC:024C (S32) = 1016104
  4134281 Monitor IPC:024C (S32) = 1000268
  4144328 Monitor IPC:024C (S32) = 998580
  4154328 Monitor IPC:024C (S32) = 999496
  4174375 Monitor IPC:024C (S32) = 1015916
  4184390 Monitor IPC:024C (S32) = 1060080
  4194437 Monitor IPC:024C (S32) = 1057656
  4204453 Monitor IPC:024C (S32) = 1058768
  4214468 Monitor IPC:024C (S32) = 1038348
  4224500 Monitor IPC:024C (S32) = 1056452
  4234562 Monitor IPC:024C (S32) = 1067716
  4244609 Monitor IPC:024C (S32) = 1068420
  4254640 Monitor IPC:024C (S32) = 1066188
  4274750 Monitor IPC:024C (S32) = 1064632
  4284765 Monitor IPC:024C (S32) = 1064916
  4294781 Monitor IPC:024C (S32) = 1060396
  4314859 Monitor IPC:024C (S32) = 1051372
  4324875 Monitor IPC:024C (S32) = 979908
  4354984 Monitor IPC:024C (S32) = 968868
  4375031 Monitor IPC:024C (S32) = 972448
  4415156 Monitor IPC:024C (S32) = 977844
  4425171 Monitor IPC:024C (S32) = 977228
  4435234 Monitor IPC:024C (S32) = 962492
  4445265 Monitor IPC:024C (S32) = 987688
  4455265 Monitor IPC:024C (S32) = 987516
  4465328 Monitor IPC:024C (S32) = 988088
  4475359 Monitor IPC:024C (S32) = 987352
  4485406 Monitor IPC:024C (S32) = 981104
  4495453 Monitor IPC:024C (S32) = 1027540
  4515531 Monitor IPC:024C (S32) = 1039348
  4525562 Monitor IPC:024C (S32) = 1051212
  4535593 Monitor IPC:024C (S32) = 1047180
  4545625 Monitor IPC:024C (S32) = 1044176
  4555671 Monitor IPC:024C (S32) = 1043504
  4565703 Monitor IPC:024C (S32) = 1031800
  4575734 Monitor IPC:024C (S32) = 1079532
  4585750 Monitor IPC:024C (S32) = 1076660
  4595781 Monitor IPC:024C (S32) = 1048496
  4605796 Monitor IPC:024C (S32) = 1076064
  4615843 Monitor IPC:024C (S32) = 1074008
  4625859 Monitor IPC:024C (S32) = 1075532
  4635890 Monitor IPC:024C (S32) = 1074096
  4645906 Monitor IPC:024C (S32) = 1099676
  4655953 Monitor IPC:024C (S32) = 1082768
  4666000 Monitor IPC:024C (S32) = 1036404
  4676062 Monitor IPC:024C (S32) = 1025324
  4686093 Monitor IPC:024C (S32) = 1024464
  4696109 Monitor IPC:024C (S32) = 1040068
  4706125 Monitor IPC:024C (S32) = 1033136
  4716156 Monitor IPC:024C (S32) = 1024148
  4726187 Monitor IPC:024C (S32) = 1028924
  4736234 Monitor IPC:024C (S32) = 1036548
  4746265 Monitor IPC:024C (S32) = 1035320
  4756281 Monitor IPC:024C (S32) = 1065876
  4766296 Monitor IPC:024C (S32) = 1061888
  4776312 Monitor IPC:024C (S32) = 1054444
  4786375 Monitor IPC:024C (S32) = 1040872
  4796406 Monitor IPC:024C (S32) = 1043752
  4806437 Monitor IPC:024C (S32) = 1057520
  4816468 Monitor IPC:024C (S32) = 1056824
  4826484 Monitor IPC:024C (S32) = 1058016
  4836500 Monitor IPC:024C (S32) = 1057492
  4846546 Monitor IPC:024C (S32) = 1070384
  4856562 Monitor IPC:024C (S32) = 1061572
  4866578 Monitor IPC:024C (S32) = 1078264
  4876625 Monitor IPC:024C (S32) = 1078788
  4886640 Monitor IPC:024C (S32) = 1079120
  4896671 Monitor IPC:024C (S32) = 1063724
  4906734 Monitor IPC:024C (S32) = 1080516
  4916796 Monitor IPC:024C (S32) = 1080744
  4926828 Monitor IPC:024C (S32) = 1078064
  4936859 Monitor IPC:024C (S32) = 1045812
  4946906 Monitor IPC:024C (S32) = 1053984
  4956968 Monitor IPC:024C (S32) = 1056172
  4966984 Monitor IPC:024C (S32) = 1056920
  4977015 Monitor IPC:024C (S32) = 1057292
  4987093 Monitor IPC:024C (S32) = 1056688
  4997140 Monitor IPC:024C (S32) = 1060832
  5007218 Monitor IPC:024C (S32) = 1062808
  5017265 Monitor IPC:024C (S32) = 1081384
  5027312 Monitor IPC:024C (S32) = 1094880
  5037375 Monitor IPC:024C (S32) = 1069348
  5047421 Monitor IPC:024C (S32) = 1090316
  5057453 Monitor IPC:024C (S32) = 1064444
  5067515 Monitor IPC:024C (S32) = 1079820
  5077515 Monitor IPC:024C (S32) = 1074456
  5087562 Monitor IPC:024C (S32) = 1072648
  5097578 Monitor IPC:024C (S32) = 1084552
  5107593 Monitor IPC:024C (S32) = 1080592
  5117656 Monitor IPC:024C (S32) = 1072900
  5127687 Monitor IPC:024C (S32) = 1092776
  5137765 Monitor IPC:024C (S32) = 1090716
  5147796 Monitor IPC:024C (S32) = 1090044
  5157812 Monitor IPC:024C (S32) = 1080676
  5167859 Monitor IPC:024C (S32) = 1066476
  5177859 Monitor IPC:024C (S32) = 1009992
  5187921 Monitor IPC:024C (S32) = 1009272
  5197937 Monitor IPC:024C (S32) = 1014236
  5217984 Monitor IPC:024C (S32) = 1016872
  5228000 Monitor IPC:024C (S32) = 1017392
  5248031 Monitor IPC:024C (S32) = 1003580
  5258093 Monitor IPC:024C (S32) = 1001524
  5268109 Monitor IPC:024C (S32) = 1006276
  5278125 Monitor IPC:024C (S32) = 1013468
  5288156 Monitor IPC:024C (S32) = 1010968
  5298203 Monitor IPC:024C (S32) = 993588
  5308234 Monitor IPC:024C (S32) = 1003476
  5318250 Monitor IPC:024C (S32) = 1002812
  5328296 Monitor IPC:024C (S32) = 987860
  5338328 Monitor IPC:024C (S32) = 987128
  5348343 Monitor IPC:024C (S32) = 986776
  5358375 Monitor IPC:024C (S32) = 993864
  5368421 Monitor IPC:024C (S32) = 1016608
  5378437 Monitor IPC:024C (S32) = 1014968
  5388453 Monitor IPC:024C (S32) = 1013800
  5398484 Monitor IPC:024C (S32) = 1005224
  5408515 Monitor IPC:024C (S32) = 1002328
  5418546 Monitor IPC:024C (S32) = 1000308
  5428593 Monitor IPC:024C (S32) = 1004504
  5438609 Monitor IPC:024C (S32) = 998616
  5448703 Monitor IPC:024C (S32) = 1008556
  5458718 Monitor IPC:024C (S32) = 1009116
  5468765 Monitor IPC:024C (S32) = 1010148
  5478812 Monitor IPC:024C (S32) = 1001608
  5488843 Monitor IPC:024C (S32) = 1004728
  5498875 Monitor IPC:024C (S32) = 1013412
  5508890 Monitor IPC:024C (S32) = 1008560
  5518937 Monitor IPC:024C (S32) = 1050832
  5528968 Monitor IPC:024C (S32) = 1068700
  5559140 Monitor IPC:024C (S32) = 1067836
  5569156 Monitor IPC:024C (S32) = 1034784
  5579218 Monitor IPC:024C (S32) = 1035680
  5599296 Monitor IPC:024C (S32) = 1025644
  5609328 Monitor IPC:024C (S32) = 1026600
  5619343 Monitor IPC:024C (S32) = 1028764
  5629375 Monitor IPC:024C (S32) = 1028212
  5639390 Monitor IPC:024C (S32) = 1038916
  5649421 Monitor IPC:024C (S32) = 999872
  5659437 Monitor IPC:024C (S32) = 1008304
  5669484 Monitor IPC:024C (S32) = 1010616
  5679515 Monitor IPC:024C (S32) = 984604
  5689562 Monitor IPC:024C (S32) = 998572
  5699578 Monitor IPC:024C (S32) = 1004768
  5709593 Monitor IPC:024C (S32) = 1004316
  5719609 Monitor IPC:024C (S32) = 1004404
  5729625 Monitor IPC:024C (S32) = 1012512
  5749703 Monitor IPC:024C (S32) = 1005372
  5759765 Monitor IPC:024C (S32) = 1008224
  5769796 Monitor IPC:024C (S32) = 1028332
  5789859 Monitor IPC:024C (S32) = 1028988
  5799875 Monitor IPC:024C (S32) = 1027860
  5809890 Monitor IPC:024C (S32) = 1020592
  5829953 Monitor IPC:024C (S32) = 1019448
  5840000 Monitor IPC:024C (S32) = 984636
  5850062 Monitor IPC:024C (S32) = 992380
  5860187 Monitor IPC:024C (S32) = 994496
  5870218 Monitor IPC:024C (S32) = 995240
  5880265 Monitor IPC:024C (S32) = 1011540
  5890296 Monitor IPC:024C (S32) = 1009592
  5900312 Monitor IPC:024C (S32) = 969248
