Jump to content

Sartanius

Members
  • Content Count

    1,194
  • Donations

    $150.00 
  • Joined

  • Last visited

Everything posted by Sartanius

  1. Hi Chuck,I've had issues this morning with another user who was having difficulties running the installer due to the ClickOnce security features built into .Net Framework 2.0. We've not yet determined where the problem is but you're welcome to give it a try. Please send me a PM here at Avsim with your email address and I'll send you a link to the setup.exe.Merry Christmas!DougDell XPS 720H2C (3.73GHz) | 4GB DDR2 @ 1066 | 300GB RAID0, 10k RPM (C: ) | 500GB (D: ) | 2 x 768MB nVidia 8800GTX in SLI (FW 169.25b) | SB X-Fi Sound | MS Force Feedback 2 | Vista Ultimate x32 SP1 RC1 | DirectX 10.0
  2. Hi Holger,No, it works for the PMDG 744 no matter which version of FS you're using. The fuel planning tables for the "Queen" are the same for FS9 and FS10.Send me a PM with your email address.DougDell XPS 720H2C (3.73GHz) | 4GB DDR2 @ 1066 | 300GB RAID0, 10k RPM (C: ) | 500GB (D: ) | 2 x 768MB nVidia 8800GTX (FW 169.25b) | SB X-Fi Sound | MS Force Feedback 2 | Vista Ultimate 32 | DirectX 10.0
  3. In order to help me learn programming in Visual Studio 2005 I chose to create a B744 Fuel Planning utility. I realize there are other utilities for planning fuel loads for the B744 but I needed something useful to help me sink my teeth back into programming and this little project fit the bill nicely.If anyone reading this would like to give my utility a try I'd like to open it up to a select few initially to get some feedback on the implementation. Please PM me here at Avsim with your email address and I'll send you a link to the setup file.The fuel planner is based on data supplied with the PMDG 744 series aircraft. I've tested the utility and it estimated adequate and accurate fuel quantities for the many flights I've planned in the PMDG 744X. Note that it currently only calculates fuel quantity in "lbs". If there's interest I will add a capability to calculate in "kg" as well.Thanks... and Merry Christmas!DougDell XPS 720H2C (3.73GHz) | 4GB DDR2 @ 1066 | 300GB RAID0, 10k RPM (C: ) | 500GB (D: ) | 2 x 768MB nVidia 8800GTX (FW 169.25b) | SB X-Fi Sound | MS Force Feedback 2 | Vista Ultimate | DirectX 10.0
  4. Quick note on KB936710. In my particular setup (see signature) this MS hotfix broke the Level-D 767 (ntdll.dll crashes). Took me several days to discover this was the problem, but after restoring Vista to a point prior to loading that hotfix, the Level-D 767 was again functional.Of course, YMMV.DougDell XPS 720H2C (3.73GHz) | 2GB DDR2 @ 1066 | 300GB RAID0, 10k RPM (C: ) | 500GB RAID1 (D: ) | 2 x 768MB nVidia 8800GTX (FW 158.45b) | SB X-Fi Sound | MS Force Feedback 2 | Vista Ultimate | DirectX 10.0
  5. I changed the settings as directed and had better performance but wind shifts still occurred occasionally and especially when about 200nm out from my destination (KATL). Numerous shift of between 90 and 180 degrees occurred throughout the descent and even on final when about 7nm from the threshold. It is better but this did not correct the problem entirely.Hope this helps in your investigation.DougDell XPS 720H2C (3.73GHz) | 2GB DDR2 @ 1066 | 300GB RAID0, 10k RPM (C: ) | 500GB RAID1 (D: ) | 2 x 768MB nVidia 8800GTX (FW 158.45b) | SB X-Fi Sound | MS Force Feedback 2 | Vista Ultimate 32 | DirectX 10.0
  6. Hi guys... I've been reading this thread with great interest. Note in my signature that I recently sprung for a beast in the pursuit of and preparation for decent FSX performance with the upcoming Queen.In reading Phil Taylor's blog he states (and I loosely quote) that the affinity mask cfg statement is only needed if the processor is mainstream and can't be recognized by their code. Your results interest me in that I'd certainly have expected your Intel cores to have been "on the list" since they're mainstream, therefore not needing the "affinity" statement. I'll add the statement to my cfg tonight and see if there's anything else to squeeze out of my quad core in the event it isn't on the list. As it stands now with the Level-D 767 I'm averaging low 20s when ready for TO at KSEA 34R with autogen disabled, airlines and cars at 10% and scenery settings full right. At altitude over deserts I'm seeing avearge frames in the upper 30s to low 40s.Also, when FSX starts on my rig Aero is automatically reduced to "basic" which I just assumed as "off". I'll fully disable it tonight as well and see what gains there might be.DougDell XPS 720H2C (3.73GHz) | 2GB DDR2 @ 1066 | 300GB RAID0, 10k RPM (C: ) | 500GB RAID1 (D: ) | 2 x 768MB nVidia 8800GTX (FW 158.45b) | SB X-Fi Sound | MS Force Feedback 2 | Vista Ultimate | DirectX 10.0
  7. Great to hear, Jim. I eagerly look forward to what you and your capable team come up with!DougDell XPS 720H2C (3.73GHz) | 2GB DDR2 @ 1066 | 300GB RAID0, 10k RPM (C: ) | 500GB RAID1 (D: ) | 2 x 768MB nVidia 8800GTX (FW 158.45b) | SB X-Fi Sound | MS Force Feedback 2 | Vista Ultimate | DirectX 10.0
  8. I agree as well it's a must have... but until something is done to counter (smooth) FSX's wind shifting issues I'm afraid I must do without. The 180 degree wind shifts at most altitudes are very annoying and would tear an aircraft apart in real life. This isn't an ASX problem at all. I just use FSX default, static weather now until such time as a smoothing feature can be added to ASX similar to what Peter Dowson was able to do with FSUIPC.Again, this is NOT a dig at ASX which is a fabulous addon!DougDell XPS 720H2C (3.73GHz) | 2GB DDR2 @ 1066 | 300GB RAID0, 10k RPM (C: ) | 500GB RAID1 (D: ) | 2 x 768MB nVidia 8800GTX (FW 158.45b) | SB X-Fi Sound | MS Force Feedback 2 | Vista Ultimate | DirectX 10.0
  9. I agree with Ray... it would be nice if the baked in flight planner was a bit more useful but with a plethora of freeware and payware flight planners out there it's not a real big problem for me personally. I use FSBuild and love it! But an integrated moving map would be nice!What I would like, however is the ability to see a top-down view of the terminal areas when selecting the departure gate. Since I fly mostly heavy iron and like replicating real world flights then selecting a gate that's located where a specific airline typically parks at an airport adds to the "reality" effect. I realize that gate number/letter designations in FSX don't accurately reflect real life but If I could "see" the gate layout and "click to select" the one I want, I'd be pleased. Not a huge issue, but a "nice to have".And while I'm at it, it would be good to be able to select the arrival gate as well since most airlines' gates are located in a specific area at a given airport.Again, all nice to haves... the current version will do nicely. It would be great to see improvements like these in FS11!DougDell XPS 720H2C (3.73GHz) | 2GB DDR2 @ 1066 | 300GB RAID0, 10k RPM (C: ) | 500GB RAID1 (D: ) | 2 x 768MB nVidia 8800GTX (FW 158.45b) | SB X-Fi Sound | MS Force Feedback 2 | Vista Ultimate | DirectX 10.0
  10. Thanks Carl. I'll certainly be running SP1 after the new Dell arrives since I believe it'll stomp the blurries and provide incredible performance. And I'm certain to download ASX at that time! Thanks a million!DougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 7.4) | Audigy 2 ZS Sound | MS Force Feedback 2 | Vista Ultimate 32 | DirectX 10.0
  11. Sounds like an exciting release! AS6 was an absolute must for my prior FS9 installation and it appears these two new products will do the same for FSX!I have an almost 3 year old Dell XPS Gen3 (spec below) that does OK with FSX RTM but not so well with FSX SP1 (blurries). I've tried everything to no avail so I'm using FSX RTM now until my new Dell 720 H2C arrives later this week (I hope!).That said, the website lists SP1 in the "Requirements" section for ASX. Is that a hard requirement or will it work well with FSX RTM?DougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 7.4) | Audigy 2 ZS Sound | MS Force Feedback 2 | Vista Ultimate 32 | DirectX 10.0
  12. Is this problem with a default aircraft or an imported FS9.1 aircraft? Have you tried the jetways at several airports?DougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 6.9) | Audigy 2 ZS Sound | MS Force Feedback 2 | WindowsXP Pro (SP2) | DirectX 9.0c
  13. I agree... FSBuild is tops in my book. Ernie's has done a magnificant job!DougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 6.9) | Audigy 2 ZS Sound | MS Force Feedback 2 | WindowsXP Pro (SP2) | DirectX 9.0c
  14. Then why, Staffan, did you tweak FS9 if you're so concerned with how FSX functions out-of-the box. Based on your question I can only assume you're still running stock FS9. Am I right? :)FS8 ran a lot better than FS9 when FS9 was released. Go figure!DougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 6.9) | Audigy 2 ZS Sound | MS Force Feedback 2 | WindowsXP Pro (SP2) | DirectX 9.0c
  15. OK Paul, make us humble!DougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 6.9) | Audigy 2 ZS Sound | MS Force Feedback 2 | WindowsXP Pro (SP2) | DirectX 9.0c
  16. Not that I don't believe you, because I do... to avoid doubt in people's minds you should take a screenshot of the final screen after the "Success" dialog pops up. The screenshot you show can be taken at anytime during the run.Great time! I am now challenged!DougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 6.9) | Audigy 2 ZS Sound | MS Force Feedback 2 | WindowsXP Pro (SP2) | DirectX 9.0c
  17. Here you go. Red Bull is a blast! I look forward to the new courses ACES will make available for download in the near future.http://www.hisreef.com/FSXScreenshots/FSX_...Bull_Record.jpgDougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 6.9) | Audigy 2 ZS Sound | MS Force Feedback 2 | WindowsXP Pro (SP2) | DirectX 9.0c
  18. Edit: Comments withdrawn. I'm starting to get too emotional about the FS9 now is better than FSX stuff and it's clouding my judgement. I apologize to you aerdt for egging you on.Case closed.DougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 6.9) | Audigy 2 ZS Sound | MS Force Feedback 2 | WindowsXP Pro (SP2) | DirectX 9.0c
  19. Go get the original computer you had when you purchased FS9 and take a screenshot of default FS9. Then take the same screenshot with default FSX loaded on your current hardware. Now that would be a more difinitive measurement.DougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 6.9) | Audigy 2 ZS Sound | MS Force Feedback 2 | WindowsXP Pro (SP2) | DirectX 9.0c
  20. OK... not exactly an apples to apples comparison. Wait three years and do the same comparison and FSX will blow FS9 away. You can count on it. That would be a fair comparison.DougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 6.9) | Audigy 2 ZS Sound | MS Force Feedback 2 | WindowsXP Pro (SP2) | DirectX 9.0c
  21. Search for a program called FSAutoStart written by one of the mods here, Ken Salter. I believe you can find it in the file library or at Ken's website. Just Google FSAutoStart. It works like a champ!DougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 6.9) | Audigy 2 ZS Sound | MS Force Feedback 2 | WindowsXP Pro (SP2) | DirectX 9.0c
  22. Edit: Removed non-value added content :)DougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 6.9) | Audigy 2 ZS Sound | MS Force Feedback 2 | WindowsXP Pro (SP2) | DirectX 9.0c
  23. The key assignment for baggage is triggered by opening cargo doors. There's no direct key that I know of to trigger the baggage carts to move. Are you trying this with default FSX aircraft or imported FS9 aircraft?DougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 6.9) | Audigy 2 ZS Sound | MS Force Feedback 2 | WindowsXP Pro (SP2) | DirectX 9.0c
  24. Dave,It's really not hard. Use the Advanced Search function and type in "texture AND resolution" (without the quotes) and point the search to this forum. I found all your past posts on this subject.I understand your frustration. I hope this tip helps you.DougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 6.9) | Audigy 2 ZS Sound | MS Force Feedback 2 | WindowsXP Pro (SP2) | DirectX 9.0c
  25. Dave,Respectfully, my friend... why don't you search for your last, of several, posts on this issue and read all the responses. Asking folks to spend time repeating their former answers isn't the preferred protocol. Nothing personal here, just a comment.DougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 6.9) | Audigy 2 ZS Sound | MS Force Feedback 2 | WindowsXP Pro (SP2) | DirectX 9.0c
×
×
  • Create New...