Jump to content

Sartanius

Members
  • Content Count

    1,194
  • Donations

    $150.00 
  • Joined

  • Last visited

Everything posted by Sartanius

  1. Great post, and I agree! This journey will be a blast.DougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 6.9) | Audigy 2 ZS Sound | MS Force Feedback 2 | WindowsXP Pro (SP2) | DirectX 9.0c
  2. I have autogen disabled to give the smoothest performance possible when running the Red Bull course. Any slowed performance has a negative impact on accuracy when lining up for the gates. As more and more tweaks become available I'm certain to turn autogen back on since the visuals during the race are stunning.DougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 6.9) | Audigy 2 ZS Sound | MS Force Feedback 2 | WindowsXP Pro (SP2) | DirectX 9.0c
  3. Thanks Paul! Red Bull is a hoot! I'm looking forward to the other Red Bull courses you guys will be offereing for download, hopefully soon.DougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 6.9) | Audigy 2 ZS Sound | MS Force Feedback 2 | WindowsXP Pro (SP2) | DirectX 9.0c
  4. I'm a bit confused with your question. I've looked all over the FSX deluxe package and can't find a statement that says you must have a 32X DVD to install FSX. Surely a 16X DVD will do fine but will be a tad slower.DougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 6.9) | Audigy 2 ZS Sound | MS Force Feedback 2 | WindowsXP Pro (SP2) | DirectX 9.0c
  5. Couldn't agree more Randy!http://www.hisreef.com/FSXScreenshots/FSX_...Bull_Record.jpgDougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 6.9) | Audigy 2 ZS Sound | MS Force Feedback 2 | WindowsXP Pro (SP2) | DirectX 9.0c
  6. I believe you're experiencing problems due to your graphics card and/or drivers. I assume all your drivers are up to date. Also, do you have your sliders turned way down to give the card you have the chance to perform?I realize this can be frustrating but with every release its understood more hardware will be needed. Deep down I don't think we'd have it any other way :)DougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 6.9) | Audigy 2 ZS Sound | MS Force Feedback 2 | WindowsXP Pro (SP2) | DirectX 9.0c
  7. Hi Eric,I consider FSX for what it is, not all the things it is not. Madden Football has to get a football field looking like a football field, and that's all it has to do for each of the fields it represents. That, to me, sounds a whole lot easier than creating THE WORLD to look exactly like it does. For goodness sake my friend, what are you expecting for about $60? A year from now there will be all kinds of stuff out there to "mold and shape" FSX into more of what you'd like it to be. I've been around here for several FS releases and this one is no different. I garantee that you will be loving and cherishing your FSX in a couple years in spite of all your misgivings now. That's the difference between you and me... I see all that FSX will become and you see all that it isn't. Both perspectives are valid, but one of them puts a smile on your face and a thrill in your heart.As for ACES, I salute them for what they've accomplished. Is it perfect... heck no, but it has huge potential to carry this franchise way beyond where it is right now right out of the box. My current experience with FSX trumps what I had with FS9 (after $1000s of dollars of addons) even considering the performance issues. It is smooth and sharp with fluid-like aerodynamics exceeding FS9 and far richer looking. One item I absolutely love is touchdown in the 738... simple amazing and so much like the real thing.You're entitled to be disappointed Eric, just as I am entitled to be excited. Come on over to our side and try and have some fun!DougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 6.9) | Audigy 2 ZS Sound | MS Force Feedback 2 | WindowsXP Pro (SP2) | DirectX 9.0c
  8. Your attitude is refreshing here Holger. We spend 45-70 dollars for an amazing simulation engine that we can then go to work on and improve. Although not perfect (and what on earth is?) FSX is a terrific leap forward in simulation technology and will be a blast to mold and shape in the days/months/years to come!Thanks a million for your contributions!DougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 6.9) | Audigy 2 ZS Sound | MS Force Feedback 2 | WindowsXP Pro (SP2) | DirectX 9.0c
  9. ... and you must make sure your Windows Folder Options are set to "Show Hidden Files and Folders" or you won't find or see anything in that directory. Also, you must have started FSX at least once for an FSX.cfg file to created and in the directory.DougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 6.9) | Audigy 2 ZS Sound | MS Force Feedback 2 | WindowsXP Pro (SP2) | DirectX 9.0c
  10. Yes, all those things work just fine. For the baggage carts to work (on the 737-800) you must open a cargo door by hitting Shirt-E (both at the same time) then the number 2 immediately afterwards. I believe on the larger default aircraft with more than one cargo door that you can use Shift-E and 3, or 4.Note that the main cabin door is opened/closed with just Shift-E.DougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 6.9) | Audigy 2 ZS Sound | MS Force Feedback 2 | WindowsXP Pro (SP2) | DirectX 9.0c
  11. 51Learned to fly from my father who was a flight instructor when we lived in Aruba. Since those early days aviation has been in my blood. Started simming very early, actually on a Mac 512 (Big Mac) although I can't remember the version. Graduated to PCs quite some time ago and have enjoyed every FS release since.DougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 6.9) | Audigy 2 ZS Sound | MS Force Feedback 2 | WindowsXP Pro (SP2) | DirectX 9.0c
  12. Yes... find the lines in the FSX.cfg file that say "LockedFrameRate=1,2" and replace with "AverageFrameRate=1,2" for those with "LockedFrameRate=2,2" change to "AverageFrameRate=2,2".DougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 6.9) | Audigy 2 ZS Sound | MS Force Feedback 2 | WindowsXP Pro (SP2) | DirectX 9.0c
  13. For starters, here's a link to ACES FSX Art Lead's (Pixelpoke) blog with his explanation on texture resolution for FSX: http://blogs.technet.com/pixelpoke/archive.../21/417847.aspx DougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 6.9) | Audigy 2 ZS Sound | MS Force Feedback 2 | WindowsXP Pro (SP2) | DirectX 9.0c
  14. I realize you proably already know this, but your video card isn't really strong enough and most are saying that 2GB of RAM is needed. Yes, YMMV in these areas, but it seems to be the trend for the past several weeks.Have you implememnted all the tweaks already out there for autogen, cloud, and ground textures? Many are reporting significant improvement with them. Check out this post in the MS Flight Simulator Tips and Tricks forum: http://forums.avsim.net/dcboard.php?az=sho...g_id=1150&page=Also have you tried the FSX.cfg texture settings mods put out by ACES? Here's the link to Paul Lange's (PC-12) blog with the information: http://blogs.technet.com/p-12c_pilot/archi...might-help.aspxHope this helps a little!DougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 6.9) | Audigy 2 ZS Sound | MS Force Feedback 2 | WindowsXP Pro (SP2) | DirectX 9.0c
  15. I have no substantive input other than agreement. Airport buildings (and glass) as well as city buildings place a significant load on frame rate. I am confident that many in this enterprising community will create replacements or refine the existing to ease their burden on performance.Thanks for the detailed testing.DougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 6.9) | Audigy 2 ZS Sound | MS Force Feedback 2 | WindowsXP Pro (SP2) | DirectX 9.0c
  16. The base texture sets all around the major cities and throughout much of FSX is retouched satellite data. If, for instance, you go to the airport used in the demo (Princess Juliana in St. Maartin) and look at the shorline on the left side of the airport just after takeoff you can see places where the satelite data showed a pier but where FSX doesn't place one. As ACES said in another thread, they retouched the satellite data for FSX.DougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 6.9) | Audigy 2 ZS Sound | MS Force Feedback 2 | WindowsXP Pro (SP2) | DirectX 9.0c
  17. Well said John! I actually look forward to this phase of discovery. Every time I visit Avsim (many times a day :) ) I anticipate some new tweak or nuance that helps improve the flight sim experience. This is a great group of talented folks! I look forward to seeing FSX turn into what many regard FS9.1 as today.DougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 6.9) | Audigy 2 ZS Sound | MS Force Feedback 2 | WindowsXP Pro (SP2) | DirectX 9.0c
  18. Thanks... another good tip. I'll include that in my email to tell_fs.DougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 6.9) | Audigy 2 ZS Sound | MS Force Feedback 2 | WindowsXP Pro (SP2) | DirectX 9.0c
  19. Robert,I've expereinced this as well, and here are some suggestions on how to get FSX back. First, when I go to the Task Manager I can normally select FSX in the Applications tab and click the "Switch To..." button and it comes back up. When that doesn't work I go back to the desktop and Alt-Tab to the FSX icon then hit the ESC key. The FSX dialog asking if I want to continue the flight, end the flight or end FSX comes up. I then select continue the flight and FSX pops back up.Not too elegent and it does seem to be a repeatable problem. I've already send many comments to tell_fs@microsoft.com and will send one on this as well.DougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 6.9) | Audigy 2 ZS Sound | MS Force Feedback 2 | WindowsXP Pro (SP2) | DirectX 9.0c
  20. And subjectively, how does this change the FSX experience for you? What did you notice was absent after making this change?DougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 6.9) | Audigy 2 ZS Sound | MS Force Feedback 2 | WindowsXP Pro (SP2) | DirectX 9.0c
  21. Yes, absolutely... so that's an obvious additional performance factor.DougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 6.9) | Audigy 2 ZS Sound | MS Force Feedback 2 | WindowsXP Pro (SP2) | DirectX 9.0c
  22. I don't think anything is wrong with your setup. FSX requires more power to run smoothly at full sliders than is available today. The exact same thing was true when FS9 was released. In three years folks will be running FSX at 75 FPS and not wanting to give it up for FS-Next. :)DougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 6.9) | Audigy 2 ZS Sound | MS Force Feedback 2 | WindowsXP Pro (SP2) | DirectX 9.0c
  23. Actually I've used ATC for about 15-20 IFR flights since picking up FSX retail and have never had a problem. Early on one guy posted here that he lost the text to respond to ATC and after looking at his screenshot he'd actually enlarged the dialog so much that his response text had scrolled off the bottom of the screen and he couldn't see it. Sometimes as well the ATC dialog box loses focus and you have to click its menu bar to return focus. Also, you may not be aware of this but you can use the mouse now the respond to ATC. Just click the text in the dialog window... works great!DougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 6.9) | Audigy 2 ZS Sound | MS Force Feedback 2 | WindowsXP Pro (SP2) | DirectX 9.0c
  24. If that is a full copy of your FSX.cfg file then you've got a problem with it. Suggest you delete the current FSX.cfg file and restart FSX. When FSX starts and doesn't see a FSX.cfg file it creates a new default FSX.cfg file. Once done you should again have a full copy with default settings, and the Terrain section will be there.DougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 6.9) | Audigy 2 ZS Sound | MS Force Feedback 2 | WindowsXP Pro (SP2) | DirectX 9.0c
  25. Got it, and that's a great point! How much is sharpness reduced (subjectively from your point of view) when reducing ground textures to 512x512?DougDell XPS Gen3 (3.6GHz/540FSB) | 2GB DDR SDRAM | 74GB SATA, 10k RPM (C: ) | 120GB SATA (D: ) | 512MB ATI Radeon X1900XTX (Catalyst 6.8) | Audigy 2 ZS Sound | MS Force Feedback 2 | WindowsXP Pro (SP2) | DirectX 9.0c
×
×
  • Create New...