Skip to content
View in the app

A better way to browse. Learn more.

The AVSIM Community

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

Invalid wx file format?

Featured Replies

Not had a problem with Active Sky Next exports except now. Why wont the fmc accept this? It says invalid wx file format

 

EDDF        306@30(-2)    301@37(-4)    297@63(-10)    293@67(-26)    294@69(-38)
        288@68(-52)    270@63(-58)    272@50(-54)    281@32(-52)    282@25(-54)
TOC        307@24(-4)    311@30(-6)    304@68(-10)    297@71(-26)    298@78(-38)
        301@75(-53)    288@57(-57)    277@55(-53)    280@35(-51)    276@28(-54)
BIBTI        307@24(-4)    311@30(-6)    304@68(-10)    297@71(-26)    298@78(-38)
        301@75(-53)    288@57(-57)    277@55(-53)    280@35(-51)    276@28(-54)
BAMVI        307@24(-4)    311@30(-6)    304@68(-10)    297@71(-26)    298@78(-38)
        301@75(-53)    288@57(-57)    277@55(-53)    280@35(-51)    276@28(-54)
RASAS        307@24(-4)    311@30(-6)    304@68(-10)    297@71(-26)    298@78(-38)
        301@75(-53)    288@57(-57)    277@55(-53)    280@35(-51)    276@28(-54)
DIBIR        309@23(-3)    311@30(-5)    303@62(-10)    294@63(-26)    297@71(-38)
        303@72(-53)    296@57(-58)    276@54(-54)    281@33(-50)    273@28(-54)
LARAS        308@22(-3)    308@27(-5)    302@57(-11)    296@64(-27)    297@73(-39)
        309@80(-53)    308@63(-59)    279@52(-53)    282@36(-50)    268@29(-54)
SUPUR        308@28(-4)    306@31(-7)    306@56(-16)    307@81(-27)    302@92(-40)
        309@94(-53)    299@64(-55)    282@53(-50)    277@34(-50)    269@31(-53)
MIMVA        308@28(-4)    306@31(-7)    306@56(-16)    307@81(-27)    302@92(-40)
        309@94(-53)    299@64(-55)    282@53(-50)    277@34(-50)    269@31(-53)
TOLSA        305@23(-3)    304@26(-5)    300@50(-13)    295@63(-27)    295@73(-39)
        308@86(-53)    307@80(-60)    283@46(-52)    270@43(-52)    257@35(-53)
OKAMA        305@23(-3)    304@26(-5)    300@50(-13)    295@63(-27)    295@73(-39)
        308@86(-53)    307@80(-60)    283@46(-52)    270@43(-52)    257@35(-53)
EMLON        305@23(-3)    304@26(-5)    300@50(-13)    295@63(-27)    295@73(-39)
        308@86(-53)    307@80(-60)    283@46(-52)    270@43(-52)    257@35(-53)
LEGRO        305@26(-3)    307@27(-6)    303@50(-14)    298@61(-28)    294@76(-39)
        304@93(-53)    301@86(-60)    281@50(-51)    268@38(-52)    255@42(-54)
NALAX        297@29(-4)    300@30(-6)    302@52(-15)    303@63(-28)    297@78(-40)
        301@97(-53)    299@85(-59)    277@53(-52)    269@39(-51)    248@43(-55)
LIBSO        297@29(-4)    300@30(-6)    302@52(-15)    303@63(-28)    297@78(-40)
        301@97(-53)    299@85(-59)    277@53(-52)    269@39(-51)    248@43(-55)
MITSO        294@19(-1)    289@24(-2)    285@35(-12)    284@51(-26)    284@57(-38)
        302@71(-53)    299@81(-61)    281@53(-54)    259@41(-52)    251@35(-54)
RIMTO        288@18(-2)    287@24(-4)    290@36(-13)    284@52(-26)    282@57(-38)
        295@77(-53)    291@85(-61)    280@50(-54)    262@43(-54)    245@36(-53)
HALIF        288@18(-2)    287@24(-4)    290@36(-13)    284@52(-26)    282@57(-38)
        295@77(-53)    291@85(-61)    280@50(-54)    262@43(-54)    245@36(-53)
GETNO        277@15(-1)    280@20(-3)    285@33(-13)    277@49(-26)    276@52(-37)
        291@70(-53)    287@85(-62)    278@51(-55)    260@40(-55)    248@39(-53)
REMSI        222@12(0)    241@13(-2)    267@26(-13)    260@41(-26)    262@46(-37)
        279@59(-52)    277@82(-62)    274@54(-57)    257@39(-54)    245@44(-54)
MASOP        222@12(0)    241@13(-2)    267@26(-13)    260@41(-26)    262@46(-37)
        279@59(-52)    277@82(-62)    274@54(-57)    257@39(-54)    245@44(-54)
NELBO        235@14(-1)    250@17(-3)    266@30(-14)    263@39(-26)    263@48(-37)
        275@67(-53)    270@86(-62)    270@55(-57)    255@43(-54)    241@45(-54)
DOGAL        163@31(0)    168@33(-2)    196@37(-12)    224@35(-24)    239@39(-35)
        248@58(-51)    249@74(-62)    255@56(-62)    241@52(-56)    235@46(-55)
N55W020        169@47(0)    177@45(-2)    192@43(-8)    207@45(-22)    229@48(-33)
        239@53(-50)    244@64(-62)    245@52(-61)    236@49(-57)    231@49(-54)
N58W030        145@15(-8)    161@14(-11)    185@17(-24)    223@25(-36)    236@54(-44)
        233@55(-56)    226@43(-59)    204@35(-59)    200@44(-60)    211@56(-61)
N60W040        085@6(-14)    049@2(-17)    240@5(-29)    156@12(-42)    171@20(-52)
        223@14(-56)    245@18(-57)    244@25(-58)    248@32(-61)    243@40(-65)
N59W050        085@6(-14)    049@2(-17)    240@5(-29)    156@12(-42)    171@20(-52)
        223@14(-56)    245@18(-57)    244@25(-58)    248@32(-61)    243@40(-65)
LOACH        294@16(-17)    296@18(-17)    292@34(-22)    288@64(-32)    282@81(-42)
        274@105(-56)    274@110(-62)    275@91(-63)    273@82(-64)    274@78(-69)
FOXXE        244@15(-11)    259@20(-12)    271@41(-15)    273@58(-27)    277@82(-36)
        275@111(-51)    275@143(-59)    276@141(-67)    280@101(-65)    278@85(-67)
MIILS        221@58(6)    233@59(4)    229@66(-6)    246@73(-17)    246@69(-28)
        243@77(-45)    257@105(-54)    260@127(-68)    263@95(-68)    270@75(-65)
ENE        204@61(9)    210@63(6)    222@63(-4)    227@69(-16)    237@72(-27)
        243@91(-42)    246@104(-52)    255@119(-66)    262@87(-67)    265@72(-64)
TOD        210@57(10)    216@63(8)    218@73(-2)    226@73(-14)    229@84(-25)
        233@93(-41)    234@96(-52)    247@111(-65)    257@94(-63)    256@82(-67)
KJFK        210@62(10)    221@70(8)    221@75(-2)    221@76(-14)    222@83(-25)
        227@94(-41)    231@98(-52)    244@118(-65)    254@97(-62)    252@82(-66)
 

Not had a problem with Active Sky Next exports except now. Why wont the fmc accept this? It says invalid wx file format

David

 

I would submit a ticket to HiFi at http://support.hifitechinc.com/. I have had good luck in the past several months with them solving several complicated problem involving ASN that I really did not want to get involved with.

 

Michael Cubine

Michael Cubine
xVxT6x.jpg

I had no issues before either. All I had to do was request wind data, all of a sudde now after three weeks of no issues the FMC says "invalid request"

Banner_FS2Crew_NGX_Driver.jpg

 

Steven Herzberg,

"I rather be flying"

Are you guys putting in the flight plan in asn  and putting in the correct details  and than pressing the refresh tab since no issues  here

I7-8700k,Corsair h1101 cooler ,Asus Strix Gaming Intel Z370 S11 motherboard, Corsair 32gb ramDD4,, gtx 1080ti Card,  RM850 power supply

 

Peter kelberg

  • Author

I found the problem. It was the flight plan when imported from fsbuild. For some reason it added an extra line at the end of the route, which causes this error message. When I enter the route manually and then load the wx file it works fine. Something about that route caused fsbuild to add an extra space and cause the problem.

  • 8 months later...

I just discovered another reason, besides a wx file format error, that will cause an 'invalid wx file' message.  If the scratchpad line has characters on it, such as a space character left behind when you toggled the keyboard entry, then the wx info will not be loaded. Make sure the scratchpad line is clear (not all characters appear such as spaces etc) by pressing CLR button multiple times.  I would have pulled some hair out over this one, .... if I had any.

Dan Downs KCRP

Create an account or sign in to comment

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.