November 26, 20232 yr This is a great addon! I picked it up on the back of YouTube video, and this guys rig is amazing, and his videos are really good too. (And you know how much I hate YouTube!). PS this addon lets you just slew to another airport instantly like back in the FSX days. Edited November 26, 20232 yr by Ianrivaldosmith
November 27, 20232 yr The most powerful part of flow is the scripting. In my opinion. With a script i'm able to change my callsign for msfs atc without returning to the Worldmap
November 27, 20232 yr Just now got a copy as it's showing 40% discount on the //42 site (rather than Orbx Central) - http://parallel42.com/ Ryzen 9 7900X, Corsair H150 AIO cooler, 64 Gb DDR5, Asus X670E Hero m/b, 3090ti, 13Tb NVMe, 8Tb SSD, 16Tb HD, 55" Philips 4k HDR monitor, EVGA 1600w ps, all in Corsair 7000D airflow case. Sims in use - 2020, 2024, XP-12 and -11, FSX/SE, P3Dv4.5 and v5.4. DCS and AFS2 installed but rarely used
November 27, 20232 yr 5 hours ago, flieger28 said: The most powerful part of flow is the scripting. In my opinion. With a script i'm able to change my callsign for msfs atc without returning to the Worldmap Is this script on flightsim.to?
November 27, 20232 yr I just bought both Flo Pro and Stripr for about £26 in the 40% off sale. //42 site of course. It took just seconds to make an account. I will try them both later. Edited November 27, 20232 yr by bobcat999 Rob (but call me Bob or Rob, I don't mind). I like to trick airline passengers into thinking I have my own swimming pool in my back yard by painting a large blue rectangle on my patio. Intel 14900K in a Z790 motherboard with water cooling, RTX 4080, 32 GB 6000 CL30 DDR5 RAM, W11 and MSFS on Samsung 980 Pro NVME SSD's. Core Isolation Off, Game Mode Off.
November 27, 20232 yr I've placed the Flow Pro folder into my community folder and started MSFS. How do i access it. does it replace the MSFS menu bar once I setup a flight? Is there a hot key I need to setup? i913900KF (5.8GHz) | Case: Fractal PopAir RGB I Gigabyte Z790 UD AX| MSI Gaming RTX 4070Ti Super 16GB | Kingston Fury Beast 64GB DDR5 5200Mhz | SOLIDIGM P41 Plus 2TB NVMe M.2 SSD | Samsung SSD 870 EVO 2TB | Thermalright Frozen Notte 240 MM Liquid Cooling | LG EVO 42" Monitor 3840 x 2160 120Hz | Honeycomb Alpha & Bravo | Logitech G Pro pedals | Tobii EyeTracker | 850W Thermaltake 80+ GOLD |
November 27, 20232 yr OK, I think I figured it out. But I can't seem to find the Time acceleration feature, or is that not included in Flow Pro? i913900KF (5.8GHz) | Case: Fractal PopAir RGB I Gigabyte Z790 UD AX| MSI Gaming RTX 4070Ti Super 16GB | Kingston Fury Beast 64GB DDR5 5200Mhz | SOLIDIGM P41 Plus 2TB NVMe M.2 SSD | Samsung SSD 870 EVO 2TB | Thermalright Frozen Notte 240 MM Liquid Cooling | LG EVO 42" Monitor 3840 x 2160 120Hz | Honeycomb Alpha & Bravo | Logitech G Pro pedals | Tobii EyeTracker | 850W Thermaltake 80+ GOLD |
November 27, 20232 yr 5 minutes ago, TomCYYZ said: OK, I think I figured it out. But I can't seem to find the Time acceleration feature, or is that not included in Flow Pro? Yes, it's included. It's a clock with a minus and another with a plus sign, type "sim" in the Flow search and you will see them. I use a button on the mouse to open the wheel. Edited November 27, 20232 yr by Alvega Alvega CPU: AMD 7800X3D | COOLER: Cooler Master MasterLiquid 240L Core ARGB | GPU: RTX 4070 TI Super 16GB OC | Mobo: ASUS TUF GAMING X670E-PLUS WIFI |RAM: 32 GB Corsair Vengeance RGB DDR5 6000MHz PC5-48000 2x16GB CL36 | SSDs: WD Black SN770 2TB NVMe SSD (WIN11), WD Black SN850X SSD 2 TB M.2 2280 PCIe Gen4 NVMe (MSFS), Crucial MX500 2TB (Other stuff) | CASE: Forgeon Arcanite ARGB Mesh Tower ATX White | Power Supply: Forgeon Bolt PSU 850W 80+ Gold Full Modular White
November 27, 20232 yr Thanks for the info. I setup a key press to open mine. What a great tool! i913900KF (5.8GHz) | Case: Fractal PopAir RGB I Gigabyte Z790 UD AX| MSI Gaming RTX 4070Ti Super 16GB | Kingston Fury Beast 64GB DDR5 5200Mhz | SOLIDIGM P41 Plus 2TB NVMe M.2 SSD | Samsung SSD 870 EVO 2TB | Thermalright Frozen Notte 240 MM Liquid Cooling | LG EVO 42" Monitor 3840 x 2160 120Hz | Honeycomb Alpha & Bravo | Logitech G Pro pedals | Tobii EyeTracker | 850W Thermaltake 80+ GOLD |
November 27, 20232 yr OK, I located the Time accel clock. When testing I pressed the "+" or "-" button and it changes to a green background, but I see no indicator telling me what sim rate I am running at. I am sure there is a way to see this. i913900KF (5.8GHz) | Case: Fractal PopAir RGB I Gigabyte Z790 UD AX| MSI Gaming RTX 4070Ti Super 16GB | Kingston Fury Beast 64GB DDR5 5200Mhz | SOLIDIGM P41 Plus 2TB NVMe M.2 SSD | Samsung SSD 870 EVO 2TB | Thermalright Frozen Notte 240 MM Liquid Cooling | LG EVO 42" Monitor 3840 x 2160 120Hz | Honeycomb Alpha & Bravo | Logitech G Pro pedals | Tobii EyeTracker | 850W Thermaltake 80+ GOLD |
November 27, 20232 yr 11 minutes ago, TomCYYZ said: OK, I located the Time accel clock. When testing I pressed the "+" or "-" button and it changes to a green background, but I see no indicator telling me what sim rate I am running at. I am sure there is a way to see this. I see it with the shift+Z mod, don't you have that installed? https://flightsim.to/file/16358/shift-z-stats There is also this one but I don't use it: https://flightsim.to/file/49056/flow-sim-rate-scroll-widget Edited November 27, 20232 yr by Alvega Alvega CPU: AMD 7800X3D | COOLER: Cooler Master MasterLiquid 240L Core ARGB | GPU: RTX 4070 TI Super 16GB OC | Mobo: ASUS TUF GAMING X670E-PLUS WIFI |RAM: 32 GB Corsair Vengeance RGB DDR5 6000MHz PC5-48000 2x16GB CL36 | SSDs: WD Black SN770 2TB NVMe SSD (WIN11), WD Black SN850X SSD 2 TB M.2 2280 PCIe Gen4 NVMe (MSFS), Crucial MX500 2TB (Other stuff) | CASE: Forgeon Arcanite ARGB Mesh Tower ATX White | Power Supply: Forgeon Bolt PSU 850W 80+ Gold Full Modular White
November 28, 20232 yr 2 hours ago, Alvega said: I see it with the shift+Z mod, don't you have that installed? https://flightsim.to/file/16358/shift-z-stats There is also this one but I don't use it: https://flightsim.to/file/49056/flow-sim-rate-scroll-widget Many thanks, I have applied the + & - widgets to the wheel and that seems to work. i913900KF (5.8GHz) | Case: Fractal PopAir RGB I Gigabyte Z790 UD AX| MSI Gaming RTX 4070Ti Super 16GB | Kingston Fury Beast 64GB DDR5 5200Mhz | SOLIDIGM P41 Plus 2TB NVMe M.2 SSD | Samsung SSD 870 EVO 2TB | Thermalright Frozen Notte 240 MM Liquid Cooling | LG EVO 42" Monitor 3840 x 2160 120Hz | Honeycomb Alpha & Bravo | Logitech G Pro pedals | Tobii EyeTracker | 850W Thermaltake 80+ GOLD |
November 28, 20232 yr 17 hours ago, BrammyH said: Is this script on flightsim.to? Cobst atc number is what you change to change the callsign. When you ad the script to the wheel it shows your Callsign you have after pressing it shows the changed. Haven't figured a more convinent way to change it. For now you have to long press the Button and change the 1234 to your desired callsign and save. ``` // Name or number to give const atcNumber = "1234"; // Variable Atc to be changed to the variable to be used const atcName = 'A:ATC FLIGHT NUMBER' // Set Variable run(() => { this.$api.variables.set(atcName, "String", atcNumber); }); // Get variable on wheel state(() => { let atc = this.$api.variables.get(atcName, "String"); return atc; }); ```
November 28, 20232 yr Looks like an elegantly laid out widget that I would have little to no use for. Toolbar for sim rate via Shift View, METAR view, never have a need to change call signs or anything of that nature are all done prior to departure. I also only use Live Weather, and it's a snap to change time of day. But I have a very methodical use of MSFS every time up and don't see much use for this. I would love to have the dude's cockpit though! Noel System: 9900X3D Noctua NH-D15 G2, MSI Pro 650-P WiFi, G.SKILL 64GB (2 x 32GB) 288-Pin PC RAM DDR5 6000, WD NVMe 2Tb x 1, Sabrent NVMe 2Tb x 1, RTX 4090 FE, Corsair RM1000W PSU, Win11 Home, LG Ultra Curved Gsync Ultimate 3440x1440, Phanteks Enthoo Pro Case, TCA Boeing Edition Yoke & TQ, Cessna Trim Wheel, RTSS Framerate Limiter w/ Front Edge Sync. Aircraft used in MSFS 2024: Fenix A320, Aerosoft CRJ, FBW, WT 787X, I-Fly 737 MAX 8, Citation Longitude.
Archived
This topic is now archived and is closed to further replies.